Name | William R. PICKLE | |
Born | 17 Sep 1843 | Sipsey Fork, Monroe, Mississippi, United States ![]() |
Gender | Male | |
Residence | 31 Oct 1850 | Eastern Division, Monroe, Mississippi, United States ![]() |
Military | Abt 1863 | Mississippi, United States ![]() |
Served in Co. L, 24th Mississippi Infantry aka "Monroe Raiders" | ||
Died | 4 Nov 1922 | Sipsey Fork, Monroe, Mississippi, United States ![]() |
Buried | Pickle Cemetery, Sipsey Fork, Monroe, Mississippi, United States ![]() |
|
Person ID | I2142 | Pickel_Bartlett |
Last Modified | 24 Nov 2010 |
Father | Robert PICKLE, b. 1805, North Carolina, United States ![]() ![]() | |
Mother | Sarah ALDRIDGE, b. Abt 1806, North Carolina ![]() ![]() | |
Married | 21 Sep 1824 | Tuscaloosa, Tuscaloosa, Alabama, United States ![]() |
Residence | 31 Oct 1850 | Eastern Division, Monroe, Mississippi, United States ![]() |
Farmer | ||
Residence | 19 Jul 1870 | Smithville, Monroe, Mississippi, United States ![]() |
Farmer | ||
Residence | 24 Jun 1880 | Smithville, Monroe, Mississippi, United States ![]() |
|
||
Notes |
|
|
Family ID | F447 | Group Sheet | Family Chart |
Family 1 | Mary Elizabeth IRVIN, b. 1845, Mississippi, United States ![]() | |||||||||||||||||||
Married | 11 Feb 1865 [1] | |||||||||||||||||||
Residence | 20 Jul 1870 | Smithville, Monroe, Mississippi, United States ![]() |
||||||||||||||||||
Farmer | ||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 16 May 2022 | |||||||||||||||||||
Family ID | F472 | Group Sheet | Family Chart |
Family 2 | Mary Rebecca "Dutch" IRVIN, b. Abt 1860, Mississippi, United States ![]() | |||
Married | 3 Apr 1898 | Monroe County, Mississippi, United States ![]() |
||
Residence | 2 Oct 1900 | Pickle Precinct, Monroe, Mississippi, United States ![]() |
||
Farmer | ||||
Residence | 15 Apr 1910 | Pickle Precinct, Monroe, Mississippi, United States ![]() |
||
Farmer | ||||
Residence | 21 Jan 1920 | Pickle Precinct, Monroe, Mississippi, United States ![]() |
||
Farmer | ||||
|
||||
Children |
|
|||
Last Modified | 16 May 2022 | |||
Family ID | F492 | Group Sheet | Family Chart |
Headstones | ![]() | William R. Pickle (1843 - 1922) Husband of Mary Irvin Pickle |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.