Name | Marcellious WEATHERFORD | |
Born | Sep 1876 [2] | |
Gender | Male | |
Died | 1919 [2] | |
Buried | Monroe Cemetery, Monroe, Le Flore County, Oklahoma ![]() |
|
Person ID | I2069 | Pickel_Bartlett |
Last Modified | 18 Jul 2007 |
Family | Hulda Elizabeth PICKLE, b. Oct 1872, Mississippi, United States ![]() | |
Married | 10 Oct 1898 [2, 3] | |
Last Modified | 16 May 2022 | |
Family ID | F636 | Group Sheet | Family Chart |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.