Name | Thomas Anthony BARTLETT | |
Born | 6 Aug 1876 | Rice, Navarro, Texas, United States ![]() |
Gender | Male | |
Residence | 1 Jun 1880 | Enumeration District 129, Navarro, Texas, United States ![]() |
Misc | 1904 | Malakoff, Henderson, Texas, United States ![]() |
Discovered a way to color brick | ||
|
||
Misc | 8 Feb 1921 | Dallas, Dallas, Texas, United States ![]() |
Bartlett reported that "Malakoff Has Clay." | ||
|
||
Died | 28 May 1951 | Navarro Clinic, Corsicana, Navarro County, Texas ![]() |
Cause: Coronary occlusion | ||
|
||
Buried | Athens Cemetery, Athens, Henderson, Texas, United States ![]() |
|
Person ID | I18 | Pickel_Bartlett |
Last Modified | 4 Nov 2019 |
Father | Thomas Smith BARTLETT, b. 1 Oct 1843, Hempstead, Waller, Texas, United States ![]() ![]() | |
Mother | Sallie EDMUNDSON, b. 12 Apr 1847, Huntsville, Walker, Texas, United States ![]() ![]() | |
Married | 1 Sep 1870 | Corsicana, Navarro, Texas, United States ![]() |
Residence | 1 Jun 1880 | Enumeration District 130, Navarro, Texas, United States ![]() |
Farmer | ||
Family ID | F10 | Group Sheet | Family Chart |
Family | Willie Erasmus BROYLES, b. 12 Dec 1877, Rural Shade, Navarro, Texas, United States ![]() ![]() | |||||||||||||||
Married | 9 Oct 1897 | Rural Shade, Navarro, Texas, United States ![]() |
||||||||||||||
Residence | 17 Jun 1900 | Becks Chapel, Henderson County, Texas ![]() |
||||||||||||||
Farmer | ||||||||||||||||
Residence | 23 Apr 1910 | Malakoff, Henderson, Texas, United States ![]() |
||||||||||||||
Superintendent of brick plant | ||||||||||||||||
Residence | 3 Jan 1920 | Belton, Bell, Texas, United States ![]() |
||||||||||||||
General merchandise | ||||||||||||||||
Address: 900 Main Street | ||||||||||||||||
|
||||||||||||||||
Residence | 26 Jan 1920 | Malakoff, Henderson, Texas, United States ![]() |
||||||||||||||
Merchant, general merchandise store | ||||||||||||||||
Residence | 11 Apr 1930 | Malakoff, Henderson, Texas, United States ![]() |
||||||||||||||
Brickyard manager | ||||||||||||||||
Residence | 1 Apr 1940 | Malakoff, Henderson, Texas, United States ![]() |
||||||||||||||
Brick manufacturer | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 May 2022 | |||||||||||||||
Family ID | F9 | Group Sheet | Family Chart |
Photos | ![]() | Thomas Anthony of Malakoff, around 1910, age 30 - |
![]() | Thomas Anthony Bartlett, c 1900 | |
![]() | T.A. Bartlett of Malakoff, Texas, c. 1930 Local merchant, brick plant manager, cotton grower and civic leader. Founding member of the Malakoff Lions Club, a Mason and member of Kora Shrine Temple. | |
![]() | Thomas and Willie Bartlett Standing in front of their house in Malakoff, Texas in 1947 | |
![]() | Bartletts in Palestine Willie and Thomas Bartlett with daughters, Therma Parnell and Theretta Pickel on the back porch of Theretta's home in Palestine, c. 1945. | |
![]() | Papa, c 1915 |
Headstones | ![]() | Thomas Anthony Bartlett 1876 - 1951 |
Histories | ![]() | BARTLETT - The Malakoff Man Thomas Anthony Bartlett presented "The Malakoff Man" to the University of Texas. |
![]() | BARTLETT - History of Henderson County, Texas | |
![]() | BARTLETT - T. A. Bartlett Home in Malakoff, Texas | |
![]() | Malakoff Brick Plant This article is about the plant supervisor during the 1930's. |
Albums | Thomas and Willie Bartlett Family Photographs (13) This is a collection of photographs of Thomas and Willie Broyles Bartlett and their children. |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.