Name | James INGRAM | |
Born | Abt 1843 | Laurens County, Georgia, United States ![]() |
Gender | Male | |
Residence | 30 Oct 1850 | 49th District, Laurens County, Georgia ![]() |
Attended School | ||
Residence | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States ![]() |
Attended School | ||
Residence | 17 Aug 1870 | Wadeville, Beat #3, Navarro County, Texas ![]() |
Farmer | ||
Residence | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States ![]() |
Farmer | ||
|
||
Died | Abt 1881 | Navarro County, Texas, United States ![]() |
Person ID | I1442 | Pickel_Bartlett |
Last Modified | 19 Dec 2013 |
Father | Hugh INGRAM, b. 26 Sep 1802, Wilkinson County, Georgia, United States ![]() ![]() | |
Mother | Nancy RAMSEY, b. 15 Dec 1811, GA or SC ![]() ![]() | |
Married | Abt 1834 | Georgia ![]() |
Residence | 30 Oct 1850 | 49th District, Laurens County, Georgia ![]() |
Farmer | ||
Residence | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States ![]() |
Farmer | ||
Residence | 17 Aug 1870 | Wadeville, Beat #3, Navarro County, Texas ![]() |
Farmer | ||
Family ID | F42 | Group Sheet | Family Chart |
Histories | ![]() | INGRAM - History of Rural Shade, Navarro County, Texas |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.