Name | Franklin Welborn PICKELL | |
Nickname | Frank | |
Born | 17 Jan 1864 | Williamston, Anderson, South Carolina, United States ![]() |
Gender | Male | |
Residence | 19 Aug 1870 | Belton Township, Anderson, South Carolina, United States ![]() |
Residence | 1 Jun 1880 | Pendleton Township, Anderson, South Carolina, United States ![]() |
At School | ||
|
||
Education | 1886 | Furman University ![]() |
B.A. Degree | ||
Education | Aft 1886 | University of South Carolina ![]() |
M.S. Degree | ||
Education | 1899 | University of Chicago ![]() |
M.S. Degree | ||
Residence | 12 Jun 1900 | Fayetteville, Washington, Arkansas, United States ![]() |
Teacher | ||
|
||
Died | 13 Oct 1922 | Fayetteville, Washington, Arkansas, United States ![]() |
|
||
Person ID | I1195 | Pickel_Bartlett |
Last Modified | 29 Jun 2012 |
Father | James Elbert PICKELL, b. 20 Oct 1815, Edgefield District, South Carolina, United States ![]() ![]() | |
Mother | Mary Jane WELBORN, b. 13 Nov 1820, South Carolina ![]() ![]() | |
Married | 19 Oct 1837 | Piercetown, Anderson, South Carolina, United States ![]() |
Residence | 9 Oct 1850 | Eastern Division, Anderson County, South Carolina ![]() |
Farmer | ||
|
||
Residence | 20 Jun 1860 | Williamston, Anderson, South Carolina, United States ![]() |
Tanner | ||
|
||
Residence | 19 Aug 1870 | Belton Township, Anderson, South Carolina, United States ![]() |
Farmer | ||
|
||
Residence | 1 Jun 1880 | Pendleton Township, Anderson, South Carolina, United States ![]() |
Farmer | ||
Family ID | F338 | Group Sheet | Family Chart |
Family | Allie Bush DEUPREE, b. 28 Apr 1872, Tennessee, United States ![]() | |||||||||||
Married | Aug 1901 [9] | |||||||||||
Residence | 27 Apr 1910 | Fayetteville, Washington, Arkansas, United States ![]() |
||||||||||
University Professor | ||||||||||||
|
||||||||||||
Residence | 13 Jan 1920 | Fayetteville, Washington, Arkansas, United States ![]() |
||||||||||
Professor | ||||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 16 May 2022 | |||||||||||
Family ID | F341 | Group Sheet | Family Chart |
Photos | ![]() | Franklin "Frank" Welborn Pickel (1864 - 1922) |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.