Name | James Marion PICKELL | |
Suffix | PhD | |
Born | 20 Oct 1855 | Williamston, Anderson, South Carolina, United States ![]() |
Gender | Male | |
Residence | 20 Jun 1860 | Williamston, Anderson, South Carolina, United States ![]() |
|
||
Residence | 19 Aug 1870 | Belton Township, Anderson, South Carolina, United States ![]() |
Attending School | ||
Graduation | 1880 | Greenville, Greenville, South Carolina, United States ![]() |
Address: Furman University | ||
Occupation | Between 1892 and 1898 | University of Alabama, Tuscaloosa ![]() |
Professor of Chemistry and Metallurgy | ||
|
||
Died | 28 Jan 1921 | Raleigh, Wake, North Carolina, United States ![]() |
Buried | Raleigh, Wake, North Carolina, United States ![]() |
|
Address: Oakwood Historic Cemetery | ||
|
||
Person ID | I1193 | Pickel_Bartlett |
Last Modified | 25 Jan 2015 |
Father | James Elbert PICKELL, b. 20 Oct 1815, Edgefield District, South Carolina, United States ![]() ![]() | |
Mother | Mary Jane WELBORN, b. 13 Nov 1820, South Carolina ![]() ![]() | |
Married | 19 Oct 1837 | Piercetown, Anderson, South Carolina, United States ![]() |
Residence | 9 Oct 1850 | Eastern Division, Anderson County, South Carolina ![]() |
Farmer | ||
|
||
Residence | 20 Jun 1860 | Williamston, Anderson, South Carolina, United States ![]() |
Tanner | ||
|
||
Residence | 19 Aug 1870 | Belton Township, Anderson, South Carolina, United States ![]() |
Farmer | ||
|
||
Residence | 1 Jun 1880 | Pendleton Township, Anderson, South Carolina, United States ![]() |
Farmer | ||
Family ID | F338 | Group Sheet | Family Chart |
Family | Julia Cabell HOLLADAY, b. 12 Oct 1867, Mecklenburg County, North Carolina ![]() ![]() | |||||||||||||||
Married | 21 Aug 1889 [11] | |||||||||||||||
Residence | 23 Jun 1900 | Raleigh, Wake, North Carolina, United States ![]() |
||||||||||||||
Teacher at College | ||||||||||||||||
Residence | 19 Apr 1910 | Raleigh, Wake, North Carolina, United States ![]() |
||||||||||||||
|
||||||||||||||||
Residence | 7 Jan 1920 | 221 West Park Drive, Raleigh, Wake, North Carolina ![]() |
||||||||||||||
Doctor of Hygiene - State Laboratory | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 May 2022 | |||||||||||||||
Family ID | F347 | Group Sheet | Family Chart |
Histories | ![]() | PICKEL - The Pickel Family of South Carolina This page will introduce the subject then take you to a pdf file which contains the information. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.