Name | Theresa PICKEL | |
Born | 7 Apr 1813 | Edgefield District, South Carolina, United States ![]() |
Gender | Female | |
Residence | 1820 | Pendleton District, South Carolina, United States ![]() |
Residence | 1830 | Anderson County, South Carolina, United States ![]() |
Residence | 1840 | Anderson County, South Carolina, United States ![]() |
Died | 13 Jan 1897 | Anderson County, South Carolina, United States ![]() |
Buried | Anderson County, South Carolina, United States ![]() |
|
Address: Mt. Pisgah Baptist Church Cemetery | ||
|
||
Person ID | I1183 | Pickel_Bartlett |
Last Modified | 14 Jul 2020 |
Father | William PICKEL, b. 30 Oct 1776, Edgefield County, South Carolina, United States ![]() ![]() | |
Mother | Elizabeth WILSON, b. 2 May 1782, Edgefield District, South Carolina, United States ![]() ![]() | |
Married | Bef 4 Aug 1800 | Edgefield District, South Carolina, United States ![]() |
Residence | Abt 4 Aug 1800 | Edgefield District, South Carolina, United States ![]() |
|
||
Residence | Abt 7 Aug 1820 | Pendleton District, South Carolina, United States ![]() |
|
||
Residence | 1830 | Anderson County, South Carolina, United States ![]() |
|
||
Residence | 1840 | Anderson County, South Carolina, United States ![]() |
|
||
Residence | 19 Sep 1850 | Eastern Division, Anderson County, South Carolina ![]() |
Farmer | ||
|
||
Residence | 5 Jul 1860 | Pendleton, Anderson, South Carolina, United States ![]() |
Farmer | ||
|
||
Family ID | F8 | Group Sheet | Family Chart |
Family | James Anderson CASON, b. 26 Jul 1811, South Carolina ![]() ![]() | |||||||
Married | Bef 1846 | South Carolina ![]() |
||||||
Residence | 21 Sep 1850 | Eastern Division, Anderson County, South Carolina ![]() |
||||||
Farmer | ||||||||
|
||||||||
Residence | 26 Jul 1860 | Douthit, Anderson, South Carolina, United States ![]() |
||||||
Farmer | ||||||||
Residence | 19 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States ![]() |
||||||
School Teacher | ||||||||
|
||||||||
Residence | 7 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States ![]() |
||||||
Farmer | ||||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 May 2022 | |||||||
Family ID | F1287 | Group Sheet | Family Chart |
Headstones | ![]() | James Anderson Cason and Theresa Pickel Cason James (1811 - 1891) Theresa (1813 - 1897) |
Histories | ![]() | PICKEL - Origin of Anderson County, South Carolina Anderson County, South Carolina was the home of William Pickel and many of his descendants. However, it was only in the latter two-thirds of his life that the area in which he lived had the designation of Anderson County. This page shows how the territory developed from 1769 until 1826 when Anderson and Pickens Counties were established. |
![]() | PICKEL - The Pickel Family of South Carolina This page will introduce the subject then take you to a pdf file which contains the information. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.