Name | Jacob Elbert PICKEL | |
Born | 6 Apr 1808 | Edgefield District, South Carolina, United States ![]() |
Gender | Male | |
Residence | 1820 | Pendleton District, South Carolina, United States ![]() |
Residence | 1830 | Anderson County, South Carolina, United States ![]() |
Residence | 7 Jun 1880 | Liberty Township, Pickens County, South Carolina ![]() |
Died | 6 Dec 1882 | Pickens County, South Carolina, United States ![]() |
Buried | Anderson County, South Carolina, United States ![]() |
|
Address: Pickens Cemetery | ||
Person ID | I1179 | Pickel_Bartlett |
Last Modified | 4 May 2022 |
Father | William PICKEL, b. 30 Oct 1776, Edgefield County, South Carolina, United States ![]() ![]() | |
Mother | Elizabeth WILSON, b. 2 May 1782, Edgefield District, South Carolina, United States ![]() ![]() | |
Married | Bef 4 Aug 1800 | Edgefield District, South Carolina, United States ![]() |
Residence | Abt 4 Aug 1800 | Edgefield District, South Carolina, United States ![]() |
|
||
Residence | Abt 7 Aug 1820 | Pendleton District, South Carolina, United States ![]() |
|
||
Residence | 1830 | Anderson County, South Carolina, United States ![]() |
|
||
Residence | 1840 | Anderson County, South Carolina, United States ![]() |
|
||
Residence | 19 Sep 1850 | Eastern Division, Anderson County, South Carolina ![]() |
Farmer | ||
|
||
Residence | 5 Jul 1860 | Pendleton, Anderson, South Carolina, United States ![]() |
Farmer | ||
|
||
Family ID | F8 | Group Sheet | Family Chart |
Family | Martha F. PEGG, b. 31 Aug 1808, Kentucky ![]() ![]() | |||||||||||||||||||||
Married | 8 Nov 1831 | Anderson County, South Carolina, United States ![]() |
||||||||||||||||||||
Residence | 1840 | Anderson District, South Carolina, United States ![]() |
||||||||||||||||||||
|
||||||||||||||||||||||
Residence | 8 Oct 1850 | Eastern Division, Anderson County, South Carolina ![]() |
||||||||||||||||||||
Farmer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Residence | 30 Jul 1860 | Pickensville, Pickens, South Carolina, United States ![]() |
||||||||||||||||||||
Farmer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Residence | 22 Aug 1870 | Pickensville, Pickens, South Carolina, United States ![]() |
||||||||||||||||||||
Farmer | ||||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 16 May 2022 | |||||||||||||||||||||
Family ID | F342 | Group Sheet | Family Chart |
Headstones | ![]() | Jacob Pickel This very simple stone is said to mark the grave of Jacob Pickel (1808-1880). |
Histories | ![]() | PICKEL - Origin of Anderson County, South Carolina Anderson County, South Carolina was the home of William Pickel and many of his descendants. However, it was only in the latter two-thirds of his life that the area in which he lived had the designation of Anderson County. This page shows how the territory developed from 1769 until 1826 when Anderson and Pickens Counties were established. |
![]() | PICKEL - The Pickel Family of South Carolina This page will introduce the subject then take you to a pdf file which contains the information. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.