Name | Samuel BROYLES | |
Born | 1733 [1] | |
Gender | Male | |
Died | 1855 [1] | |
Person ID | I11678 | Pickel_Bartlett |
Last Modified | 21 Sep 2016 |
Father | Michael BROYLES, b. Jun 1740, Culpeper County, Virginia ![]() ![]() | |
Mother | Elizabeth KLUG, b. 1750, Orange County, Virginia, British America ![]() ![]() | |
Married | 1764 | Culpeper County, Virginia ![]() |
Family ID | F1741 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.