Name | Nancy Josephine WORLEY | |
Nickname | Nanny | |
Born | 19 Mar 1842 | Jefferson County, Tennessee, United States ![]() |
Gender | Female | |
Residence | 2 Jul 1880 | District #9, Greene, Tennessee, United States ![]() |
|
||
Residence | 1 Jun 1900 | Civil District #8, Greene County, Tennessee ![]() |
Farmer | ||
|
||
Died | 14 Jun 1916 | Greene County, North Carolina, United States ![]() |
|
||
Buried | Greeneville, Greene, Tennessee, United States ![]() |
|
Address: Oak Grove Cemetery | ||
Person ID | I1160 | Pickel_Bartlett |
Last Modified | 18 Oct 2014 |
Family | Roswell Erasmus KINGSLEY, b. 8 Jun 1836, Anderson District, South Carolina, United States ![]() ![]() | |||||||||||||||||
Married | Abt 1857 | |||||||||||||||||
Residence | 25 Aug 1870 | Varnells Station, Whitfield, Georgia, United States ![]() |
||||||||||||||||
Farmer | ||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 16 May 2022 | |||||||||||||||||
Family ID | F333 | Group Sheet | Family Chart |
Photos | ![]() | Genealogy from Family Bible of Roswell Erasmus Kingsley and Josephine 'Nanny' Worley Kingsley |
Josephine "Nanny" Worley Kingsley (1842 - ?) | ||
"Nanny" Kingsley and three of her children Seated: "Nanny" and Joseph Standing: Jennie and Marcellus Note that the studio where this was taken was that owned by "Nanny's" son, William Nash Kingsley. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.