Name | William Chesley PICKLE | |
Born | 20 Oct 1820 | Anderson County, South Carolina, United States ![]() |
Gender | Male | |
Residence | Aft 20 Oct 1820 | Pendleton District, South Carolina, United States ![]() |
Residence | 1830 | Anderson County, South Carolina, United States ![]() |
Residence | 1840 | Anderson County, South Carolina, United States ![]() |
Military | 1863/4 | Henderson County, Texas, United States ![]() |
Company A, 1st Cavalry Regiment, CSA | ||
Misc | 16 Jan 1884 | Neches, Anderson, Texas, United States ![]() |
Filed patent for seed planter and fertilizer spreader | ||
Misc | 1 Apr 1884 | Neches, Anderson, Texas, United States ![]() |
Patent for seed planter and fertilizer spreader issued | ||
Died | 4 Nov 1884 | Brushy Creek, Anderson, Texas, United States ![]() |
Buried | Brushy Creek, Anderson, Texas, United States ![]() |
|
Address: Olive Branch Cemetery | ||
Person ID | I11 | Pickel_Bartlett |
Last Modified | 22 Mar 2018 |
Father | William PICKEL, b. 30 Oct 1776, Edgefield County, South Carolina, United States ![]() ![]() | |
Mother | Elizabeth WILSON, b. 2 May 1782, Edgefield District, South Carolina, United States ![]() ![]() | |
Married | Bef 4 Aug 1800 | Edgefield District, South Carolina, United States ![]() |
Residence | Abt 4 Aug 1800 | Edgefield District, South Carolina, United States ![]() |
|
||
Residence | Abt 7 Aug 1820 | Pendleton District, South Carolina, United States ![]() |
|
||
Residence | 1830 | Anderson County, South Carolina, United States ![]() |
|
||
Residence | 1840 | Anderson County, South Carolina, United States ![]() |
|
||
Residence | 19 Sep 1850 | Eastern Division, Anderson County, South Carolina ![]() |
Farmer | ||
|
||
Residence | 5 Jul 1860 | Pendleton, Anderson, South Carolina, United States ![]() |
Farmer | ||
|
||
Family ID | F8 | Group Sheet | Family Chart |
Family 1 | Mary (Polly) MURPHEY, b. 26 Dec 1823, Anderson County, South Carolina, United States ![]() ![]() | |||||||||||||||||||||||||
Married | 1841 | Anderson County, South Carolina, United States ![]() |
||||||||||||||||||||||||
Residence | 19 Sep 1850 | Eastern Division, Anderson County, South Carolina ![]() |
||||||||||||||||||||||||
Farmer | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Residence | 23 Aug 1860 | Plenitude PO, Beat No. 5, Anderson, Texas, United States ![]() |
||||||||||||||||||||||||
Farmer | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 16 May 2022 | |||||||||||||||||||||||||
Family ID | F6 | Group Sheet | Family Chart |
Family 2 | Almedia E. A. HUDDLESTON, b. 12 Apr 1833, Tennessee, United States ![]() ![]() | |||||||
Married | 8 Apr 1868 | Henderson County, Texas, United States ![]() |
||||||
Residence | Jun 1870 | Palestine, Anderson, Texas, United States ![]() |
||||||
Farmer | ||||||||
|
||||||||
Residence | 25 Jun 1880 | Precinct 7, Anderson County, Texas ![]() |
||||||
Farmer | ||||||||
Children |
|
|||||||
Last Modified | 16 May 2022 | |||||||
Family ID | F246 | Group Sheet | Family Chart |
Photos | William Chesley Pickle (1820 - 1884) |
Documents | ![]() | William Chesley Pickle's Seed Planter and Fertilizer Spreader |
![]() | 1880 Agricultural Census - Anderson County, Texas A page from this census showing the census record for some in this genealogy. |
Headstones | ![]() | Gravestone of William Chesley Pickle and his two wives. The left-most stone is that of Mary (Polly) Murphey Pickle, William's first wife. William's is the center stone, and the right-most stone is that of his second wife, Almedia E. A. Huddleston Pickle. |
![]() | William Chesley Pickle (1820 - 1884) Company B Texas State Trp Confederate States Army |
Histories | ![]() | PICKLE/PICKEL - William Chesley Pickle 1820 - 1884 |
![]() | PICKEL - Origin of Anderson County, South Carolina Anderson County, South Carolina was the home of William Pickel and many of his descendants. However, it was only in the latter two-thirds of his life that the area in which he lived had the designation of Anderson County. This page shows how the territory developed from 1769 until 1826 when Anderson and Pickens Counties were established. | |
![]() | Life in Brushy Creek, Anderson County, Texas | |
![]() | PICKEL - The Pickel Family of South Carolina This page will introduce the subject then take you to a pdf file which contains the information. |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.