Name | Edmund Thomas DUMAS | |
Born | Abt 1846 | Jones County, Georgia, United States ![]() |
Gender | Male | |
Residence | 19 Oct 1850 | Division 47, Jones, Georgia, United States ![]() |
Residence | 27 Jul 1860 | Ethridge District, Jones, Georgia, United States ![]() |
Attended School | ||
Died | Yes, date unknown | |
Person ID | I10091 | Pickel_Bartlett |
Last Modified | 26 Nov 2013 |
Father | Edmund Thomas DUMAS, I, b. 3 May 1816, Jones County, Georgia, United States ![]() ![]() | |
Mother | Sarah Hannah HANCOCK, b. 24 Oct 1818, Georgia ![]() ![]() | |
Married | 14 Jan 1840 | Putnam County, Georgia, United States ![]() |
Residence | 18 Oct 1850 | Division 47, Jones, Georgia, United States ![]() |
Farmer | ||
Residence | 27 Jul 1860 | Ethridge District, Jones, Georgia, United States ![]() |
Farmer | ||
|
||
Residence | 12 Jul 1870 | Clinton, Jones, Georgia, United States ![]() |
Residence | 23 Jun 1880 | Ethridge District, Jones, Georgia, United States ![]() |
Farmer | ||
|
||
Family ID | F2922 | Group Sheet | Family Chart |
Documents | ![]() | Dumas Property Record - 1876 - Ethridge Dist., Jones Co. Georgia |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.