Father | Male Lemuel SUGG |
Born | 17 Feb 1778 | Dobbs County, North Carolina, United States ![]() |
Died | 14 Nov 1852 | Greene County, North Carolina, United States ![]() |
Buried | ||
Married | 1802 [1] | Greene County, North Carolina, United States [1] ![]() |
Father | John SUGG, Sr. | F1620 Group Sheet | |
Mother | Elizabeth MURPHREE | F1620 Group Sheet |
Mother | Female Nancy HARDY |
Born | 24 Mar 1782 | Greene County, North Carolina, United States ![]() |
Died | 22 Oct 1844 | Greene County, North Carolina, United States ![]() |
Buried | ||
Father | Lemuel HARDY, II | F1186 Group Sheet | |
Mother | Mary Elizabeth SUTTON | F1186 Group Sheet |
Child 1 | Female Mary Sutton SUGG |
Born | 19 Feb 1803 | Greene County, North Carolina, United States ![]() |
Died | 24 Sep 1864 | Bunnlevel, Harnett, North Carolina, United States ![]() |
Buried | Bunnlevel, Harnett, North Carolina, United States ![]() |
|
Spouse | Richard Edward BYRD | F1165 | |
Married | 13 Aug 1827 | Bertie County, North Carolina, United States ![]() |
Child 2 | Male Willis SUGG |
Born | 16 Oct 1804 | Greene County, North Carolina, United States ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Female Elizabeth SUGG |
Born | 3 Feb 1806 | Greene County, North Carolina, United States ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Lemuel HILL | F1166 | |
Married | Bef 1827 | North Carolina ![]() |
Child 4 | Male Lemuel SUGG, Jr. |
Born | 29 Apr 1808 | Greene County, North Carolina, United States ![]() |
Died | 22 Nov 1870 | Hookerton, Greene, North Carolina, United States ![]() |
Buried | ||
Spouse | Catherine UNKNOWN | F1487 | |
Married | Bef 1831 | Greene County, North Carolina, United States ![]() |
Child 5 | Female Nancy SUGG |
Born | 29 Apr 1808 | Greene County, North Carolina, United States ![]() |
Died | 15 May 1901 | North Carolina, United States ![]() |
Buried |
Child 6 | Female Susannah SUGG |
Born | 29 Jun 1810 | Greene County, North Carolina, United States ![]() |
Died | 5 May 1901 | Greene County, North Carolina, United States ![]() |
Buried | Snow Hill, Greene, North Carolina, United States ![]() |
|
Spouse | Blount ARTHUR | F1167 | |
Married | 27 Mar 1832 | Greene County, North Carolina, United States ![]() |
Child 7 | Male John SUGG |
Born | 27 Jan 1812 | Greene County, North Carolina, United States ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Elizabeth MURPHY | F3817 | |
Married | 27 Dec 1824 | Wake County, North Carolina, United States ![]() |
Child 8 | Female Delanye SUGG |
Born | 9 Sep 1813 | Greene County, North Carolina, United States ![]() |
Died | Yes, date unknown | |
Buried |
Child 9 | Female Edith SUGG |
Born | 25 Jul 1815 | Greene County, North Carolina, United States ![]() |
Died | 5 Oct 1899 | Rice, Navarro, Texas, United States ![]() |
Buried | Rice, Navarro, Texas, United States ![]() |
|
Spouse | Wright EDMUNDSON | F90 | |
Married | 30 Jan 1834 | Greene County, North Carolina, United States ![]() |
Child 10 | Female Frances SUGG |
Born | 25 May 1817 | Greene County, North Carolina, United States ![]() |
Died | 7 Sep 1861 | Greene County, North Carolina, United States ![]() |
Buried | ||
Spouse | Fletcher ORMOND | F1168 | |
Married | 28 Sep 1836 | Greene County, North Carolina, United States ![]() |
Child 11 | Male Benjamin Hardy SUGG |
Born | 11 Nov 1819 | Greene County, North Carolina, United States ![]() |
Died | 23 Feb 1897 | Pitt County, North Carolina, United States ![]() |
Buried | Greenville, Pitt, North Carolina, United States ![]() |
|
Spouse | Nancy CUNNINGHAM | F1169 | |
Married | 20 May 1840 | Greene County, North Carolina, United States ![]() |
Child 12 | Male Josiah SUGG |
Born | 5 Apr 1821 | Farmville, Pitt, North Carolina, United States ![]() |
Died | 20 Dec 1876 | Greene County, North Carolina, United States ![]() |
Buried | Snow Hill, Greene, North Carolina, United States ![]() |
|
Spouse | Mary E. HARPER | F1170 | |
Married | 1843 | Greene County, North Carolina, United States ![]() |
Spouse | Sarah Williams PRIDGEN | F1171 | |
Married | Abt 1871 |
Notes | Residence:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.