Father | Male Robert Kerr ADAMS |
Born | Oct 1850 | South Carolina ![]() |
Died | 10 Sep 1922 | Greenville, Greenville, South Carolina, United States ![]() |
Buried | Aft 10 Sep 1922 | Springwood Cemetery, Greenville, Greenville County, South Carolina ![]() |
Married | 27 Nov 1873 [1] | Greenville, Greenville, South Carolina, United States [1] ![]() |
Father | ||
Mother |
Mother | Female Florence Caroline GARRISON |
Born | 17 Feb 1854 | Greenville, Greenville, South Carolina, United States ![]() |
Died | 13 Apr 1953 | Greenville, Greenville, South Carolina, United States ![]() |
Buried | Aft 13 Apr 1953 | Springwood Cemetery, Greenville, Greenville County, South Carolina ![]() |
Father | Joel GARRISON | F396 Group Sheet | |
Mother | Mary Jane ASHMORE | F396 Group Sheet |
Child 1 | Male Preston Woodside ADAMS |
Born | 9 Sep 1892 | Greenville, Greenville, South Carolina, United States ![]() |
Died | 6 Mar 1988 | Greenville, Greenville, South Carolina, United States ![]() |
Buried | Aft 6 Mar 1988 | Springwood Cemetery, Greenville, Greenville County, South Carolina ![]() |
Spouse | Nuella Douglas PICKELL | F375 | |
Married | 3 Nov 1923 | Anderson, Anderson, South Carolina, United States ![]() |
Child 2 | Female Frances K ADAMS |
Born | Jan 1895 | South Carolina ![]() |
Died | 13 Jan 1962 | |
Buried | Aft 13 Jan 1962 | Springwood Cemetery, Greenville, Greenville County, South Carolina ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.