Father | Male Stephen LACY |
Born | Abt 1781 | Virginia ![]() |
Died | Aft 9 Nov 1850 | Lauderdale County, Mississippi, United States ![]() |
Buried | ||
Married | 28 Oct 1824 [1] | St Helena Parish, Louisiana, United States [1] ![]() |
Other Spouse | Charlotte BURTON | F1256 | |
Married | Bef 1800 | Pendleton District, South Carolina, United States ![]() |
Father | William Hughes LACY | F1257 Group Sheet | |
Mother | Martha Patsy HEWLETT | F1257 Group Sheet |
Mother | Female Martha "Molearty" MOSS |
Born | Abt 1788 | Virginia ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 2 | Male Elijah Winnings LACY |
Born | Abt 1828 | Alabama, United States ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Jane E UNKNOWN | F2741 | |
Married | Abt 1855 | Mississippi, United States ![]() |
Child 3 | Female Sara LACY |
Born | 6 Aug 1829 | Marengo County, Alabama, United States ![]() |
Died | Yes, date unknown | |
Buried |
Notes | Residence:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.