Notes
Matches 5,451 to 5,500 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 5451 | Widow | MOORE, Narcissa (I2955)
|
| 5452 | Widow | DAVIDSON, Florence Annette (I2999)
|
| 5453 | Widow | DAVIDSON, Florence Annette (I2999)
|
| 5454 | Widow | MOSS, Mattie (I3064)
|
| 5455 | Widow | ARMSTRONG, Nellie (I3170)
|
| 5456 | Widow | SUGG, Martha Penelope (I3894)
|
| 5457 | Widow | HOLLAND, Amanda L. (I4048)
|
| 5458 | Widow | HOLLAND, Amanda L. (I4048)
|
| 5459 | Widow | UNKNOWN, Lizzie (I4302)
|
| 5460 | Widow | SHEPHERD, Isabell (I4780)
|
| 5461 | Widow | UNKNOWN, Helen (I4784)
|
| 5462 | Widow | LACY, Anna W (I5174)
|
| 5463 | Widow | BURKE, Georgia Elvinia (I5263)
|
| 5464 | Widow | WHEELER, Sarah L. (I5369)
|
| 5465 | Widow | DIXON, Thomas (I5378)
|
| 5466 | Widow | DAVIS, Anna L. (I6095)
|
| 5467 | Widow | UNKNOWN, Rosa (I6860)
|
| 5468 | Widow | ADAMS, Susan Emmaline Mobury (I7008)
|
| 5469 | Widow | SANDERS, Mary Elizabeth (I7253)
|
| 5470 | Widow | GARNER, Mary Ann (I7297)
|
| 5471 | Widow | HOBERG, Albertina (I8234)
|
| 5472 | Widow | CAUGHRAN, Lillian Mae (I9407)
|
| 5473 | Widow | STORM, Amanda (I9735)
|
| 5474 | Widow | HILTON, Sarah Jane (I10815)
|
| 5475 | Widow living in the home of her daughter, Lucy, and her husband, Einar Trosdal. | BROYLES, Laura Johnson (I3162)
|
| 5476 | Widow living with her brother, James C. Fitzgerald | FITZGERALD, Margaret A (I4732)
|
| 5477 | Widow living with her daughter, Anna | HOLLAND, Amanda L. (I4048)
|
| 5478 | Widow living with her daughter, Verlie, and her family. | UNKNOWN, Louisa E. (I5462)
|
| 5479 | Widow living with her son, William, and his wife. | ROUTH, Mary Adeline (I1153)
|
| 5480 | Widow of a Mr. Counts | Family: GILBERT, David / EICLEBERGER, Catherine (F2912)
|
| 5481 | Widow with her youngest child, Robert, living with her. Her age was listed as 53. | ASTON, Nora Janelle (I6306)
|
| 5482 | Widow, head of household | BROYLES, Laura Johnson (I3162)
|
| 5483 | Widow, listed as Dul Avriett, she was living in the household of her son, James | HOLLAND, Dulcinea Ann (I600)
|
| 5484 | Widow, living with her son, Squire R. Newland. Of her ten children, seven were still living. | RANDALL, Arthusa Bascom (I6345)
|
| 5485 | Widow; surname spelled Pickell | HOLLADAY, Julia Cabell (I1233)
|
| 5486 | Widowed | BURDEN, Lelia O. (I11038)
|
| 5487 | Widowed and living in the home of her widowed mother, Sarah Ingram Kerr, with her two children. | KERR, Texana (I135)
|
| 5488 | Widowed and living with his married son, Hayden E. Peters. | PETERS, James Braxton (I11117)
|
| 5489 | Widowed head of household consisting of herself and her three children | WILLIAMS, Carrie M. E. (I8151)
|
| 5490 | Widower He was listed as Joe E. Watkins, and his age was given as 66 which was ten years older than he would have been, but the list of children is consistent with his family. | WATKINS, Joseph Emerson (I3705)
|
| 5491 | Widower Surname spelled Horn. | HORNE, David (I5301)
|
| 5492 | Widower | MCCLELLAN, John Jacob (I137)
|
| 5493 | Widower | PICKLE, William Murphey (I742)
|
| 5494 | Widower | FAULK, James M. (I858)
|
| 5495 | Widower | BARTLETT, William D (I919)
|
| 5496 | Widower | NEWLAND, Esquire R. (I1039)
|
| 5497 | Widower | REED, Clifton Augustus (I1173)
|
| 5498 | Widower | INGRAM, James Melville Jr. (I1483)
|
| 5499 | Widower | PICKLE, Wesley Greenberry (I1603)
|
| 5500 | Widower | PICKLE, Wesley Greenberry (I1603)
|
