All Media
Matches 451 to 500 of 1,106 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 451 | James A. Rogers Status: Located; Infant son of Hosia Broyles (Ozie)Rogers and Savilla Welborn Rogers | |||
| 452 | James Albert "Buddy" Pickle Status: Located; 1934 - 1969 | |||
| 453 | James Albert "Buddy" Pickle (1934 - 1969) | |||
| 454 | James Albert Horton Status: Located; Inscription reads: "Little James Albert Horton Infant son of C.E. and L.L. Horton Born: Mar. 6, 1871 Died: June 30, 1871 | |||
| 455 | James Albert Pickle Status: Located; 1850 - 1912 | |||
| 456 | James Anderson Cason and Theresa Pickel Cason Status: Located; James (1811 - 1891) Theresa (1813 - 1897) | |||
| 457 | James Avriett Status: Located; 1824 - 1876 _ Inscription reads, "1st Lt. Co. C 34TH Regt.TX Cav. C.S.A." | |||
| 458 | James Clara Hinds and Leota Guinn Hinds Status: Located; James (1898 - 1984) Leota (1915 - 2001 |
Owner of original: Find-a-Grave |
||
| 459 | James Edward Drummond Status: Located; (1868 - 1942) |
Date: July 2008 |
||
| 460 | James H. Boren Status: Located; (1850 - 1851) Infant son of James W. and Sarah Rains Boren |
Owner of original: Find-a-Grave |
||
| 461 | James Ingram Cartwright Status: Located; 1879 - 1960 | |||
| 462 | James Marion Pickell, Jr. Photo from the North Carolina University Yearbook of 1927 | |||
| 463 | James Melville Ingram (1840 - 1900) |
Owner of original: Linda Davenport |
||
| 464 | James Melville Ingram and Mary Cartwright Ingram Status: Located; James (1840 - 1900) Mary (1845 - 1903) |
Owner of original: Linda Davenport |
||
| 465 | James Melville Ingram, Jr. Status: Located; (1872 - 1949) |
Owner of original: Linda Davenport |
||
| 466 | James Monroe Stafford Status: Not yet located; 1857 - 1899 | |||
| 467 | James Murray Status: Located; (1769 - 1847) | |||
| 468 | James Pinkney Cagle | |||
| 469 | James Thomas Brown (1926 - 2010) (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Find a Grave |
||
| 470 | James Tyler Watkins (1844 -1902) |
Owner of original: Le Bron Camp Preston |
||
| 471 | James William and Augusta Smith Adamson Status: Located; James (1867 - 1936) Augusta (1866 - 1946) |
Owner of original: Find-a-Grave |
||
| 472 | James William Dixon (1877 - 1956) Husband of Martha Belle Pickle Dixon | |||
| 473 | Jane Anderson Holland Status: Located; 1769 - 1859 Wife of John Holland who is buried in Sumterville, Sumter County, Alabama | |||
| 474 | Jane Pickel Cobb Status: Located; (1811 - 1887) Jane's daughter, Sarah COBB Turner Pool was the wife of Benjamin Franklin Perry Turner and the mother of John C. Turner. | |||
| 475 | Jane Tabitha Heys Edmundson (1851 - 1927) | |||
| 476 | Jarrod Shane Kinsey & Toyya Selah Kinsey Pediatric Residence Program, Arkansas Children's Hospital, Little Rock, Arkansas (At least one living or private individual is linked to this item - Details withheld.) |
Date: October, 2001 |
||
| 477 | Jarrod, Toyya, Sharon and Rodney Kinsey Jarrod Shane Kinsey, Toyya Selah Kinsey, Sharon Lynn Baker Kinsey, and William Rodney Kinsey in Fort Worth, Texas, 2003 (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Sharon Kinsey Date: 2003 |
||
| 478 | Jennie C. Cheatham Cagle Status: Not yet located; Second wife of James Pinkney Cagle and mother of six children. | |||
| 479 | Jennie Jessica Kingsley Grave Marker |
Owner of original: Randy Dellinger |
||
| 480 | Jesse E. and Lena Cope Burgoon Status: Located; Jesse (1878 - 1931) Lena (1897 - 1980) |
Owner of original: Find-a-Grave |
||
| 481 | Jesse Marshall "J.M." Bartlett Status: Not yet located; 1903 - 1963 | |||
| 482 | Jesse Marshall Bartlett 1841 - 1922 | |||
| 483 | Jesse Marshall Bartlett Status: Not yet located; 1841 - 1922 | |||
| 484 | Jesse Pickle Status: Located; (1900 - 1903) | |||
| 485 | Jesse Robert Pickle 1876 - 1963 | |||
| 486 | Jesse Robert Pickle and Annie Bradley Pickle Jesse: 1876 - 1963 Annie: 1882 - 1971 | |||
| 487 | Jesse Robert Pickle, Jr. (1925 - 2015) |
Owner of original: Athens Daily Review |
||
| 488 | Jesse Robert Pickle, Sr. Status: Not yet located; 1876 - 1963 | |||
| 489 | Jesse Roy Evans Status: Not yet located; (1894 - 1969) Son of Joe and Mary Evans and husband of Hilda | |||
| 490 | Jessie L. Edmundson Status: Located; (1877 - 1900) |
Owner of original: Troy Knowlton |
||
| 491 | Jewel Savilla Rogers
Status: Located; (1894 - 1978) Daughter of Ozie Goodvin Rogers and Annie Amelia Overton Rogers | |||
| 492 | Jimmy Nell Bearden Status: Located; 1944 - 1947 |
Owner of original: Nancy Crecelius McCall |
||
| 493 | Jimmy Russell (1940 - 2006) |
Owner of original: Michael Pickel |
||
| 494 | Joan Boniface Winnifrith aka Anna Lee Pre-WWII Photo | |||
| 495 | Joel Burke Status: Located; 1840 - 1872 His stone reads,"Was murdered on the night of Feburary 18, 1872." | |||
| 496 | John Anthony Guinn Status: Located; 1922 - 1951 |
Owner of original: Michael Pickel Date: March 2002 |
||
| 497 | John Burke Status: Located; 1817 - 1877 Son of Daniel Nimrod Burke and Mary Trulock Burke Husband of Sarah Jane Carswell Burke | |||
| 498 | John C. Turner Status: Located; (1866 - 1900) | |||
| 499 | John Columbus Rogers Status: Located; 1835 - 1922 | |||
| 500 | John H. Pickel Status: Located; (1834 - 1878) This simple, unmarked stone is reported to mark his grave |
Owner of original: Carl Robert Garrison Date: 6 2 2004 |
