Search Results
Matches 1 to 22 of 22 for Last Name equals TAYLOR AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TAYLOR, Amelia | I9781 | b. 26 Apr 1796 | Wyalusing, Bradford, Pennsylvania, United States |
| 2 | TAYLOR, Andrew J. | I11887 | ||
| 3 | TAYLOR, Della | I6842 | b. 20 Jun 1880 | Westlake, Louisiana |
| 4 | TAYLOR, Donald Ray | I5397 | ||
| 5 | TAYLOR, F. B. | I7841 | b. | Texas |
| 6 | TAYLOR, Ira Walter | I11892 | b. 26 Apr 1902 | Anderson County, Texas, United States |
| 7 | TAYLOR, Irene | I11893 | b. Abt 1905 | Anderson County, Texas, United States |
| 8 | TAYLOR, James J. | I11897 | b. 17 Feb 1852 | Brooks County, Georgia, United States |
| 9 | TAYLOR, Malcomb B | I5395 | b. 3 Dec 1901 | |
| 10 | TAYLOR, Mary | I4348 | ||
| 11 | TAYLOR, Mary | I9742 | b. Abt 1757 | Delaware |
| 12 | TAYLOR, Mary Emma "Mae" | I5003 | b. 1 Sep 1880 | Texas |
| 13 | TAYLOR, Nancy | I3670 | b. Abt 1788 | Virginia |
| 14 | TAYLOR, Ollie | I11894 | b. Abt 1908 | Anderson County, Texas, United States |
| 15 | TAYLOR, R. F. | I3910 | b. 13 Jun 1862 | |
| 16 | TAYLOR, Rachel | I4451 | ||
| 17 | TAYLOR, Robert "Bob" | I5396 | ||
| 18 | TAYLOR, Ruth | I11896 | b. Abt 1913 | Anderson County, Texas, United States |
| 19 | TAYLOR, Sallie | I2584 | b. Abt 1785 | North Carolina |
| 20 | TAYLOR, Suzanne | I2917 | ||
| 21 | TAYLOR, Willard | I11895 | b. Abt 1910 | Anderson County, Texas, United States |
| 22 | TAYLOR, Willis | I11866 | b. 10 Dec 1877 | Alderbranch, Anderson, Texas, United States |




