Search Results
Matches 1 to 50 of 81 for Last Name equals SMITH AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Albert Marshall | I9418 | b. 5 Oct 1907 | Montalba, Anderson, Texas, United States |
| 2 | SMITH, Amanda L. "Mandy and Annie" | I13760 | b. 21 Oct 1868 | San Augustine County, Texas, United States |
| 3 | SMITH, Amanda Louise | I8868 | b. 25 May 1839 | Georgia |
| 4 | SMITH, Angelina Virginia "Angie" | I5522 | b. 2 Jun 1842 | Virginia |
| 5 | SMITH, Augusta Lee | I9795 | b. 15 Dec 1866 | Texas |
| 6 | SMITH, Belinda | I5243 | b. Abt 1808 | South Carolina |
| 7 | SMITH, Beulah | I5476 | b. Oct 1868 | Texas |
| 8 | SMITH, Charlie | I13758 | b. Abt 1851 | Texas, United States |
| 9 | SMITH, Claude Eli | I2655 | ||
| 10 | SMITH, Colene | I7399 | b. Abt 1846 | Louisiana |
| 11 | SMITH, David Earl | I3234 | ||
| 12 | SMITH, E E | I4692 | b. 1881 | Missouri |
| 13 | SMITH, Edith | I8528 | b. 26 Dec 1772 | Cumberland County, North Carolina, British America |
| 14 | SMITH, Edna Lucy | I12897 | b. 1890 | |
| 15 | SMITH, Edward Hannibal | I9415 | b. 25 Dec 1865 | Tennessee Colony, Anderson, Texas, United States |
| 16 | SMITH, Edward James | I9417 | b. 12 Nov 1905 | Montalba, Anderson, Texas, United States |
| 17 | SMITH, Elizabeth | I3609 | ||
| 18 | SMITH, Elizabeth | I7401 | b. Abt 1849 | Louisiana |
| 19 | SMITH, Erna | I10465 | b. 26 May 1905 | Texas |
| 20 | SMITH, Eugenia Ann | I10692 | b. 30 Apr 1853 | Georgia |
| 21 | SMITH, Eva Estelle | I9411 | b. 22 Dec 1878 | Mississippi, United States |
| 22 | SMITH, George R. | I9812 | b. 15 Feb 1874 | |
| 23 | SMITH, Grace Jane | I8362 | b. 9 Oct 1841 | Greenville County, South Carolina, United States |
| 24 | SMITH, Harold Lloyd | I13740 | ||
| 25 | SMITH, Henry Glenn | I9419 | b. 19 Nov 1909 | Montalba, Anderson, Texas, United States |
| 26 | SMITH, Henry Nealson | I11277 | b. 1848 | Northern Ireland |
| 27 | SMITH, Henry Nealson | I11279 | b. 6 Jan 1887 | Kansas City, Jackson, Missouri, United States |
| 28 | SMITH, Hiram Millett | I11278 | b. 2 Apr 1881 | Missouri |
| 29 | SMITH, Iris Inez | I4256 | b. 14 Jan 1917 | Anderson County, Texas, United States |
| 30 | SMITH, Jack Ramsey | I2654 | ||
| 31 | SMITH, James Alfred | I1921 | b. 1856 | |
| 32 | SMITH, James H. | I2479 | b. Dec 1891 | |
| 33 | SMITH, Jane L. | I10019 | b. 9 Jul 1810 | |
| 34 | SMITH, Jared | I7398 | b. Abt 1844 | Louisiana |
| 35 | SMITH, Jessie | I10513 | b. 24 Apr 1871 | Texas |
| 36 | SMITH, Jewel | I11284 | ||
| 37 | SMITH, John | I7394 | b. Abt 1770 | Virginia |
| 38 | SMITH, John | I13759 | b. Abt 1855 | Texas, United States |
| 39 | SMITH, John Adam | I13756 | b. 1817 | Germany |
| 40 | SMITH, John Henry | I10512 | b. Abt 1861 | Louisiana |
| 41 | SMITH, John Walton | I11956 | ||
| 42 | SMITH, Joseph "Shade" | I6408 | b. Abt 1832 | Alabama, United States |
| 43 | SMITH, Lela Etta | I2478 | b. Sep 1885 | |
| 44 | SMITH, Lemma May | I10516 | b. 1873 | Texas |
| 45 | SMITH, Louis E. | I2477 | b. Sep 1880 | |
| 46 | SMITH, Lucas Osborne | I8570 | b. May 1895 | Tennile, Georgia |
| 47 | SMITH, Margaret Missouri "Maggie" | I6358 | b. Mar 1859 | Smith County, Texas, United States |
| 48 | SMITH, Margaret Rozelle "Zella" | I10468 | b. 28 Feb 1900 | Mexia, Limestone, Texas, United States |
| 49 | SMITH, Mary "Millie" | I13346 | ||
| 50 | SMITH, Mary "Polly" | I259 | b. Abt 1825 | Louisiana, United States |




