Wayne County, North Carolina, United States
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EDMONDSON, Oliver | 1 Mar 1859 | Wayne County, North Carolina, United States | I10667 |
2 | EDMUNDSON, Bama | Abt 1823 | Wayne County, North Carolina, United States | I3868 |
3 | EDMUNDSON, Bryan | Abt 1820 | Wayne County, North Carolina, United States | I3866 |
4 | EDMUNDSON, Bryant | 1782 | Wayne County, North Carolina, United States | I3857 |
5 | EDMUNDSON, Burwell | 13 Jun 1818 | Wayne County, North Carolina, United States | I3865 |
6 | EDMUNDSON, Burwell \ Burrell | Abt 1785 | Wayne County, North Carolina, United States | I2583 |
7 | EDMUNDSON, Chelly | Abt 1822 | Wayne County, North Carolina, United States | I3867 |
8 | EDMUNDSON, Cullen | 17 Jul 1775 | Wayne County, North Carolina, United States | I3856 |
9 | EDMUNDSON, Elizabeth | 1788 | Wayne County, North Carolina, United States | I3853 |
10 | EDMUNDSON, Julia | 22 Jul 1852 | Wayne County, North Carolina, United States | I10665 |
11 | EDMUNDSON, Laney | 1786 | Wayne County, North Carolina, United States | I3859 |
12 | EDMUNDSON, Martha | 1787 | Wayne County, North Carolina, United States | I3858 |
13 | EDMUNDSON, Mary Polly | 1784 | Wayne County, North Carolina, United States | I3854 |
14 | EDMUNDSON, Pearcy | 4 Mar 1793 | Wayne County, North Carolina, United States | I3862 |
15 | EDMUNDSON, Penelope | 1790 | Wayne County, North Carolina, United States | I3860 |
16 | EDMUNDSON, Sarah | 3 Sep 1840 | Wayne County, North Carolina, United States | I10660 |
17 | EDMUNDSON, Susan | 10 Oct 1842 | Wayne County, North Carolina, United States | I10661 |
18 | EDMUNDSON, Theophilus | 1794 | Wayne County, North Carolina, United States | I3861 |
19 | EDMUNDSON, Willis | Mar 1848 | Wayne County, North Carolina, United States | I10663 |
20 | EDMUNDSON, Wright | 20 Jun 1796 | Wayne County, North Carolina, United States | I3863 |
21 | HAM, Ava | 10 Oct 1839 | Wayne County, North Carolina, United States | I11628 |
22 | HAM, John W. | 8 Jan 1837 | Wayne County, North Carolina, United States | I11627 |
23 | MORRIS, William C | 16 Dec 1822 | Wayne County, North Carolina, United States | I11207 |
24 | SAULS, James | 10 Nov 1908 | Wayne County, North Carolina, United States | I12628 |
25 | SAULS, Joseph | Abt 1906 | Wayne County, North Carolina, United States | I12627 |
26 | SAULS, Ruddie D. | Abt 1902 | Wayne County, North Carolina, United States | I12626 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EDMUNDSON, Burwell \ Burrell | 14 Nov 1814 | Wayne County, North Carolina, United States | I2583 |
2 | EDMUNDSON, Lt. James | Bef 6 Apr 1799 | Wayne County, North Carolina, United States | I3850 |
3 | EDMUNDSON, Julia | 4 Sep 1874 | Wayne County, North Carolina, United States | I10665 |
4 | EDMUNDSON, Pearcy | 7 Oct 1901 | Wayne County, North Carolina, United States | I10670 |
5 | EDMUNDSON, Theophilus | 1834 | Wayne County, North Carolina, United States | I3861 |
6 | HAM, Ava | 22 Jun 1915 | Wayne County, North Carolina, United States | I11628 |
7 | HAM, Erastus | 30 May 1869 | Wayne County, North Carolina, United States | I10671 |
8 | HAM, John W. | 14 Oct 1907 | Wayne County, North Carolina, United States | I11627 |
9 | JORDAN, Vicey | 20 Aug 1842 | Wayne County, North Carolina, United States | I5534 |
10 | PIPKIN, Julia Ann | 20 Apr 1855 | Wayne County, North Carolina, United States | I10659 |
11 | STANTON, Penelope | 1818 | Wayne County, North Carolina, United States | I3851 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | HILL, William G. | 13 Jan 1862 | Wayne County, North Carolina, United States | I5567 |
2 | HILL, William G. | 29 Apr 1862 | Wayne County, North Carolina, United States | I5567 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | STANTON, Penelope | Apr 1799 | Wayne County, North Carolina, United States | I3851 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EDMUNDSON, Bryan | 1820 | Wayne County, North Carolina, United States | I3866 |
2 | EDMUNDSON, Burwell | 1820 | Wayne County, North Carolina, United States | I3865 |
3 | EDMUNDSON, Elizabeth | 1800 | Wayne County, North Carolina, United States | I3853 |
4 | EDMUNDSON, John | 1800 | Wayne County, North Carolina, United States | I3852 |
5 | EDMUNDSON, John | 1810 | Wayne County, North Carolina, United States | I3852 |
6 | EDMUNDSON, Pearcy | 1800 | Wayne County, North Carolina, United States | I3862 |
7 | EDMUNDSON, Pearcy | 1810 | Wayne County, North Carolina, United States | I3862 |
8 | EDMUNDSON, Penelope | 1800 | Wayne County, North Carolina, United States | I3860 |
9 | EDMUNDSON, Penelope | 1810 | Wayne County, North Carolina, United States | I3860 |
10 | EDMUNDSON, Penelope | 1820 | Wayne County, North Carolina, United States | I3860 |
11 | EDMUNDSON, Theophilus | 1800 | Wayne County, North Carolina, United States | I3861 |
12 | EDMUNDSON, Theophilus | 1810 | Wayne County, North Carolina, United States | I3861 |
13 | EDMUNDSON, Wright | 1800 | Wayne County, North Carolina, United States | I3863 |
14 | EDMUNDSON, Wright | 1810 | Wayne County, North Carolina, United States | I3863 |
15 | SAULS, James | 20 Apr 1910 | Wayne County, North Carolina, United States | I12628 |
16 | STANTON, Penelope | 1800 | Wayne County, North Carolina, United States | I3851 |
17 | STANTON, Penelope | 1810 | Wayne County, North Carolina, United States | I3851 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | EDMUNDSON, Lt. James | 3 Dec 1798 | Wayne County, North Carolina, United States | I3850 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAM / EDMUNDSON | Bef 1834 | Wayne County, North Carolina, United States | F3103 |
2 | HILL / JONES | 22 Nov 1869 | Wayne County, North Carolina, United States | F3819 |
3 | SAULS / HILL | 20 Feb 1868 | Wayne County, North Carolina, United States | F3796 |
4 | SAULS / LANE | Abt 1897 | Wayne County, North Carolina, United States | F3797 |
5 | SUGG / SASSER | 13 Dec 1875 | Wayne County, North Carolina, United States | F2499 |
Residence
Matches 1 to 4 of 4
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | EDMUNDSON / CANNON | 1800 | Wayne County, North Carolina, United States | F3284 |
2 | EDMUNDSON / SAULS | 1820 | Wayne County, North Carolina, United States | F1163 |
3 | EDMUNDSON / STANTON | 1790 | Wayne County, North Carolina, United States | F1162 |
4 | EDMUNDSON / WILLIAMS | 1810 | Wayne County, North Carolina, United States | F1164 |