Latitude: 31.9222194, Longitude: -95.5469389
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1872 | Pert, Anderson, Texas, United States | I3987 |
2 | ![]() | 11 Jun 1879 | Pert, Anderson, Texas, United States | I1020 |
3 | ![]() | 15 Feb 1883 | Pert, Anderson, Texas, United States | I1021 |
4 | ![]() | 5 Dec 1899 | Pert, Anderson, Texas, United States | I3988 |
5 | ![]() | 16 Nov 1869 | Pert, Anderson, Texas, United States | I1016 |
6 | ![]() | 4 Nov 1877 | Pert, Anderson, Texas, United States | I1019 |
7 | ![]() | 17 Jun 1867 | Pert, Anderson, Texas, United States | I1015 |
8 | ![]() | 16 Jul 1911 | Pert, Anderson, Texas, United States | I3984 |
9 | ![]() | 1876 | Pert, Anderson, Texas, United States | I1018 |
10 | ![]() | 30 Sep 1872 | Pert, Anderson, Texas, United States | I1017 |
11 | ![]() | 1897 | Pert, Anderson, Texas, United States | I3990 |
12 | ![]() | 1895 | Pert, Anderson, Texas, United States | I3991 |
13 | ![]() | 23 Jan 1886 | Pert, Anderson, Texas, United States | I3982 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1917 | Pert, Anderson, Texas, United States | I11865 |
2 | ![]() | 3 Apr 1959 | Pert, Anderson, Texas, United States | I3987 |
3 | ![]() | 20 Dec 1899 | Pert, Anderson, Texas, United States | I3988 |
4 | ![]() | 10 Feb 1925 | Pert, Anderson, Texas, United States | I1016 |
5 | ![]() | 1913 | Pert, Anderson, Texas, United States | I3990 |
6 | ![]() | 1895 | Pert, Anderson, Texas, United States | I3991 |
7 | ![]() | 16 Jun 1929 | Pert, Anderson, Texas, United States | I3982 |
8 | ![]() | 10 Apr 1984 | Pert, Anderson, Texas, United States | I9418 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.