Murchison, Henderson, Texas, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARVILLE, Elma Jo | 12 Apr 1925 | Murchison, Henderson, Texas, United States | I8933 |
2 | HARVILLE, Wilburn Algie Jr. | 7 May 1927 | Murchison, Henderson, Texas, United States | I8934 |
3 | HARVILLE, Will Mack | 15 Oct 1929 | Murchison, Henderson, Texas, United States | I8935 |
4 | PICKLE, Peggy Sue | 20 Jan 1946 | Murchison, Henderson, Texas, United States | I50 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Mary Ann | 17 Sep 1926 | Murchison, Henderson, Texas, United States | I12758 |
2 | HARVILLE, Wilburn Algie | 5 Jun 1935 | Murchison, Henderson, Texas, United States | I8932 |
3 | HARVILLE, Will Mack | 9 Apr 2002 | Murchison, Henderson, Texas, United States | I8935 |
4 | MARTIN, Elena Imogene | 4 May 1966 | Murchison, Henderson, Texas, United States | I8931 |
5 | MCMICHAEL, Lena O'tie | 15 Jul 1988 | Murchison, Henderson, Texas, United States | I49 |
6 | MCMICHAEL, William Archie | 20 Jan 1950 | Murchison, Henderson, Texas, United States | I8930 |
7 | PICKLE, Robert Hugh Sr. | 20 Jan 1952 | Murchison, Henderson, Texas, United States | I4 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Mary Ann | Murchison, Henderson, Texas, United States | I12758 | |
2 | MCMICHAEL, Allen Leonidas | Murchison, Henderson, Texas, United States | I12757 | |
3 | MCMICHAEL, Effie Minor | Murchison, Henderson, Texas, United States | I12761 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HARVILLE, Elma Jo | 5 Apr 1930 | Murchison, Henderson, Texas, United States | I8933 |
2 | HARVILLE, Wilburn Algie Jr. | 5 Apr 1930 | Murchison, Henderson, Texas, United States | I8934 |
3 | HARVILLE, Will Mack | 5 Apr 1930 | Murchison, Henderson, Texas, United States | I8935 |
4 | HARVILLE, Will Mack | 29 Apr 1940 | Murchison, Henderson, Texas, United States | I8935 |
5 | MCMICHAEL, Fluty Idella | 17 Jan 1920 | Murchison, Henderson, Texas, United States | I12754 |
6 | MCMICHAEL, Grady W. | I12827 | ||
7 | MCMICHAEL, Henry Augustus | 17 Jan 1920 | Murchison, Henderson, Texas, United States | I12753 |
8 | MCMICHAEL, Jack Lee | 17 Jan 1920 | Murchison, Henderson, Texas, United States | I12755 |
9 | MCMICHAEL, Lena O'tie | 17 Jan 1920 | Murchison, Henderson, Texas, United States | I49 |
10 | MCMICHAEL, Verna J. | I12828 | ||
11 | MCMICHAEL, Winona | 17 Jan 1920 | Murchison, Henderson, Texas, United States | I12826 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HARVILLE / DYER | 5 Apr 1930 | Murchison, Henderson, Texas, United States | F2566 |
2 | HARVILLE / MCMICHAEL | 5 Apr 1930 | Murchison, Henderson, Texas, United States | F2565 |
3 | MCMICHAEL / MARTIN | 17 Jan 1920 | Murchison, Henderson, Texas, United States | F2564 |