Montgomery, Grant, Louisiana, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1870 | Montgomery, Grant, Louisiana, United States | I10814 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1870 | Montgomery, Grant, Louisiana, United States | I10834 |
2 | ![]() | 5 May 1870 | Montgomery, Grant, Louisiana, United States | I10830 |
3 | ![]() | 5 May 1870 | Montgomery, Grant, Louisiana, United States | I10832 |
4 | ![]() | 5 May 1870 | Montgomery, Grant, Louisiana, United States | I10833 |
5 | ![]() | 5 May 1870 | Montgomery, Grant, Louisiana, United States | I10831 |
6 | ![]() | 5 May 1870 | Montgomery, Grant, Louisiana, United States | I10829 |
7 | ![]() | 5 Aug 1870 | Montgomery, Grant, Louisiana, United States | I10826 |
8 | ![]() | 5 May 1870 | Montgomery, Grant, Louisiana, United States | I10828 |
9 | ![]() | 5 Aug 1870 | Montgomery, Grant, Louisiana, United States | I10827 |
10 | ![]() | 7 Aug 1870 | Montgomery, Grant, Louisiana, United States | I10814 |
Residence
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | CROCKER / JAMES | 5 Aug 1870 | Montgomery, Grant, Louisiana, United States | F3149 |
2 | INGRAM / CROCKER | 5 Aug 1870 | Montgomery, Grant, Louisiana, United States | F3148 |