McLennan County, Texas, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARRETT, Betty Ann | I52 | ||
2 | BARTLETT, May Belle | 22 Nov 1902 | McLennan County, Texas, United States | I906 |
3 | DRUMMOND, Thomas Royall | I927 | ||
4 | HORSTMANN, Lester Alfred | I5493 | ||
5 | HORSTMANN, Lester Alfred Jr. | I5495 | ||
6 | HORSTMANN, Patsy Dean | I5491 | ||
7 | RUSSELL, Lisa Marie | I54 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Bailey Jr. | 14 Jul 1864 | McLennan County, Texas, United States | I6690 |
2 | PICKLE, Lucinda Jane | 12 Dec 1907 | McLennan County, Texas, United States | I744 |
3 | SEARS, Andrew Walthuer | 30 Dec 1927 | McLennan County, Texas, United States | I3077 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Bailey Jr. | Aft 14 Jul 1864 | McLennan County, Texas, United States | I6690 |