Louisiana
Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMSON, Marjorie Moore | 22 Dec 1916 | Louisiana | I10476 |
2 | ANDERSON, Edward | Abt 1870 | Louisiana | I4205 |
3 | ANDERSON, Ezekiel | Abt 1876 | Louisiana | I4207 |
4 | ANDERSON, Harvey | Abt 1866 | Louisiana | I4204 |
5 | ANDERSON, John | Abt 1879 | Louisiana | I4208 |
6 | ANDERSON, Maggie | Abt 1875 | Louisiana | I4206 |
7 | ANDERSON, William Harvey Sr. | 1868 | Louisiana | I2774 |
8 | BALLARD, Carroll Thomas Ratliff | 1832 | Louisiana | I2674 |
9 | CARRICO, Jimmie E | I11544 | ||
10 | CHANDLER, Elizabeth | Abt 1842 | Louisiana | I10683 |
11 | CHANDLER, Jane | Abt 1845 | Louisiana | I4525 |
12 | CHANDLER, John | Abt 1847 | Louisiana | I4526 |
13 | CHERRY, Ernest E. | Abt 1867 | Louisiana | I4210 |
14 | CHERRY, Jimmy | Abt 1870 | Louisiana | I4217 |
15 | CHERRY, Mollie | Abt 1871 | Louisiana | I4218 |
16 | CHERRY, Wilburn B | Abt 1869 | Louisiana | I4211 |
17 | CHERRY, Willie | Abt 1866 | Louisiana | I4216 |
18 | CLOPTON, S. O. | Abt 1856 | Louisiana | I5625 |
19 | COLLEY, Dorothy N. | I8509 | ||
20 | CROCKER, Eugenia | Abt 1875 | Louisiana | I11114 |
21 | CROCKER, Oliver A | Oct 1885 | Louisiana | I11120 |
22 | CROCKER, Sarah I | May 1883 | Louisiana | I11119 |
23 | CROCKER, Toy C. | Sep 1878 | Louisiana | I11115 |
24 | DAVIS, Charlotte Ann | 30 Sep 1821 | Louisiana | I883 |
25 | DAVIS, Holland H. | I9394 | ||
26 | DAVIS, Ruth P | I9393 | ||
27 | DAVIS, Stephen | Abt 1824 | Louisiana | I9557 |
28 | DEUPREE, Jessie W. | Abt 1862 | Louisiana | I7904 |
29 | FAULK, James M. | Abt 1849 | Louisiana | I858 |
30 | FORTNER, Effie Love | Abt 1879 | Louisiana | I11939 |
31 | GARNER, Jacob Harmon | 1814 | Louisiana | I7307 |
32 | GIBSON, Martha Evelyn | Mar 1824 | Louisiana | I1072 |
33 | GREEN, Randolph E. | Abt 1906 | Louisiana | I11846 |
34 | HENDRICK, Annie G. | Abt 1912 | Louisiana | I8928 |
35 | HENDRICK, Gustavus Jr. | May 1878 | Louisiana | I2702 |
36 | HENDRICK, James I. | Jun 1883 | Louisiana | I2704 |
37 | HENDRICK, Jonathan Obie | 5 Jan 1891 | Louisiana | I2706 |
38 | HENDRICK, Ludie | Mar 1880 | Louisiana | I2703 |
39 | HENDRICK, Martin D | Aug 1870 | Louisiana | I2701 |
40 | HENDRICK, Mary | Oct 1885 | Louisiana | I2705 |
41 | HENDRICK, William A | Abt 1868 | Louisiana | I2700 |
42 | INGRAM, Sidney Archibald | 3 Jan 1867 | Louisiana | I11096 |
43 | JACKSON, Laura C. | Louisiana | I7842 | |
44 | JOHNSON, Benjamin | 1813 | Louisiana | I7309 |
45 | LEWIS, Claude H | Abt 1910 | Louisiana | I11890 |
46 | LEWIS, Clifton Davis | 18 May 1914 | Louisiana | I11885 |
47 | LEWIS, Eula E. | Abt 1912 | Louisiana | I5453 |
48 | LEWIS, Hazel E | Abt 1901 | Louisiana | I5448 |
49 | LEWIS, Jesse L | Abt 1906 | Louisiana | I5451 |
50 | LEWIS, Jessie Arminda | Apr 1899 | Louisiana | I5447 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Hattie Eugene | 28 Dec 1898 | Louisiana | I6843 |
2 | MCLIN, Mary Elizabeth | Abt 1856 | Louisiana | I5028 |
3 | ROBERT, Geneva S. | 21 Mar 1919 | Louisiana | I8927 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | HENDRICK, Gustavus | Abt 1862 | Louisiana | I2699 |
2 | LEWIS, Oliver Monroe | 1862–1863 | Louisiana | I11876 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CROCKER, Toy C. | 6 Jun 1900 | Louisiana | I11115 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / CHERRY | Bef 1865 | Louisiana | F1252 |
2 | DAVIS / TAYLOR | Bef 1897 | Louisiana | F1974 |
3 | DAVIS / UNKNOWN | Bef 1920 | Louisiana | F1976 |
4 | DAVIS / UNKNOWN | F2694 | ||
5 | HENDRICK / ROBERT | Abt 1910 | Louisiana | F2563 |
6 | LEWIS / FORTNER | 24 Dec 1898 | Louisiana | F3559 |
7 | LEWIS / IVINS | 1 Dec 1892 | Louisiana | F3543 |
8 | SMITH / UNKNOWN | Bef 1844 | Louisiana | F2136 |