Kerens, Navarro, Texas, United States
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Eva Vista | 23 Dec 1894 | Kerens, Navarro, Texas, United States | I2776 |
2 | ANDERSON, William Harvey Jr. | 10 Feb 1907 | Kerens, Navarro, Texas, United States | I2775 |
3 | COATES, Bruce Columbus | 2 Oct 1917 | Kerens, Navarro, Texas, United States | I166 |
4 | COATES, Clyff Ingram Jr. | 17 Mar 1930 | Kerens, Navarro, Texas, United States | I84 |
5 | COATES, Donovan Robert | 14 Oct 1922 | Kerens, Navarro, Texas, United States | I188 |
6 | COATES, Gypsy Glo | I185 | ||
7 | COATES, Howard Burton | 31 Oct 1920 | Kerens, Navarro, Texas, United States | I186 |
8 | COATES, Marilyn Rowe | 10 Jan 1927 | Kerens, Navarro, Texas, United States | I161 |
9 | COATES, Raycene | 18 Aug 1917 | Kerens, Navarro, Texas, United States | I184 |
10 | COATES, Robert Sam | 29 Jun 1933 | Kerens, Navarro, Texas, United States | I94 |
11 | COLLINS, George Coates | 23 Dec 1914 | Kerens, Navarro, Texas, United States | I172 |
12 | COLLINS, Kenneth Irwin "Buddy" | 12 Jan 1923 | Kerens, Navarro, Texas, United States | I179 |
13 | COLLINS, Lena Deane | 28 Nov 1917 | Kerens, Navarro, Texas, United States | I174 |
14 | DAVIS, Brooks Edward | 21 Sep 1898 | Kerens, Navarro, Texas, United States | I8771 |
15 | DAVIS, Noble Holland | 8 Oct 1895 | Kerens, Navarro, Texas, United States | I8770 |
16 | FLOYD, John Burnett | 17 Sep 1936 | Kerens, Navarro, Texas, United States | I10167 |
17 | FLOYD, Morris Lee | 8 Feb 1920 | Kerens, Navarro, Texas, United States | I10158 |
18 | HOWELL, John Columbus | 14 Feb 1899 | Kerens, Navarro, Texas, United States | I12978 |
19 | INGRAM, Walker Kenneth | I2938 | ||
20 | LEGARD, Mamie Elizabeth | 28 Jun 1911 | Kerens, Navarro, Texas, United States | I4033 |
21 | LEGARD, Unknown | 28 Jun 1911 | Kerens, Navarro, Texas, United States | I11016 |
22 | MABRY, William Russell | 24 Feb 1925 | Kerens, Navarro, Texas, United States | I2887 |
23 | MCCONNICO, Julia | I2747 | ||
24 | MULLENS, Mary Nell | 13 Sep 1910 | Kerens, Navarro, Texas, United States | I2784 |
25 | MULLENS, Sybil Elizabeth | 16 Apr 1905 | Kerens, Navarro, Texas, United States | I2783 |
26 | NOBLE, Mildred Pauline | 10 Jan 1870 | Kerens, Navarro, Texas, United States | I8768 |
27 | RAMPEY, Lonnie Albert | 3 Sep 1885 | Kerens, Navarro, Texas, United States | I171 |
28 | SANDERS, Dr. Ivan Terry | I193 | ||
29 | SANDERS, Richard Morgan | I2870 | ||
30 | WESTBROOK, Adrin | 24 Dec 1896 | Kerens, Navarro, Texas, United States | I2871 |
31 | WESTBROOK, E. Middleton | 20 May 1890 | Kerens, Navarro, Texas, United States | I6891 |
32 | WESTBROOK, Wanda Ann | I198 |
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AGNEW, Mary Z. | 25 May 1896 | Kerens, Navarro, Texas, United States | I6895 |
2 | ANDERSON, William Harvey Jr. | 26 Oct 1947 | Kerens, Navarro, Texas, United States | I2775 |
3 | ARNETT, George Speed | 7 Oct 1966 | Kerens, Navarro, Texas, United States | I2788 |
4 | BERRY, Charles Albert | 30 Jan 1948 | Kerens, Navarro, Texas, United States | I2785 |
5 | CLEMENTS, Judge Joseph Arthur Lewis Lowry | 20 Jan 1893 | Kerens, Navarro, Texas, United States | I2731 |
6 | CLEMENTS, Josephine Hatheltine | 27 Mar 1940 | Kerens, Navarro, Texas, United States | I5185 |
7 | COATES, Anderson Bruce | 10 Jul 1968 | Kerens, Navarro, Texas, United States | I164 |
8 | COATES, Bessie Agnes | 13 Jun 1959 | Kerens, Navarro, Texas, United States | I191 |
9 | COATES, Bruce Burton | 2 Jul 1935 | Kerens, Navarro, Texas, United States | I60 |
10 | COATES, Marilyn Rowe | 9 May 2000 | Kerens, Navarro, Texas, United States | I161 |
11 | COATES, Ray Ingram | 15 Sep 1927 | Kerens, Navarro, Texas, United States | I182 |
12 | COATES, Robert Pollard | 15 Feb 1947 | Kerens, Navarro, Texas, United States | I158 |
13 | COATES, Robert Sam | 29 Jun 1933 | Kerens, Navarro, Texas, United States | I94 |
14 | COLLINS, Kenneth Irwin "Buddy" | 4 Sep 1990 | Kerens, Navarro, Texas, United States | I179 |
15 | DAVIS, Bluford Holland | 27 Nov 1913 | Kerens, Navarro, Texas, United States | I4152 |
16 | FLOYD, Jacob A | 7 Jul 1938 | Kerens, Navarro, Texas, United States | I10151 |
17 | FLOYD, Mary Virginia | 24 Dec 1953 | Kerens, Navarro, Texas, United States | I10152 |
18 | HOWELL, Maggie Bell | 10 Apr 1985 | Kerens, Navarro, Texas, United States | I165 |
19 | INGRAM, Mary Blanche | 8 Jul 1941 | Kerens, Navarro, Texas, United States | I106 |
20 | INGRAM, Sarah Theressa | 11 Feb 1934 | Kerens, Navarro, Texas, United States | I72 |
21 | INGRAM, Sybil Antoinette | 2 Apr 1920 | Kerens, Navarro, Texas, United States | I101 |
22 | INGRAM, Washington Clements | 18 Jul 1945 | Kerens, Navarro, Texas, United States | I204 |
23 | MABRY, Russell Albert | 14 Mar 1937 | Kerens, Navarro, Texas, United States | I5475 |
24 | MABRY, Russell Dare | Mar 1986 | Kerens, Navarro, Texas, United States | I2886 |
25 | MABRY, William Russell | 24 Feb 1925 | Kerens, Navarro, Texas, United States | I2887 |
26 | MCCONNICO, Charles Timothy | 17 Mar 1923 | Kerens, Navarro, Texas, United States | I149 |
27 | MCCONNICO, Cora Mozell | 28 Aug 1957 | Kerens, Navarro, Texas, United States | I153 |
28 | MCCONNICO, Jesse Helvetia | 1935 | Kerens, Navarro, Texas, United States | I152 |
29 | MCCONNICO, Roscoe | 14 Sep 1971 | Kerens, Navarro, Texas, United States | I2735 |
30 | MCCONNICO, Sarah Elizabeth | 15 Sep 1899 | Kerens, Navarro, Texas, United States | I154 |
31 | MCCONNICO, Sybil Evangeline | 28 Oct 1976 | Kerens, Navarro, Texas, United States | I2749 |
32 | MCHENRY, Russel Howard | 26 Aug 1933 | Kerens, Navarro, Texas, United States | I7285 |
33 | MULLENS, John Franklin | 14 Nov 1948 | Kerens, Navarro, Texas, United States | I2781 |
34 | MULLENS, Ollie Dee | 14 Mar 1976 | Kerens, Navarro, Texas, United States | I2782 |
35 | NEWSOM, Horace James | 13 Jan 1988 | Kerens, Navarro, Texas, United States | I2751 |
36 | NOBLE, Eliza Pearle | 15 Nov 1944 | Kerens, Navarro, Texas, United States | I205 |
37 | NOBLE, Mildred Pauline | 17 Mar 1913 | Kerens, Navarro, Texas, United States | I8768 |
38 | QUINN, Alice Etta | 23 Apr 1948 | Kerens, Navarro, Texas, United States | I10162 |
39 | RAMPEY, Lonnie Albert | Dec 1967 | Kerens, Navarro, Texas, United States | I171 |
40 | SANDERS, Gurley Houlcotte | 23 Mar 1985 | Kerens, Navarro, Texas, United States | I192 |
41 | SHERRILL, Helen Dean | 13 Jan 1969 | Kerens, Navarro, Texas, United States | I2746 |
42 | STEVENS, William Henry | 23 Aug 1910 | Kerens, Navarro, Texas, United States | I10161 |
43 | TEKELL, Billie Bob | 2 Jan 2001 | Kerens, Navarro, Texas, United States | I162 |
44 | WESTBROOK, E. Middleton | 17 Jan 1924 | Kerens, Navarro, Texas, United States | I6918 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURKHALTER, Isabella | Kerens, Navarro, Texas, United States | I8604 | |
2 | COATES, Clyff Ingram | Aft 16 Mar 1977 | Kerens, Navarro, Texas, United States | I83 |
3 | COATES, Ray Ingram | Aft 15 Sep 1927 | Kerens, Navarro, Texas, United States | I182 |
4 | FLOYD, Gorvis Adrian | Kerens, Navarro, Texas, United States | I10163 | |
5 | FLOYD, John Bascom | 12 Jul 1925 | Kerens, Navarro, Texas, United States | I10150 |
6 | FLOYD, Leander Calvin | Kerens, Navarro, Texas, United States | I10153 | |
7 | INGRAM, Mary Blanche | Aft 8 Jul 1941 | Kerens, Navarro, Texas, United States | I106 |
8 | NORRIS, Maggie Alice | 25 Nov 2006 | Kerens, Navarro, Texas, United States | I2937 |
9 | ORR, William Whitt | Aft 16 Jun 1967 | Kerens, Navarro, Texas, United States | I9332 |
10 | QUINN, Alice Etta | Kerens, Navarro, Texas, United States | I10162 | |
11 | RAMPY, Lonnie C Ladon | 17 Dec 1978 | Kerens, Navarro, Texas, United States | I12993 |
12 | STEVENS, Annie Fay | Kerens, Navarro, Texas, United States | I10156 | |
13 | STEVENS, William Henry | Kerens, Navarro, Texas, United States | I10161 | |
14 | WESTBROOK, E. Middleton | Aft 17 Jan 1924 | Kerens, Navarro, Texas, United States | I6918 |
Mil Draft Reg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mil Draft Reg | Person ID | ||
---|---|---|---|---|
1 | RAMPEY, Lonnie Albert | 18 Sep 1918 | Kerens, Navarro, Texas, United States | I171 |
Mil Reg
Matches 1 to 2 of 2
Last Name, Given Name(s) | Mil Reg | Person ID | ||
---|---|---|---|---|
1 | FLOYD, John Bascom | 5 Jun 1917 | Kerens, Navarro, Texas, United States | I10150 |
2 | MASSEY, John McCreary Jr. | 6 Jun 1918 | Kerens, Navarro, Texas, United States | I2832 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | MCCONNICO, Hester | 12 Sep 1918 | Kerens, Navarro, Texas, United States | I2737 |
2 | WESTBROOK, Adrin | 5 Jun 1918 | Kerens, Navarro, Texas, United States | I2871 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | WESTBROOK, George Middleton | 1912 | Kerens, Navarro, Texas, United States | I6886 |
Residence
Matches 1 to 50 of 84
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Doris C. | 2 Jun 1900 | Kerens, Navarro, Texas, United States | I2777 |
2 | ANDERSON, Eva Vista | 2 Jun 1900 | Kerens, Navarro, Texas, United States | I2776 |
3 | ANDERSON, William Harvey Jr. | 12 Jan 1920 | Kerens, Navarro, Texas, United States | I2775 |
4 | ANDERSON, William Harvey Jr. | 7 Apr 1930 | Kerens, Navarro, Texas, United States | I2775 |
5 | BERRY, Bill Prince | 7 Apr 1930 | Kerens, Navarro, Texas, United States | I2786 |
6 | BERRY, Charles Albert | 12 Jan 1920 | Kerens, Navarro, Texas, United States | I2785 |
7 | BERRY, Elizabeth A | 12 Jan 1920 | Kerens, Navarro, Texas, United States | I2800 |
8 | COATES, Anderson Bruce | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I164 |
9 | COATES, Bessie Agnes | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I191 |
10 | COATES, Clyff Ingram | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I83 |
11 | COATES, Clyff Ingram | 15 Jan 1920 | Kerens, Navarro, Texas, United States | I83 |
12 | COATES, Clyff Ingram Jr. | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I84 |
13 | COATES, Lena Theressa | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I90 |
14 | COATES, Lena Theressa | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I90 |
15 | COATES, Lena Theressa | 11 Apr 1940 | Kerens, Navarro, Texas, United States | I90 |
16 | COATES, Lilla May | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I160 |
17 | COATES, Lilla May | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I160 |
18 | COATES, Marilyn Rowe | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I161 |
19 | COATES, Ray Ingram | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I182 |
20 | COATES, Ray R. | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I159 |
21 | COLLINS, George Coates | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I172 |
22 | COLLINS, Kenneth Irwin "Buddy" | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I179 |
23 | COLLINS, Kenneth Irwin "Buddy" | 11 Apr 1940 | Kerens, Navarro, Texas, United States | I179 |
24 | COLLINS, Lena Deane | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I174 |
25 | COLLINS, Milvid Theressa | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I176 |
26 | COLLINS, Milvid Theressa | 11 Apr 1940 | Kerens, Navarro, Texas, United States | I176 |
27 | DAVIS, Brooks Edward | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I8771 |
28 | DAVIS, Brooks Edward | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I8771 |
29 | DAVIS, Lennie | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I8772 |
30 | DAVIS, Noble Holland | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I8770 |
31 | DAVIS, Noble Holland | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I8770 |
32 | DAVIS, Ora Lee | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I8769 |
33 | FLOYD, Clementine | 17 Jan 1920 | Kerens, Navarro, Texas, United States | I10155 |
34 | FLOYD, John Burnett | 15 Apr 1940 | Kerens, Navarro, Texas, United States | I10167 |
35 | FLOYD, John Tucker | I10159 | ||
36 | FLOYD, Joseph Bascom | I10157 | ||
37 | FLOYD, Morris Lee | 15 Apr 1930 | Kerens, Navarro, Texas, United States | I10158 |
38 | FLOYD, William Leroy | I10160 | ||
39 | INGRAM, Annie C. | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2884 |
40 | INGRAM, Annie C. | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2884 |
41 | INGRAM, Annie C. | 8 Apr 1930 | Kerens, Navarro, Texas, United States | I2884 |
42 | INGRAM, Hazel Dell | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I2881 |
43 | INGRAM, Hazel Dell | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2881 |
44 | INGRAM, Mabel Clair | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I2882 |
45 | INGRAM, Mabel Clair | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2882 |
46 | INGRAM, Mabel Clair | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2882 |
47 | INGRAM, Mary Pearl | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2883 |
48 | INGRAM, Mary Pearl | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2883 |
49 | INGRAM, Walker Pitmon | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2885 |
50 | INGRAM, Walker Pitmon | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2885 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARNETT / MULLENS | 17 Oct 1958 | Kerens, Navarro, Texas, United States | F860 |
2 | BERRY / MULLENS | 21 Apr 1923 | Kerens, Navarro, Texas, United States | F859 |
3 | BRADLEY / INGRAM | 18 Oct 1925 | Kerens, Navarro, Texas, United States | F902 |
4 | COATES / HOWELL | 24 Dec 1915 | Kerens, Navarro, Texas, United States | F56 |
5 | DAVIS / NOBLE | 21 Feb 1889 | Kerens, Navarro, Texas, United States | F2518 |
6 | EVERHEART / INGRAM | F974 | ||
7 | INGRAM / MAY | F916 | ||
8 | JONES / MCCONNICO | F978 | ||
9 | MCCONNICO / SHERRILL | 25 Feb 1920 | Kerens, Navarro, Texas, United States | F846 |
10 | MULLENS / MCCONNICO | 7 Apr 1901 | Kerens, Navarro, Texas, United States | F858 |
11 | POSTON / INGRAM | 28 Jul 1923 | Kerens, Navarro, Texas, United States | F898 |
12 | RATCLIFF / INGRAM | 14 Jun 1936 | Kerens, Navarro, Texas, United States | F911 |
13 | SANDERS / COATES | 4 Apr 1919 | Kerens, Navarro, Texas, United States | F66 |
14 | WESTBROOK / MULLENS | 16 Aug 1930 | Kerens, Navarro, Texas, United States | F1250 |
Residence
Matches 1 to 33 of 33
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / MCCONNICO | 2 Jun 1900 | Kerens, Navarro, Texas, United States | F855 |
2 | ANDERSON / MCCONNICO | 12 Jan 1920 | Kerens, Navarro, Texas, United States | F855 |
3 | ANDERSON / MCCONNICO | 7 Apr 1930 | Kerens, Navarro, Texas, United States | F855 |
4 | BERRY / MULLENS | 7 Apr 1930 | Kerens, Navarro, Texas, United States | F859 |
5 | COATES / INGRAM | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F53 |
6 | COATES / INGRAM | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F22 |
7 | COATES / INGRAM | 15 Jan 1920 | Kerens, Navarro, Texas, United States | F53 |
8 | COATES / INGRAM | 15 Jan 1920 | Kerens, Navarro, Texas, United States | F22 |
9 | COATES / INGRAM | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F53 |
10 | COATES / INGRAM | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F22 |
11 | COATES / ROWE | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F30 |
12 | DAVIS / NOBLE | 1 Jun 1900 | Kerens, Navarro, Texas, United States | F2518 |
13 | DAVIS / NOBLE | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F2518 |
14 | FLOYD / JONES | F2939 | ||
15 | FLOYD / MORSE | 16 Jan 1920 | Kerens, Navarro, Texas, United States | F2935 |
16 | INGRAM / NOBLE | 1 Jun 1900 | Kerens, Navarro, Texas, United States | F71 |
17 | INGRAM / NOBLE | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F71 |
18 | INGRAM / NOBLE | 13 Jan 1920 | Kerens, Navarro, Texas, United States | F71 |
19 | INGRAM / NOBLE | 8 Apr 1930 | Kerens, Navarro, Texas, United States | F71 |
20 | MABRY / INGRAM | 10 Jan 1920 | Kerens, Navarro, Texas, United States | F896 |
21 | MABRY / SMITH | 12 Jan 1920 | Kerens, Navarro, Texas, United States | F1601 |
22 | MASSEY / COATES | 15 Jan 1920 | Kerens, Navarro, Texas, United States | F874 |
23 | MCCONNICO / INGRAM | 18 Apr 1910 | Kerens, Navarro, Texas, United States | F50 |
24 | MCHENRY / RUNYON | 19 Jan 1920 | Kerens, Navarro, Texas, United States | F2102 |
25 | MCHENRY / RUNYON | 10 Apr 1930 | Kerens, Navarro, Texas, United States | F2102 |
26 | MULLENS / MCCONNICO | 18 Apr 1910 | Kerens, Navarro, Texas, United States | F858 |
27 | MULLENS / MCCONNICO | 20 Jan 1920 | Kerens, Navarro, Texas, United States | F858 |
28 | MULLENS / MCCONNICO | 7 Apr 1930 | Kerens, Navarro, Texas, United States | F858 |
29 | RAMPEY / HOWELL | 14 Jan 1920 | Kerens, Navarro, Texas, United States | F2933 |
30 | SANDERS / COATES | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F66 |
31 | WALKER / ANDERSON | 12 Jan 1920 | Kerens, Navarro, Texas, United States | F856 |
32 | WALKER / ANDERSON | 9 Apr 1930 | Kerens, Navarro, Texas, United States | F856 |
33 | WALKER / UNKNOWN | 2 Jun 1900 | Kerens, Navarro, Texas, United States | F1251 |