Kentucky
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Crawford | Abt 1849 | Kentucky | I7019 |
2 | ANDERSON, Female | Abt 1809 | Kentucky | I6782 |
3 | ANDERSON, Lucy Virginia | 1804 | Kentucky | I6779 |
4 | ANDERSON, William Farrar | 25 Apr 1799 | Kentucky | I6778 |
5 | BARTLETT, Willliam Royal Sr. | 20 Jan 1799 | Kentucky | I8700 |
6 | BRADLEY, Pearl | 28 Jun 1874 | Kentucky | I11832 |
7 | BROYLES, Aaron | 12 Mar 1828 | Kentucky | I11711 |
8 | BUSBY, Nancy T. | Kentucky | I11418 | |
9 | CHERRY, Ezekiel | 1817 | Kentucky | I4168 |
10 | COLE, Nancy Matin | Jan 1872 | Kentucky | I4998 |
11 | CORNELISON, Margaret | 1809 | Kentucky | I8716 |
12 | CRAFTON, Charles H. | Mar 1872 | Kentucky | I1298 |
13 | DAVIS, Brooks Hall Sr. | 1774 | Kentucky | I3942 |
14 | DONALDSON, Dan | Abt 1833 | Kentucky | I910 |
15 | DRAKE, Sarah Frances | 29 Jan 1840 | Kentucky | I11416 |
16 | DRAKE, William J | Kentucky | I11417 | |
17 | ELKIN, Ezekiel F | Abt 1847 | Kentucky | I9085 |
18 | ELKIN, Frances A | Abt 1851 | Kentucky | I9087 |
19 | ELKIN, Julia D | Abt 1843 | Kentucky | I9084 |
20 | ELKIN, Lucy G | Abt 1849 | Kentucky | I9086 |
21 | ELKIN, Nancy G B | Abt 1831 | Kentucky | I9082 |
22 | ELKIN, Phillip B | Abt 1833 | Kentucky | I9083 |
23 | GANO, Kate | Abt 1865 | Kentucky | I2770 |
24 | GHOLSON, Nancy | Abt 1785 | Kentucky | I9081 |
25 | HALL, Nancy | Feb 1862 | Kentucky | I2948 |
26 | HARRIS, Isaac | Mar 1857 | Kentucky | I9089 |
27 | HARRIS, Jennie | Mar 1860 | Kentucky | I9090 |
28 | HAYS, Joel Rutherford | 1829 | Kentucky | I11727 |
29 | HEDGES, Mary E. | Abt 1839 | Kentucky | I11244 |
30 | HOLLAND, Avarilla | Abt 1815 | Kentucky | I508 |
31 | HOLLAND, Dorcas | Abt 1810 | Kentucky | I285 |
32 | HOLLAND, Elizabeth | Abt 1797 | Kentucky | I282 |
33 | HOLLAND, Susan | Abt 1806 | Kentucky | I286 |
34 | HOLLAND, Thomas Anderson | Abt 1800 | Kentucky | I588 |
35 | HOLLAND, William A. | 1808 | Kentucky | I287 |
36 | HOLLAND, William C. | 28 Nov 1801 | Kentucky | I5182 |
37 | KING, Mary H | 1804 | Kentucky | I9855 |
38 | LACY, Thomas Burton | Abt 1803 | Kentucky | I8782 |
39 | MERCER, William Allen | 8 Oct 1858 | Kentucky | I11143 |
40 | MORRIS, Alice Virginia | Dec 1857 | Kentucky | I7319 |
41 | MURPHEY, William Ezekiel | 26 Dec 1791 | Kentucky | I13 |
42 | NEWLAND, Anna Louise | Abt 1912 | Kentucky | I6385 |
43 | NEWLAND, Elizabeth | Abt 1845 | Kentucky | I6348 |
44 | NEWLAND, James Milton | Mar 1857 | Kentucky | I6353 |
45 | NEWLAND, Mary F | Abt 1843 | Kentucky | I6347 |
46 | NEWLAND, Thomas D | Mar 1881 | Kentucky | I6383 |
47 | NEWLAND, William D | Abt 1854 | Kentucky | I6351 |
48 | NEWLAND, William W. | Abt 1812 | Kentucky | I6346 |
49 | NEWLAND, Zerelda B | Abt 1851 | Kentucky | I6350 |
50 | PEGG, Martha F. | 31 Aug 1808 | Kentucky | I1211 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, William Farrar | 19 Jun 1865 | Kentucky | I6778 |
2 | BROYLES, Elizabeth | 1863 | Kentucky | I11695 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOLLAND, Susan | 1806 | Kentucky | I286 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / UNKNOWN | Aft 1827 | Kentucky | F2036 |
2 | FAULKNER / BROYLES | Abt 1825 | Kentucky | F3468 |
3 | NEWLAND / UNKNOWN | Bef 1912 | Kentucky | F1828 |
4 | PEGG / DOUTHIT | Bef 1808 | Kentucky | F343 |