Kaufman County, Texas, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Milvid Theressa | 8 Mar 1920 | Kaufman County, Texas, United States | I176 |
2 | DODD, Jessie Marie | I6421 | ||
3 | INGRAM, Emma W. | Abt 1910 | Kaufman County, Texas, United States | I2698 |
4 | INGRAM, Leonidas Cartwright | 9 Aug 1877 | Kaufman County, Texas, United States | I1484 |
5 | INGRAM, Leonidas Cartwright Jr. | 27 Mar 1905 | Kaufman County, Texas, United States | I2693 |
6 | INGRAM, Mary E | Abt 1908 | Kaufman County, Texas, United States | I2697 |
7 | INGRAM, Nellie | Abt 1908 | Kaufman County, Texas, United States | I2687 |
8 | INGRAM, William Holman Jr. | Abt 1903 | Kaufman County, Texas, United States | I2686 |
9 | PIRTLE, Buddy Ferrell | I6422 | ||
10 | PIRTLE, Tina Sue | I6424 | ||
11 | SANDERS, Justin Marshall | I203 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNETT, William Lewis | 23 Feb 1939 | Kaufman County, Texas, United States | I11235 |
2 | BARTLETT, Amanda Lee | 6 Jul 1958 | Kaufman County, Texas, United States | I1088 |
3 | BARTLETT, Lucien Lusk | 22 Dec 1892 | Kaufman County, Texas, United States | I699 |
4 | BRYN, Myrtle | 15 Aug 1948 | Kaufman County, Texas, United States | I2692 |
5 | CARTWRIGHT, Amanda H. | 1957 | Kaufman County, Texas, United States | I2710 |
6 | CARTWRIGHT, Americus Payroux | 11 Aug 1873 | Kaufman County, Texas, United States | I2724 |
7 | CARTWRIGHT, Annie B. | 1947 | Kaufman County, Texas, United States | I2712 |
8 | CARTWRIGHT, Columbus William | 30 Apr 1957 | Kaufman County, Texas, United States | I2716 |
9 | CARTWRIGHT, James Ingram | 26 Jul 1960 | Kaufman County, Texas, United States | I2715 |
10 | CARTWRIGHT, Leonidas | 14 May 1944 | Kaufman County, Texas, United States | I2714 |
11 | CARTWRIGHT, Ludie | 13 Feb 1970 | Kaufman County, Texas, United States | I2717 |
12 | COWLES, Ethel | 19 Apr 1948 | Kaufman County, Texas, United States | I2685 |
13 | CREAL, Gregory Michael | 1 Feb 2018 | Kaufman County, Texas, United States | I6337 |
14 | GILMORE, Dr. William Allen | 9 May 1977 | Kaufman County, Texas, United States | I2721 |
15 | INGRAM, James Melville | 7 Jun 1900 | Kaufman County, Texas, United States | I1475 |
16 | INGRAM, Leonidas Cartwright Jr. | 20 Sep 1955 | Kaufman County, Texas, United States | I2693 |
17 | INGRAM, Leonidas Cartwright | 3 Dec 1965 | Kaufman County, Texas, United States | I1484 |
18 | INGRAM, Mary E. | 14 Oct 1906 | Kaufman County, Texas, United States | I1478 |
19 | INGRAM, William Holman | 23 Oct 1923 | Kaufman County, Texas, United States | I1481 |
20 | MCCLURKIN, Joseph J. | 1938 | Kaufman County, Texas, United States | I2713 |
21 | PARNELL, Daniel | 18 Dec 1888 | Kaufman County, Texas, United States | I12431 |
22 | PETERS, James Braxton | 12 Feb 1959 | Kaufman County, Texas, United States | I11117 |
23 | SALMON, Le Roy | 14 Jan 1924 | Kaufman County, Texas, United States | I7437 |
24 | WILSON, Eugene | 1942 | Kaufman County, Texas, United States | I2711 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | EDMUNDSON, Frances | Kaufman County, Texas, United States | I943 |
Mil Draft Reg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mil Draft Reg | Person ID | ||
---|---|---|---|---|
1 | COLLINS, George Newton | 5 Jun 1917 | Kaufman County, Texas, United States | I170 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | PETERS, James Braxton | 18 Apr 1940 | Kaufman County, Texas, United States | I11117 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNETT / MORRIS | 26 Feb 1898 | Kaufman County, Texas, United States | F3293 |
2 | BRITTAIN / CARTWRIGHT | Abt 1916 | Kaufman County, Texas, United States | F837 |
3 | INGRAM / BRYN | Bef 1905 | Kaufman County, Texas, United States | F829 |
4 | PIRTLE / NEWLAND | 1934 | Kaufman County, Texas, United States | F1837 |
5 | RICHARDSON / MERCER | 30 Apr 1910 | Kaufman County, Texas, United States | F3262 |
6 | SANDERS / WATERS | F893 | ||
7 | SCOTT / SANDERS | F69 |