Hunt County, Texas, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MAYS, Mary Kathryn | I11048 | ||
2 | NEWLAND, Walter Mackey | 3 Jun 1878 | Hunt County, Texas, United States | I6356 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOSTER, William C | Abt 1865 | Hunt County, Texas, United States | I7489 |
2 | HAMILTON, Catherine | 1866 | Hunt County, Texas, United States | I7506 |
3 | HAVENS, James | 1871 | Hunt County, Texas, United States | I7522 |
4 | HAVENS, John | Abt 1866 | Hunt County, Texas, United States | I7505 |
5 | HAVENS, John | 12 Apr 1893 | Hunt County, Texas, United States | I7462 |
6 | HAVENS, Thomas | 1865 | Hunt County, Texas, United States | I7520 |
7 | NEWLAND, Charity A. | 27 Jan 1929 | Hunt County, Texas, United States | I1040 |
8 | NEWLAND, James Milton | 1917 | Hunt County, Texas, United States | I6353 |
9 | NEWLAND, John N | 7 Jan 1930 | Hunt County, Texas, United States | I6352 |
10 | NEWLAND, Pearl L. | 1909 | Hunt County, Texas, United States | I6367 |
11 | NEWLAND, Roy R. | 6 Oct 1967 | Hunt County, Texas, United States | I6362 |
12 | PICKLE, Nancy Catherine | 16 Mar 1907 | Hunt County, Texas, United States | I746 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAVENS, John | Aft 12 Apr 1893 | Hunt County, Texas, United States | I7462 |
Mil Draft Reg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mil Draft Reg | Person ID | ||
---|---|---|---|---|
1 | NEWLAND, Walter Winfrey | 15 Jun 1917 | Hunt County, Texas, United States | I6344 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FOSTER, William C | 14 Oct 1850 | Hunt County, Texas, United States | I7489 |
2 | HAVENS, Adaline | 21 Oct 1850 | Hunt County, Texas, United States | I7547 |
3 | HAVENS, Caroline | 21 Oct 1850 | Hunt County, Texas, United States | I7546 |
4 | HAVENS, Catherine | 21 Oct 1850 | Hunt County, Texas, United States | I7544 |
5 | HAVENS, Francis Marion | 5 Jun 1880 | Hunt County, Texas, United States | I7470 |
6 | HAVENS, Hayes | 21 Oct 1850 | Hunt County, Texas, United States | I7545 |
7 | HAVENS, Rice | 21 Oct 1850 | Hunt County, Texas, United States | I7543 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAVENS / GREEN? | 2 Nov 1865 | Hunt County, Texas, United States | F2155 |
2 | MCCOY / NEWLAND | 18 Oct 1891 | Hunt County, Texas, United States | F2143 |
3 | MCLEROY / NEWLAND | 25 Dec 1902 | Hunt County, Texas, United States | F2140 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HAVENS / HAMILTON | 15 Oct 1850 | Hunt County, Texas, United States | F2163 |
2 | HAVENS / UNKNOWN | 15 Oct 1850 | Hunt County, Texas, United States | F2169 |