Houston, Harris, Texas, United States
Latitude: 29.7630611, Longitude: -95.3630611
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Joseph | 17 Feb 1907 | Houston, Harris, Texas, United States | I902 |
2 | BEULAR, Beverly Ann | 3 Sep 1935 | Houston, Harris, Texas, United States | I213 |
3 | BOWLES, Josephine | 14 Mar 1895 | Houston, Harris, Texas, United States | I11848 |
4 | BURCHARD, Earl Hoyte | 26 Feb 1897 | Houston, Harris, Texas, United States | I11185 |
5 | CALVIT, Lester Isom | 10 Feb 1906 | Houston, Harris, Texas, United States | I11839 |
6 | CARRICO, Nelda | I11546 | ||
7 | CARRICO, William | I11545 | ||
8 | CATHEY, Patsy Ruth | 9 May 1929 | Houston, Harris, Texas, United States | I12900 |
9 | DAY, Barbara Ruth | 20 May 1925 | Houston, Harris, Texas, United States | I3290 |
10 | DENTON, Rosemary Pauline | 10 Nov 1921 | Houston, Harris, Texas, United States | I12357 |
11 | EDMUNDSON, Cecile | Abt 1908 | Houston, Harris, Texas, United States | I11784 |
12 | EDMUNDSON, Jesse W | Abt 1908 | Houston, Harris, Texas, United States | I11785 |
13 | FRANKLIN, Infant | 14 Aug 1904 | Houston, Harris, Texas, United States | I11790 |
14 | FRANKLIN, Leonard | Abt 1909 | Houston, Harris, Texas, United States | I11791 |
15 | HAMMOND, Elizabeth Lois | I1549 | ||
16 | HAYNES, James III | 26 Jan 1951 | Houston, Harris, Texas, United States | I5227 |
17 | JONES, Robert Dillon | I3119 | ||
18 | JOURDE, Dora Audrey | 11 Sep 1907 | Houston, Harris, Texas, United States | I13448 |
19 | LANDERS, John Scott | I8941 | ||
20 | LANDERS, Steven Lee | I8942 | ||
21 | LOVLI, Betty Grayce | 15 Feb 1924 | Houston, Harris, Texas, United States | I11192 |
22 | LOVLI, Paulina Lois | I11190 | ||
23 | LOVLI, Terrence | I11193 | ||
24 | LOVLI, Unnamed | 19 May 1926 | Houston, Harris, Texas, United States | I11191 |
25 | MANLEY, Larry Michael | 7 Jul 1942 | Houston, Harris, Texas, United States | I5401 |
26 | PARNELL, Donald Patrick | 5 Oct 1940 | Houston, Harris, Texas, United States | I12419 |
27 | PICKEL, Josie Margurite | 6 Jun 1890 | Houston, Harris, Texas, United States | I11187 |
28 | PICKELL, Bessie Helen | 8 Apr 1896 | Houston, Harris, Texas, United States | I11172 |
29 | PICKELL, James Day | 5 Dec 1898 | Houston, Harris, Texas, United States | I11173 |
30 | PICKELL, John Lucius | 12 Jul 1900 | Houston, Harris, Texas, United States | I11182 |
31 | PICKLE, Jessica Lynn | I1511 | ||
32 | PICKLE, Joshua Mark | I1541 | ||
33 | PICKLE, Nathanael Luke | I1542 | ||
34 | PICKLE, Robert Gene | I6474 | ||
35 | ROWE, Allie Rhea | 15 Aug 1901 | Houston, Harris, Texas, United States | I2815 |
36 | SELF, Kathy Gail | I12953 | ||
37 | SHARP, Bobby Don | I7699 | ||
38 | SHARP, Kathryn Anne | I7698 | ||
39 | UNKNOWN, Martha Frances | 9 Feb 1934 | Houston, Harris, Texas, United States | I13753 |
40 | VALLONE, Frank Joseph Sr. | 23 Aug 1925 | Houston, Harris, Texas, United States | I12914 |
Death
Matches 1 to 50 of 67
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMSON, Luther Wells | 31 Jul 1942 | Houston, Harris, Texas, United States | I9797 |
2 | AYCOCK, Winifred | 25 Oct 1929 | Houston, Harris, Texas, United States | I8503 |
3 | BARTLETT, Joseph | Jul 1978 | Houston, Harris, Texas, United States | I902 |
4 | BELL, William Cleveland | 16 Jul 1975 | Houston, Harris, Texas, United States | I13767 |
5 | BOWLES, Josephine | 14 Jun 1947 | Houston, Harris, Texas, United States | I11848 |
6 | BRASUEL, Elmer Beaul | 1 Sep 1983 | Houston, Harris, Texas, United States | I12946 |
7 | BROWN, Adam Lee | 8 Aug 1927 | Houston, Harris, Texas, United States | I11196 |
8 | BROWN, Bess Hawthorne | 29 Dec 1984 | Houston, Harris, Texas, United States | I11189 |
9 | BROYLES, Edward Earl | 25 Sep 1993 | Houston, Harris, Texas, United States | I208 |
10 | BROYLES, Fay Evaline | 11 Feb 1997 | Houston, Harris, Texas, United States | I5962 |
11 | CARRICO, Johnnie E. | 18 Nov 1947 | Houston, Harris, Texas, United States | I11541 |
12 | CATES, Lida M | 15 Dec 1968 | Houston, Harris, Texas, United States | I5407 |
13 | CAUGHRAN, Lillian Mae | 6 Nov 1968 | Houston, Harris, Texas, United States | I9407 |
14 | DAVIS, William Moore | 8 Apr 1963 | Houston, Harris, Texas, United States | I13256 |
15 | DAY, Sarah Ellen | 26 Dec 1941 | Houston, Harris, Texas, United States | I11162 |
16 | DONALDSON, Presley George | 16 Sep 1974 | Houston, Harris, Texas, United States | I11794 |
17 | DOZIER, Carl | Feb 1972 | Houston, Harris, Texas, United States | I6451 |
18 | DOZIER, Herbert Lee | 30 Mar 1978 | Houston, Harris, Texas, United States | I6460 |
19 | DOZIER, Robert Henry Jr. | 2 Oct 1983 | Houston, Harris, Texas, United States | I6459 |
20 | EDMUNDSON, Ada H. | 10 Nov 1918 | Houston, Harris, Texas, United States | I11778 |
21 | EDMUNDSON, Cecil Howard | 11 May 1960 | Houston, Harris, Texas, United States | I11808 |
22 | EDMUNDSON, Capt. Jesse Wright | 22 Jan 1917 | Houston, Harris, Texas, United States | I10662 |
23 | ELROD, John Ray | 7 Apr 1975 | Houston, Harris, Texas, United States | I12892 |
24 | ELROD, Sam Wesley | 15 Apr 1959 | Houston, Harris, Texas, United States | I12883 |
25 | FAULK, Sarah Lucretia | 3 Jul 1963 | Houston, Harris, Texas, United States | I206 |
26 | FRANKLIN, Infant | 14 Aug 1904 | Houston, Harris, Texas, United States | I11790 |
27 | GREEN, Ada B | 1954 | Houston, Harris, Texas, United States | I12890 |
28 | HAMILL, Claud Bray | 10 Mar 1986 | Houston, Harris, Texas, United States | I9409 |
29 | INGRAM, James Melville Poindexter | 11 Jun 1959 | Houston, Harris, Texas, United States | I2690 |
30 | KIRKLEY, Nina Abiline | 17 Feb 1990 | Houston, Harris, Texas, United States | I3820 |
31 | LACEY, Frank Pettus | 22 Oct 1959 | Houston, Harris, Texas, United States | I6753 |
32 | LACY, William Frank | 15 Apr 1959 | Houston, Harris, Texas, United States | I6743 |
33 | LANDERS, S. J. | 19 Mar 1987 | Houston, Harris, Texas, United States | I8939 |
34 | LEONARD, Ada Hyacynth | 8 Aug 1924 | Houston, Harris, Texas, United States | I10669 |
35 | LEWIS, John Frederick Jr. | Abt 24 May 1973 | Houston, Harris, Texas, United States | I5410 |
36 | LIVELY, Gladys Vivian | 17 Jan 1973 | Houston, Harris, Texas, United States | I12387 |
37 | LIVELY, Maurine | 21 Nov 2008 | Houston, Harris, Texas, United States | I12378 |
38 | LOCK, John Haldane | 6 Nov 1972 | Houston, Harris, Texas, United States | I13743 |
39 | LOVLI, Betty Grayce | 12 Feb 2005 | Houston, Harris, Texas, United States | I11192 |
40 | LOVLI, John William | Jun 1984 | Houston, Harris, Texas, United States | I11188 |
41 | LOVLI, Unnamed | 19 May 1926 | Houston, Harris, Texas, United States | I11191 |
42 | MANLEY, Larry Michael | 17 Feb 1959 | Houston, Harris, Texas, United States | I5401 |
43 | NEWTON, Willis Clyde | 19 Oct 1964 | Houston, Harris, Texas, United States | I7315 |
44 | PARKS, James Walter | 26 Dec 2008 | Houston, Harris, Texas, United States | I5967 |
45 | PARNELL, Donald Patrick | 11 Oct 1940 | Houston, Harris, Texas, United States | I12419 |
46 | PARNELL, Ernest Layette Sr. | 8 Apr 1950 | Houston, Harris, Texas, United States | I242 |
47 | PELHAM, William | 15 Feb 1991 | Houston, Harris, Texas, United States | I13124 |
48 | PICKEL, Josie Margurite | 25 Apr 1895 | Houston, Harris, Texas, United States | I11187 |
49 | PICKELL, Bessie Helen | 12 Jun 1961 | Houston, Harris, Texas, United States | I11172 |
50 | PICKELL, Harry C. | Dec 1908 | Houston, Harris, Texas, United States | I11170 |
Burial
Matches 1 to 40 of 40
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Tharell Anthony | Houston, Harris, Texas, United States | I33 | |
2 | BOWLES, Josephine | Houston, Harris, Texas, United States | I11848 | |
3 | BRASUEL, Elmer Beaul | Houston, Harris, Texas, United States | I12946 | |
4 | BROYLES, Edward Earl | Houston, Harris, Texas, United States | I208 | |
5 | BROYLES, Fay Evaline | Houston, Harris, Texas, United States | I5962 | |
6 | CAUGHRAN, Lillian Mae | Houston, Harris, Texas, United States | I9407 | |
7 | DAVIS, William Moore | Houston, Harris, Texas, United States | I13256 | |
8 | DAY, Sarah Ellen | Houston, Harris, Texas, United States | I11162 | |
9 | DONALDSON, Presley George | 19 Sep 1974 | Houston, Harris, Texas, United States | I11794 |
10 | EDMUNDSON, Ada H. | Houston, Harris, Texas, United States | I11778 | |
11 | EDMUNDSON, Cecil Howard | Houston, Harris, Texas, United States | I11808 | |
12 | EDMUNDSON, Capt. Jesse Wright | Houston, Harris, Texas, United States | I10662 | |
13 | ELROD, John Ray | 9 Apr 1975 | Houston, Harris, Texas, United States | I12892 |
14 | ELROD, Sam Wesley | Houston, Harris, Texas, United States | I12883 | |
15 | ELROD, Sarah Velma | 4 Feb 1925 | Houston, Harris, Texas, United States | I12893 |
16 | FRANKLIN, Infant | Houston, Harris, Texas, United States | I11790 | |
17 | GARRETT, Thelma Elizabeth | Houston, Harris, Texas, United States | I211 | |
18 | GREEN, Ada B | Houston, Harris, Texas, United States | I12890 | |
19 | HARVILLE, Elma Jo | 31 Jul 2010 | Houston, Harris, Texas, United States | I8933 |
20 | LANDERS, S. J. | Houston, Harris, Texas, United States | I8939 | |
21 | LEONARD, Ada Hyacynth | Houston, Harris, Texas, United States | I10669 | |
22 | LOCK, John Haldane | Houston, Harris, Texas, United States | I13743 | |
23 | LOVLI, Betty Grayce | Houston, Harris, Texas, United States | I11192 | |
24 | PARKS, James Walter | Houston, Harris, Texas, United States | I5967 | |
25 | PARNELL, Donald Patrick | Houston, Harris, Texas, United States | I12419 | |
26 | PICKEL, Josie Margurite | Houston, Harris, Texas, United States | I11187 | |
27 | PICKELL, Bessie Helen | Houston, Harris, Texas, United States | I11172 | |
28 | PICKELL, Harry C. | Houston, Harris, Texas, United States | I11170 | |
29 | PICKELL, James Day | 24 Feb 1950 | Houston, Harris, Texas, United States | I11173 |
30 | PICKELL, John Lucius | Houston, Harris, Texas, United States | I11182 | |
31 | PICKELL, Lucius C. | Houston, Harris, Texas, United States | I4334 | |
32 | PICKLE, George Chesley | Houston, Harris, Texas, United States | I1034 | |
33 | PICKLE, Lena Agnes | Houston, Harris, Texas, United States | I5388 | |
34 | PRATHER, Edward | Houston, Harris, Texas, United States | I13469 | |
35 | SCOTT, Frank Dwayne | Houston, Harris, Texas, United States | I12950 | |
36 | SHELLY, Ruby | Houston, Harris, Texas, United States | I12947 | |
37 | SPELL, Marguerite Elaine | Houston, Harris, Texas, United States | I12894 | |
38 | STALLCUP, Tillman Henry | Houston, Harris, Texas, United States | I11849 | |
39 | VALLONE, Frank Joseph Sr. | Houston, Harris, Texas, United States | I12914 | |
40 | VALLONE, Joseph F. | Houston, Harris, Texas, United States | I12915 |
Mil Draft Reg
Matches 1 to 4 of 4
Last Name, Given Name(s) | Mil Draft Reg | Person ID | ||
---|---|---|---|---|
1 | BURCHARD, Earl Hoyte | 5 Jun 1918 | Houston, Harris, Texas, United States | I11185 |
2 | COLLEY, Thomas M. | 19 Jan 1946 | Houston, Harris, Texas, United States | I8500 |
3 | LEWIS, Elton | 2 Jun 1942 | Houston, Harris, Texas, United States | I11922 |
4 | OLDHAM, Aaron Davis | 4 Nov 1942 | Houston, Harris, Texas, United States | I4728 |
Mil Reg
Matches 1 to 3 of 3
Last Name, Given Name(s) | Mil Reg | Person ID | ||
---|---|---|---|---|
1 | FLOYD, William Leroy | I10160 | ||
2 | PICKELL, James Day | 12 Sep 1918 | Houston, Harris, Texas, United States | I11173 |
3 | VALLONE, Frank Joseph Sr. | 23 Aug 1943 | Houston, Harris, Texas, United States | I12914 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | PICKELL, Elbert Jefferson | 23 Jul 1942 | Houston, Harris, Texas, United States | I1210 |
2 | PICKLE, Thomas Albert Sr. | 31 Jul 1941 | Houston, Harris, Texas, United States | I1111 |
3 | VALLONE, Frank Joseph Sr. | 26 Apr 1944 | Houston, Harris, Texas, United States | I12914 |
Residence
Matches 1 to 50 of 69
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ASTON, Nora Janelle | 7 Apr 1930 | Houston, Harris, Texas, United States | I6306 |
2 | BROWN, A. Lee Jr. | 3 Jan 1920 | Houston, Harris, Texas, United States | I11178 |
3 | BROWN, A. Lee Jr. | 2 Apr 1930 | Houston, Harris, Texas, United States | I11178 |
4 | BROWN, Bess Hawthorne | 3 Jan 1920 | Houston, Harris, Texas, United States | I11189 |
5 | BROWN, Paul | I11180 | ||
6 | BROWN, Paul Ernest | 3 Jan 1920 | Houston, Harris, Texas, United States | I11177 |
7 | BROWN, Timorah Ann | I11181 | ||
8 | BURCHARD, Dorothea May | I11186 | ||
9 | CALVIT, Joseph S | 15 Apr 1910 | Houston, Harris, Texas, United States | I11838 |
10 | CALVIT, Lester Isom | 15 Apr 1910 | Houston, Harris, Texas, United States | I11839 |
11 | CALVIT, Mary Ruby | 15 Apr 1910 | Houston, Harris, Texas, United States | I11829 |
12 | CARRICO, Jimmie E | I11544 | ||
13 | CARRICO, Jimmie E | I11544 | ||
14 | CARRICO, Nelda | I11546 | ||
15 | CARRICO, William | I11545 | ||
16 | DAY, Sarah Ellen | 5 Apr 1940 | Houston, Harris, Texas, United States | I11162 |
17 | DOZIER, Audrey E. | 5 Jan 1920 | Houston, Harris, Texas, United States | I6465 |
18 | DOZIER, Audrey E. | 21 Apr 1930 | Houston, Harris, Texas, United States | I6465 |
19 | DOZIER, Leroy W. | 5 Jan 1920 | Houston, Harris, Texas, United States | I6464 |
20 | DOZIER, Miriam E | I6466 | ||
21 | DOZIER, Miriam E | I6466 | ||
22 | DOZIER, Priscilla S. | I6467 | ||
23 | DOZIER, Priscilla S. | I6467 | ||
24 | DOZIER, Robert Henry Jr. | 7 Apr 1930 | Houston, Harris, Texas, United States | I6459 |
25 | DOZIER, Ward Leon | 7 Apr 1930 | Houston, Harris, Texas, United States | I6458 |
26 | EDMUNDSON, Ada H. | 9 Jun 1900 | Houston, Harris, Texas, United States | I11778 |
27 | EDMUNDSON, Cecile | 16 Apr 1910 | Houston, Harris, Texas, United States | I11784 |
28 | EDMUNDSON, Eugene Burwell | 9 Jun 1900 | Houston, Harris, Texas, United States | I11779 |
29 | EDMUNDSON, Jesse W | 16 Apr 1910 | Houston, Harris, Texas, United States | I11785 |
30 | EDMUNDSON, Jesse Wright Jr. | 9 Jun 1900 | Houston, Harris, Texas, United States | I11777 |
31 | EDMUNDSON, Julia A. | 9 Jun 1900 | Houston, Harris, Texas, United States | I11782 |
32 | ELROD, Harry G. | 4 Apr 1930 | Houston, Harris, Texas, United States | I12891 |
33 | ELROD, John Ray | 4 Apr 1930 | Houston, Harris, Texas, United States | I12892 |
34 | ELROD, Sam Wesley | Apr 1940 | Houston, Harris, Texas, United States | I12883 |
35 | GLENN, Beulah Pearl | I13750 | ||
36 | GLENN, Beulah Pearl | I13750 | ||
37 | HAMILL, Claud Garrett | 22 Apr 1940 | Houston, Harris, Texas, United States | I9412 |
38 | HAYTH, Edward A | 3 Apr 1930 | Houston, Harris, Texas, United States | I3757 |
39 | JENNINGS, William Travis | 3 Jan 1920 | Houston, Harris, Texas, United States | I11152 |
40 | LEWIS, Jessie Frances | 2 Apr 1940 | Houston, Harris, Texas, United States | I11923 |
41 | LOVLI, Betty Grayce | 2 Apr 1930 | Houston, Harris, Texas, United States | I11192 |
42 | LOVLI, John William | 3 Jan 1920 | Houston, Harris, Texas, United States | I11188 |
43 | LOVLI, Paulina Lois | I11190 | ||
44 | LOVLI, Paulina Lois | I11190 | ||
45 | LOVLI, Terrence | I11193 | ||
46 | MANNING, Richard Cordon | 22 Apr 1940 | Houston, Harris, Texas, United States | I10218 |
47 | PARNELL, Ernest Lafayette Jr. | 26 Apr 1940 | Houston, Harris, Texas, United States | I12404 |
48 | PARNELL, Ernest Layette Sr. | 17 Apr 1940 | Houston, Harris, Texas, United States | I242 |
49 | PELHAM, John Gordon | 3 Jan 1920 | Houston, Harris, Texas, United States | I13121 |
50 | PELHAM, Mary | 3 Jan 1920 | Houston, Harris, Texas, United States | I7953 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARTLETT / BEULAR | Abt 1957 | Houston, Harris, Texas, United States | F76 |
2 | BROWN / CATHEY | 8 Nov 1947 | Houston, Harris, Texas, United States | F3894 |
3 | EDMUNDSON / UNKNOWN | Abt 1907 | Houston, Harris, Texas, United States | F3502 |
4 | JONES / EDMUNDSON | 7 Aug 1912 | Houston, Harris, Texas, United States | F3506 |
5 | MARSHALL / ZOELLERS | F1595 | ||
6 | SMITH / GLENN | F4172 | ||
7 | VALLONE / ZOBAC | F3903 |
Residence
Matches 1 to 35 of 35
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BROWN / LINGO | 19 Apr 1930 | Houston, Harris, Texas, United States | F3275 |
2 | BROWN / PICKLE | 3 Jan 1920 | Houston, Harris, Texas, United States | F3268 |
3 | BURCHARD / PICKELL | 8 Jan 1920 | Houston, Harris, Texas, United States | F3278 |
4 | BURCHARD / PICKELL | 14 Apr 1930 | Houston, Harris, Texas, United States | F3278 |
5 | BURCHARD / PICKELL | 5 Apr 1940 | Houston, Harris, Texas, United States | F3278 |
6 | CARRICO / PICKLE | 4 Apr 1930 | Houston, Harris, Texas, United States | F3419 |
7 | DOZIER / LOCHABY | 7 Apr 1930 | Houston, Harris, Texas, United States | F1855 |
8 | DOZIER / UNKNOWN | 5 Jan 1920 | Houston, Harris, Texas, United States | F1857 |
9 | DOZIER / UNKNOWN | 21 Apr 1930 | Houston, Harris, Texas, United States | F1857 |
10 | EDMUNDSON / LEONARD | 9 Jun 1900 | Houston, Harris, Texas, United States | F3102 |
11 | EDMUNDSON / UNKNOWN | 9 Jun 1900 | Houston, Harris, Texas, United States | F3501 |
12 | EDMUNDSON / UNKNOWN | 16 Apr 1910 | Houston, Harris, Texas, United States | F3502 |
13 | ELROD / GREEN | 4 Apr 1930 | Houston, Harris, Texas, United States | F3889 |
14 | ELROD / SPELL | 5 Apr 1940 | Houston, Harris, Texas, United States | F3890 |
15 | HAMILL / GARRETT | 7 Apr 1930 | Houston, Harris, Texas, United States | F2696 |
16 | HAMILL / GARRETT | 22 Apr 1940 | Houston, Harris, Texas, United States | F2696 |
17 | HAMILL / SMITH | 7 Apr 1930 | Houston, Harris, Texas, United States | F2697 |
18 | JENNINGS / PICKLE | 3 Jan 1920 | Houston, Harris, Texas, United States | F3266 |
19 | JENNINGS / PICKLE | 1 May 1930 | Houston, Harris, Texas, United States | F3266 |
20 | LOVLI / BROWN | 1929 | Houston, Harris, Texas, United States | F3279 |
21 | LOVLI / BROWN | 2 Apr 1930 | Houston, Harris, Texas, United States | F3279 |
22 | LOVLI / BROWN | 25 Jun 1940 | Houston, Harris, Texas, United States | F3279 |
23 | MANNING / CAVITT | 19 Apr 1940 | Houston, Harris, Texas, United States | F2821 |
24 | PELHAM / GORDON | 3 Jan 1920 | Houston, Harris, Texas, United States | F3984 |
25 | PICKELL / DAY | 1 Jun 1900 | Houston, Harris, Texas, United States | F3272 |
26 | PICKELL / DAY | 1905 | Houston, Harris, Texas, United States | F3272 |
27 | PICKELL / DAY | 22 Apr 1910 | Houston, Harris, Texas, United States | F3272 |
28 | PICKELL / DAY | 12 Jan 1920 | Houston, Harris, Texas, United States | F3272 |
29 | PICKELL / UNKNOWN | 9 Apr 1930 | Houston, Harris, Texas, United States | F3276 |
30 | PICKELL / UNKNOWN | 7 May 1940 | Houston, Harris, Texas, United States | F3276 |
31 | STALLCUP / BOWLES | 1 Apr 1935 | Houston, Harris, Texas, United States | F3527 |
32 | STALLCUP / UNKNOWN | 9 Jan 1920 | Houston, Harris, Texas, United States | F3528 |
33 | STALLCUP / UNKNOWN | 1937 | Houston, Harris, Texas, United States | F3528 |
34 | VALLONE / UNKNOWN | 2 Apr 1930 | Houston, Harris, Texas, United States | F3904 |
35 | VALLONE / UNKNOWN | 7 Apr 1940 | Houston, Harris, Texas, United States | F3904 |