El Paso, El Paso, Texas, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Bishop Lyle Jr. | 6 Nov 1935 | El Paso, El Paso, Texas, United States | I13632 |
2 | DURAN-JARA, Lorea Antonella | I7717 | ||
3 | DURAN-JARA, Valentina | I7716 | ||
4 | MITCHELL, Ballard Preston | 26 Sep 1925 | El Paso, El Paso, Texas, United States | I12061 |
5 | MITCHELL, Ernest Oscar | 7 May 1916 | El Paso, El Paso, Texas, United States | I12246 |
6 | MITCHELL, Katherine Juanita | 9 Oct 1930 | El Paso, El Paso, Texas, United States | I12062 |
7 | MITCHELL, Mary Phyllis | 13 Dec 1921 | El Paso, El Paso, Texas, United States | I12248 |
8 | MITCHELL, Robert J. | 26 Jun 1919 | El Paso, El Paso, Texas, United States | I12247 |
9 | RIDLEY, Marilyn Mae | 20 Mar 1937 | El Paso, El Paso, Texas, United States | I13635 |
10 | STEPHENSON, Donna Ann | I8213 | ||
11 | WHITE, Bon Jeanette | I10538 | ||
12 | WHITE, Patricia Ann | I10539 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRATTSTROM, Brewer Oscar | 31 Oct 1932 | El Paso, El Paso, Texas, United States | I12031 |
2 | BRATTSTROM, Katherine Juanita | 13 Oct 1930 | El Paso, El Paso, Texas, United States | I12060 |
3 | DAVIS, Archibald Brooks | 13 May 1885 | El Paso, El Paso, Texas, United States | I3949 |
4 | EDMUNDSON, Ira Josiah Wright | 5 Oct 1986 | El Paso, El Paso, Texas, United States | I952 |
5 | ESCHBERGER, Elvira | Mar 1976 | El Paso, El Paso, Texas, United States | I7255 |
6 | MANNING, Willam Robert | 22 Jan 1965 | El Paso, El Paso, Texas, United States | I9676 |
7 | MITCHELL, Ballard Preston | 26 Sep 1925 | El Paso, El Paso, Texas, United States | I12061 |
8 | MITCHELL, Katherine Juanita | 9 Oct 1930 | El Paso, El Paso, Texas, United States | I12062 |
9 | PICKELL, Causbia Blanche | 30 Nov 1915 | El Paso, El Paso, Texas, United States | I12033 |
10 | PICKLE, Jimmie Martin | 2 Nov 1962 | El Paso, El Paso, Texas, United States | I5389 |
11 | PICKLE, Malcolm Lucius | 21 Nov 1953 | El Paso, El Paso, Texas, United States | I4341 |
12 | PICKLE, Wanda Jeanette | 18 Sep 1954 | El Paso, El Paso, Texas, United States | I13616 |
13 | QUALLS, Clyde | 7 Dec 2010 | El Paso, El Paso, Texas, United States | I12944 |
14 | RIDLEY, Marilyn Mae | 19 Feb 2015 | El Paso, El Paso, Texas, United States | I13635 |
15 | SMITH, Angelina Virginia | 4 May 1911 | El Paso, El Paso, Texas, United States | I5522 |
16 | SWENNING, Mary L. | 9 Nov 1911 | El Paso, El Paso, Texas, United States | I12037 |
17 | THOMPSON, Charity | 20 Apr 1889 | El Paso, El Paso, Texas, United States | I6812 |
18 | WINKLER, Beatrice Elizabeth | 24 Oct 1952 | El Paso, El Paso, Texas, United States | I11954 |
19 | WINKLER, Myra Carroll | 21 Aug 1963 | El Paso, El Paso, Texas, United States | I11955 |
20 | WINKLER, Walton Conrad | 11 Aug 1937 | El Paso, El Paso, Texas, United States | I11952 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRATTSTROM, Brewer Oscar | El Paso, El Paso, Texas, United States | I12031 | |
2 | BRATTSTROM, Katherine Juanita | El Paso, El Paso, Texas, United States | I12060 | |
3 | MITCHELL, Ballard Preston | El Paso, El Paso, Texas, United States | I12061 | |
4 | MITCHELL, Katherine Juanita | El Paso, El Paso, Texas, United States | I12062 | |
5 | MITCHELL, Robert J. | El Paso, El Paso, Texas, United States | I12247 | |
6 | PICKELL, Causbia Blanche | El Paso, El Paso, Texas, United States | I12033 | |
7 | PICKLE, Jack Lamar | El Paso, El Paso, Texas, United States | I9594 | |
8 | PICKLE, Jimmie Martin | 5 Nov 1962 | El Paso, El Paso, Texas, United States | I5389 |
9 | QUALLS, Clyde | El Paso, El Paso, Texas, United States | I12944 | |
10 | SMITH, Angelina Virginia | El Paso, El Paso, Texas, United States | I5522 | |
11 | SULLIVAN, Mozell | El Paso, El Paso, Texas, United States | I12943 | |
12 | SWENNING, Mary L. | El Paso, El Paso, Texas, United States | I12037 | |
13 | UNKNOWN, Mary K. | El Paso, El Paso, Texas, United States | I12250 | |
14 | WINKLER, Beatrice Elizabeth | El Paso, El Paso, Texas, United States | I11954 | |
15 | WINKLER, Myra Carroll | El Paso, El Paso, Texas, United States | I11955 | |
16 | WINKLER, Walton Conrad | El Paso, El Paso, Texas, United States | I11952 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | BRATTSTROM, Brewer Oscar | 21 Jun 1917 | El Paso, El Paso, Texas, United States | I12031 |
2 | BRATTSTROM, Brewer Oscar | 1919 | El Paso, El Paso, Texas, United States | I12031 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BRATTSTROM, Brewer Oscar | 15 Apr 1930 | El Paso, El Paso, Texas, United States | I12031 |
2 | BRATTSTROM, Katherine Juanita | 15 Apr 1910 | El Paso, El Paso, Texas, United States | I12060 |
3 | CALVIT, Mary Ruby | Apr 1940 | El Paso, El Paso, Texas, United States | I11829 |
4 | MITCHELL, Ernest Oscar | 10 Jan 1920 | El Paso, El Paso, Texas, United States | I12246 |
5 | MITCHELL, Ernest Oscar | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I12246 |
6 | MITCHELL, Mary Phyllis | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I12248 |
7 | MITCHELL, Robert J. | 10 Jan 1920 | El Paso, El Paso, Texas, United States | I12247 |
8 | MITCHELL, Robert J. | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I12247 |
9 | PICKELL, James Martin Jr. | 15 Jan 1920 | El Paso, El Paso, Texas, United States | I12032 |
10 | PICKELL, Randale Howard | 15 Jan 1920 | El Paso, El Paso, Texas, United States | I12023 |
11 | PICKLE, Lockie Kitty | 12 Apr 1930 | El Paso, El Paso, Texas, United States | I1036 |
12 | SWENNING, Mary | 15 Apr 1910 | El Paso, El Paso, Texas, United States | I12258 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAILEY / RIDLEY | 23 Aug 1955 | El Paso, El Paso, Texas, United States | F4135 |
2 | BRATTSTROM / MITCHELL | 3 Apr 1914 | El Paso, El Paso, Texas, United States | F3598 |
3 | COX / PICKELL | 6 Oct 1915 | El Paso, El Paso, Texas, United States | F3604 |
4 | MITCHELL / BRATTSTROM | 3 Mar 1915 | El Paso, El Paso, Texas, United States | F3611 |
5 | MITCHELL / UNKNOWN | Aft 19 Oct 1930 | El Paso, El Paso, Texas, United States | F3662 |
6 | PICKLE / SULLIVAN | Bef 1947 | El Paso, El Paso, Texas, United States | F3918 |
Residence
Matches 1 to 6 of 6
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BRATTSTROM / MITCHELL | 15 Jan 1920 | El Paso, El Paso, Texas, United States | F3598 |
2 | BRATTSTROM / SWENNING | 15 Apr 1910 | El Paso, El Paso, Texas, United States | F3601 |
3 | MITCHELL / BRATTSTROM | 10 Jan 1920 | El Paso, El Paso, Texas, United States | F3611 |
4 | MITCHELL / BRATTSTROM | 11 Apr 1930 | El Paso, El Paso, Texas, United States | F3611 |
5 | MITCHELL / UNKNOWN | 8 Apr 1940 | El Paso, El Paso, Texas, United States | F3662 |
6 | WHITE / STOREY | 1939 | El Paso, El Paso, Texas, United States | F3063 |