Culpeper County, Virginia
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROYLES, Major Aaron | 7 Jun 1767 | Culpeper County, Virginia | I1145 |
2 | BROYLES, Absolum | 1788 | Culpeper County, Virginia | I6503 |
3 | BROYLES, Adam | 1746 | Culpeper County, Virginia | I3727 |
4 | BROYLES, Anne (Margaret Anne) | 28 Oct 1758 | Culpeper County, Virginia | I3597 |
5 | BROYLES, Capt. Moses | 1755 | Culpeper County, Virginia | I3592 |
6 | BROYLES, Daniel | 27 Nov 1790 | Culpeper County, Virginia | I6504 |
7 | BROYLES, Demilla | 1760 | Culpeper County, Virginia | I3595 |
8 | BROYLES, Elizabeth | 1787 | Culpeper County, Virginia | I6502 |
9 | BROYLES, Ephraim | 17 Feb 1781 | Culpeper County, Virginia | I6501 |
10 | BROYLES, Jacob | 17 Feb 1771 | Culpeper County, Virginia | I6496 |
11 | BROYLES, Jemima | 16 Jun 1765 | Culpeper County, Virginia | I3598 |
12 | BROYLES, Joshua | 1772 | Culpeper County, Virginia | I3593 |
13 | BROYLES, Margaret | 25 Nov 1769 | Culpeper County, Virginia | I6495 |
14 | BROYLES, Mary | 1748 | Culpeper County, Virginia | I6492 |
15 | BROYLES, Mary | 1778 | Culpeper County, Virginia | I6500 |
16 | BROYLES, Mary Ann | 23 Jan 1776 | Culpeper County, Virginia | I3596 |
17 | BROYLES, Michael | Jun 1740 | Culpeper County, Virginia | I6014 |
18 | BROYLES, Rosannah | 19 Nov 1769 | Culpeper County, Virginia | I7187 |
19 | BROYLES, Zacharias | 19 Oct 1768 | Culpeper County, Virginia | I6494 |
20 | CASTLER, Susanna | 1719 | Culpeper County, Virginia | I11649 |
21 | HARRISON, Mary | 1730 | Culpeper County, Virginia | I4673 |
22 | LONG, Mary Harrison | 15 Apr 1754 | Culpeper County, Virginia | I4669 |
23 | NASH, Ezekiel | 11 Feb 1776 | Culpeper County, Virginia | I10726 |
24 | NASH, Ira | 1774 | Culpeper County, Virginia | I6324 |
25 | NASH, John | 6 Jul 1739 | Culpeper County, Virginia | I4668 |
26 | NASH, Reuben | 25 Jun 1771 | Culpeper County, Virginia | I10728 |
27 | NASH, William Jr. | 1740 | Culpeper County, Virginia | I6322 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROYLES, Capt. Moses | 1803 | Culpeper County, Virginia | I3592 |
2 | BROYLES, John | 1785 | Culpeper County, Virginia | I6489 |
3 | FLEISCHMANN, Mary Catherine | 1761 | Culpeper County, Virginia | I3665 |
4 | HARDWICK, Elizabeth | 1772 | Culpeper County, Virginia | I4671 |
5 | HARRISON, Mary | 28 Dec 1809 | Culpeper County, Virginia | I4673 |
6 | LONG, Reuben | 29 Dec 1791 | Culpeper County, Virginia | I4672 |
7 | NASH, "Colonel" William | 1754 | Culpeper County, Virginia | I4670 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WALKE, Catherine | 1762 | Culpeper County, Virginia | I13754 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | KLUG, Rev. George Samuel | Apr 1764 | Culpeper County, Virginia | I11648 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROYLES / BLANKENBAKER | Abt 1765 | Culpeper County, Virginia | F1863 |
2 | BROYLES / CARPENTER | 1780 | Culpeper County, Virginia | F1118 |
3 | BROYLES / KLUG | 1764 | Culpeper County, Virginia | F1741 |
4 | HOLLAND / BARTON | 4 Apr 1783 | Culpeper County, Virginia | F1206 |
5 | LONG / HARRISON | 1751 | Culpeper County, Virginia | F1379 |
6 | NASH / LONG | 2 Jan 1770 | Culpeper County, Virginia | F1377 |