Carthage, Panola, Texas, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Otto E. | 8 Feb 1874 | Carthage, Panola, Texas, United States | I6829 |
2 | DOZIER, Robert H | 22 Jan 1881 | Carthage, Panola, Texas, United States | I6446 |
3 | DOZIER, William Ward Allen | Feb 1856 | Carthage, Panola, Texas, United States | I6441 |
4 | HARVEY, William B | 14 Feb 1876 | Carthage, Panola, Texas, United States | I6676 |
5 | HOLLAND, Pinkney H. | Abt 1850 | Carthage, Panola, Texas, United States | I4062 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Jane Tincey | 11 Feb 1859 | Carthage, Panola, Texas, United States | I280 |
2 | ANDERSON, Mehuldah Virginia | 10 Oct 1863 | Carthage, Panola, Texas, United States | I10848 |
3 | DAVIS, Brooks Hall Jr. | Aug 1899 | Carthage, Panola, Texas, United States | I621 |
4 | DAVIS, Stephen Lacy | 1882 | Carthage, Panola, Texas, United States | I3944 |
5 | HOLLAND, John | 22 Sep 1878 | Carthage, Panola, Texas, United States | I4158 |
6 | HOLLAND, Pernecy | 6 Dec 1873 | Carthage, Panola, Texas, United States | I284 |
7 | HOLLAND, William C. | 23 Jun 1873 | Carthage, Panola, Texas, United States | I5182 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Brooks Hall Jr. | Carthage, Panola, Texas, United States | I621 | |
2 | DAVIS, Stephen Lacy | Carthage, Panola, Texas, United States | I3944 | |
3 | DICKERSON, Cora M | Carthage, Panola, Texas, United States | I9396 | |
4 | HOLLAND, Pernecy | Carthage, Panola, Texas, United States | I284 | |
5 | LACY, Sarah | Carthage, Panola, Texas, United States | I3943 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Brooks Hall Jr. | 8 Jun 1880 | Carthage, Panola, Texas, United States | I621 |
2 | DAVIS, Martha J. | 8 Jun 1880 | Carthage, Panola, Texas, United States | I3951 |
3 | HARVEY, William B | 8 Jun 1880 | Carthage, Panola, Texas, United States | I6676 |
4 | LACY, Clements | 4 Jul 1870 | Carthage, Panola, Texas, United States | I5168 |
5 | LACY, Margaret | 4 Jul 1870 | Carthage, Panola, Texas, United States | I5167 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | DOZIER / NANCE | 5 Jun 1880 | Carthage, Panola, Texas, United States | F1852 |
2 | HARVEY / DAVIS | 8 Jun 1880 | Carthage, Panola, Texas, United States | F1926 |
3 | LACY / HOLLAND | 4 Jul 1870 | Carthage, Panola, Texas, United States | F1217 |