Calera, Shelby, Alabama, United States
Latitude: 33.1027806, Longitude: -86.7536111
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ONDERDONK, John Adrain | 24 Jun 1928 | Calera, Shelby, Alabama, United States | I7797 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROOKS, Uzilla | 10 Apr 1922 | Calera, Shelby, Alabama, United States | I7785 |
2 | ONDERDONK, Cornelius | 10 Aug 1896 | Calera, Shelby, Alabama, United States | I7791 |
3 | ONDERDONK, Cornelius | 10 Aug 1896 | Calera, Shelby, Alabama, United States | I7798 |
4 | ONDERDONK, Flavius Brooks | 11 Jan 1932 | Calera, Shelby, Alabama, United States | I7792 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ONDERDONK, Cornelius | Calera, Shelby, Alabama, United States | I7791 | |
2 | ONDERDONK, Flavius Brooks | Calera, Shelby, Alabama, United States | I7792 | |
3 | ONDERDONK, John Adrain | Calera, Shelby, Alabama, United States | I7797 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROOKS, Uzilla | 1 Jul 1900 | Calera, Shelby, Alabama, United States | I7785 |
2 | BROOKS, Uzilla | 15 Apr 1910 | Calera, Shelby, Alabama, United States | I7785 |
3 | BROOKS, Uzilla | 3 Jan 1920 | Calera, Shelby, Alabama, United States | I7785 |
4 | ONDERDONK, Eleanor | I7796 | ||
5 | ONDERDONK, Estelle | 15 Apr 1910 | Calera, Shelby, Alabama, United States | I7794 |
6 | ONDERDONK, Estelle | 3 Jan 1920 | Calera, Shelby, Alabama, United States | I7794 |
7 | ONDERDONK, Flavius Brooks | 1 Jun 1900 | Calera, Shelby, Alabama, United States | I7792 |
8 | ONDERDONK, John Adrain | 4 Apr 1930 | Calera, Shelby, Alabama, United States | I7797 |
9 | ONDERDONK, Uzilla | 3 Jan 1920 | Calera, Shelby, Alabama, United States | I7795 |
10 | ONDERDONK, Uzilla | 4 Apr 1930 | Calera, Shelby, Alabama, United States | I7795 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ONDERDONK / UNKNOWN | 15 Apr 1910 | Calera, Shelby, Alabama, United States | F2254 |
2 | ONDERDONK / UNKNOWN | 3 Jan 1920 | Calera, Shelby, Alabama, United States | F2254 |
3 | ONDERDONK / UNKNOWN | 4 Apr 1930 | Calera, Shelby, Alabama, United States | F2254 |