Caldwell County, Kentucky, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Ervin | 1806 | Caldwell County, Kentucky, United States | I6780 |
2 | DAVIS, Archibald Brooks | 12 Oct 1807 | Caldwell County, Kentucky, United States | I3949 |
3 | DAVIS, Austin Lacy | 1805 | Caldwell County, Kentucky, United States | I3945 |
4 | DAVIS, Avarilla | 1803 | Caldwell County, Kentucky, United States | I3948 |
5 | DAVIS, Brooks Hall Jr. | 20 Oct 1804 | Caldwell County, Kentucky, United States | I621 |
6 | DAVIS, John Lee | 1811 | Caldwell County, Kentucky, United States | I3950 |
7 | DAVIS, Sarah | 16 Oct 1803 | Caldwell County, Kentucky, United States | I630 |
8 | HOLLAND, Sarah | Abt 1793 | Caldwell County, Kentucky, United States | I605 |
9 | LACY, William Young | 20 Mar 1814 | Caldwell County, Kentucky, United States | I6719 |
10 | THOMPSON, Charity | 15 Nov 1801 | Caldwell County, Kentucky, United States | I6812 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Lucy Virginia | 1844 | Caldwell County, Kentucky, United States | I6779 |
2 | DAVIS, Brooks Hall Sr. | 1814 | Caldwell County, Kentucky, United States | I3942 |
3 | LACY, William Hughes | 5 Nov 1811 | Caldwell County, Kentucky, United States | I4226 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HOLLAND, John Rev Soldier | 1810 | Caldwell County, Kentucky, United States | I581 |
2 | LACY, William Hughes | 1810 | Caldwell County, Kentucky, United States | I4226 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / CUNNINGHAM | 13 Mar 1813 | Caldwell County, Kentucky, United States | F2029 |
2 | ANDERSON / LANGSTON | 25 Jun 1817 | Caldwell County, Kentucky, United States | F1959 |
3 | CHERRY / HOLLAND | 17 Jan 1816 | Caldwell County, Kentucky, United States | F196 |
4 | LACY / BATES | 6 Jul 1809 | Caldwell County, Kentucky, United States | F2495 |
5 | LACY / YOUNG | 22 Apr 1813 | Caldwell County, Kentucky, United States | F1940 |