Brooksburgh, Jefferson, Indiana, United States
Latitude: 38.7363889, Longitude: -85.2436111
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Nellie | 19 Nov 1861 | Brooksburgh, Jefferson, Indiana, United States | I3170 |
2 | BROOKS, Uzilla | 4 Feb 1839 | Brooksburgh, Jefferson, Indiana, United States | I7785 |
3 | ONDERDONK, Flavius Brooks | 23 Apr 1874 | Brooksburgh, Jefferson, Indiana, United States | I7792 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Capt. John | 2 Feb 1880 | Brooksburgh, Jefferson, Indiana, United States | I7799 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Charles | 25 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7788 |
2 | ARMSTRONG, Florence | 23 Jun 1870 | Brooksburgh, Jefferson, Indiana, United States | I7826 |
3 | ARMSTRONG, Florida | 23 Jun 1870 | Brooksburgh, Jefferson, Indiana, United States | I7827 |
4 | ARMSTRONG, Frank | 23 Jun 1870 | Brooksburgh, Jefferson, Indiana, United States | I7825 |
5 | ARMSTRONG, Harriet | 23 Jun 1870 | Brooksburgh, Jefferson, Indiana, United States | I7828 |
6 | ARMSTRONG, John | 25 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7786 |
7 | ARMSTRONG, Nellie | 25 Jun 1870 | Brooksburgh, Jefferson, Indiana, United States | I3170 |
8 | BROOKS, Atlanta | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7808 |
9 | BROOKS, Humphrey | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7805 |
10 | BROOKS, Indiana | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7807 |
11 | BROOKS, Mary Catherine | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7809 |
12 | BROOKS, Sarah | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7806 |
13 | BROOKS, Uzilla | 25 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7785 |
14 | ONDERDONK, Cornelius | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | I7791 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ONDERDONK / BROOKS | 26 Nov 1872 | Brooksburgh, Jefferson, Indiana, United States | F2253 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ARMSTRONG / MARSHALL | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | F2259 |
2 | BROOKS / MABERRY | 23 Jul 1870 | Brooksburgh, Jefferson, Indiana, United States | F2252 |