Bedford County, Tennessee, United States
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lucinda Beech Stephenson | 9 Apr 1824 | Bedford County, Tennessee, United States | I13694 |
2 | DAVIS, Sarah Ann | 27 Apr 1822 | Bedford County, Tennessee, United States | I13459 |
3 | EDMONDSON, Ann Elizabeth | 18 Dec 1845 | Bedford County, Tennessee, United States | I13462 |
4 | EDMONDSON, James P. | 1852 | Bedford County, Tennessee, United States | I13463 |
5 | EDMONDSON, Jonathan W. | Abt 1840 | Bedford County, Tennessee, United States | I13460 |
6 | EDMONDSON, Richard M. | 7 Jan 1844 | Bedford County, Tennessee, United States | I13461 |
7 | EDMONDSON, Robert D. | 1850 | Bedford County, Tennessee, United States | I13457 |
8 | EDMONDSON, Thomas Henry | 3 Apr 1841 | Bedford County, Tennessee, United States | I13454 |
9 | EDMONDSON, William | Abt 1847 | Bedford County, Tennessee, United States | I13481 |
10 | PICKLE, Emily J. | Abt 1849 | Bedford County, Tennessee, United States | I13663 |
11 | PICKLE, James Calvin | 20 Aug 1845 | Bedford County, Tennessee, United States | I13617 |
12 | PICKLE, John Henry Jr. | 1832 | Bedford County, Tennessee, United States | I13657 |
13 | PICKLE, Joseph | Abt 1835 | Bedford County, Tennessee, United States | I13658 |
14 | PICKLE, Rachel | Abt 1844 | Bedford County, Tennessee, United States | I13662 |
15 | PICKLE, Richard | Abt 1842 | Bedford County, Tennessee, United States | I13661 |
16 | PICKLE, Thomas | Abt 1838 | Bedford County, Tennessee, United States | I13659 |
17 | PICKLE, William Newton | 29 Jun 1834 | Bedford County, Tennessee, United States | I13660 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lucinda Beech Stephenson | 5 Jan 1875 | Bedford County, Tennessee, United States | I13694 |
2 | DEMOTT, Catherine | 1852 | Bedford County, Tennessee, United States | I13656 |
3 | PICKLE, James | 1881 | Bedford County, Tennessee, United States | I13689 |
4 | PICKLE, John Henry | 1861 | Bedford County, Tennessee, United States | I13655 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lucinda Beech Stephenson | Bedford County, Tennessee, United States | I13694 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DEMOTT, Catherine | 1840 | Bedford County, Tennessee, United States | I13656 |
2 | PICKLE, John Henry Jr. | 1840 | Bedford County, Tennessee, United States | I13657 |
3 | PICKLE, John Henry | 1840 | Bedford County, Tennessee, United States | I13655 |
4 | PICKLE, Joseph | 1840 | Bedford County, Tennessee, United States | I13658 |
5 | PICKLE, Thomas | 1840 | Bedford County, Tennessee, United States | I13659 |
6 | PICKLE, William Newton | 1840 | Bedford County, Tennessee, United States | I13660 |
7 | UNKNOWN, Serena | 1840 | Bedford County, Tennessee, United States | I4735 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / RICE | 22 Feb 1816 | Bedford County, Tennessee, United States | F1105 |
2 | EDMONDSON / DAVIS | Abt 1839 | Bedford County, Tennessee, United States | F4091 |
3 | PICKLE / DEMOTT | Abt 1831 | Bedford County, Tennessee, United States | F4144 |