Atlanta, Fulton, Georgia, United States
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Montague Lafitte | 4 Nov 1921 | Atlanta, Fulton, Georgia, United States | I3456 |
2 | BROWN, Martha Fort | Jun 1872 | Atlanta, Fulton, Georgia, United States | I3624 |
3 | BROYLES, Arthur Augustus | I3307 | ||
4 | BROYLES, Daniel Robert | I3295 | ||
5 | BROYLES, Margaret R. | Feb 1910 | Atlanta, Fulton, Georgia, United States | I3208 |
6 | BROYLES, Maryland Virginia | Feb 1910 | Atlanta, Fulton, Georgia, United States | I3207 |
7 | BROYLES, Mildred Inez | I3333 | ||
8 | BROYLES, Norris Arnold Jr. | I2599 | ||
9 | BROYLES, Ozie Taliaferro Jr. | 28 Aug 1916 | Atlanta, Fulton, Georgia, United States | I3258 |
10 | BROYLES, Thomas Michael | I3296 | ||
11 | CARVER, Irene Linda | I3343 | ||
12 | CARVER, John Francis | I3340 | ||
13 | CARVER, Nancy Mildred | I3344 | ||
14 | COLLINS, Doris E. | I11489 | ||
15 | COLLINS, Emmett Bradley | 2 Jun 1904 | Atlanta, Fulton, Georgia, United States | I11484 |
16 | DAVIS, Ralph A. | Abt 1901 | Atlanta, Fulton, Georgia, United States | I11480 |
17 | DAVIS, Winfred Foute | 4 May 1904 | Atlanta, Fulton, Georgia, United States | I11481 |
18 | FERGUSON, Judith Louise | I3284 | ||
19 | GOLDSMITH, Moleta | 2 Jun 1913 | Atlanta, Fulton, Georgia, United States | I3235 |
20 | GOLSAN, Harry Warren | 7 Jan 1927 | Atlanta, Fulton, Georgia, United States | I3316 |
21 | HEINZ, Charles Henry | I3338 | ||
22 | HEINZ, William Louis III | I3337 | ||
23 | JONES, Mark Dillon | I3120 | ||
24 | JONES, Robert Randle | I3121 | ||
25 | MESSER, Sally | 23 Sep 1880 | Atlanta, Fulton, Georgia, United States | I243 |
26 | MORRIS, Henry Alexander | 5 Oct 1907 | Atlanta, Fulton, Georgia, United States | I3210 |
27 | REBB, Lewis A Jr. | I6653 | ||
28 | RUSSELL, Robert | 15 Aug 1859 | Atlanta, Fulton, Georgia, United States | I10684 |
29 | SOLMS, Anton Francis | 29 Aug 1889 | Atlanta, Fulton, Georgia, United States | I3242 |
30 | TODD, David Lee | I12237 | ||
31 | TODD, Margie May | I12235 | ||
32 | TODD, Thomas Forrest | I12236 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Elizabeth Douglas | 10 Oct 1883 | Atlanta, Fulton, Georgia, United States | I2585 |
2 | BOYD, Dr. Montague Lafitte Jr. | 9 Jan 1965 | Atlanta, Fulton, Georgia, United States | I3451 |
3 | BROWN, Edna Elizabeth | 15 Jan 1891 | Atlanta, Fulton, Georgia, United States | I3652 |
4 | BROWN, Joseph Emerson Sr. | 30 Nov 1894 | Atlanta, Fulton, Georgia, United States | I3611 |
5 | BROWN, Sally Eugenia | 17 Jan 1942 | Atlanta, Fulton, Georgia, United States | I3618 |
6 | BROYLES, Arnold | 29 Jun 1949 | Atlanta, Fulton, Georgia, United States | I2586 |
7 | BROYLES, Col. Edwin Nash | 13 Feb 1897 | Atlanta, Fulton, Georgia, United States | I1138 |
8 | BROYLES, Dr. Erasmus Nash | 25 Oct 1958 | Atlanta, Fulton, Georgia, United States | I1316 |
9 | BROYLES, Florence Louise | 30 Aug 1894 | Atlanta, Fulton, Georgia, United States | I3483 |
10 | BROYLES, Lucy Linda | 18 Aug 1938 | Atlanta, Fulton, Georgia, United States | I3202 |
11 | COLLINS, Emmett Walter | 27 Mar 1924 | Atlanta, Fulton, Georgia, United States | I11483 |
12 | COWLES, Florence | 14 Feb 1920 | Atlanta, Fulton, Georgia, United States | I12324 |
13 | DAVIS, Horace B. | 14 Feb 1934 | Atlanta, Fulton, Georgia, United States | I11476 |
14 | DAVIS, Winfred Foute | 11 Jul 1987 | Atlanta, Fulton, Georgia, United States | I11481 |
15 | FOUTE, Mary Lucinda | 23 Oct 1919 | Atlanta, Fulton, Georgia, United States | I2611 |
16 | GALLAHER, Bessie Melville | 7 Sep 1931 | Atlanta, Fulton, Georgia, United States | I11472 |
17 | GALLAHER, Charles Albert | 21 Oct 1918 | Atlanta, Fulton, Georgia, United States | I11475 |
18 | GALLAHER, Charles McClung | 1 Mar 1894 | Atlanta, Fulton, Georgia, United States | I11469 |
19 | GALLAHER, Ethel Mary | 10 Jan 1955 | Atlanta, Fulton, Georgia, United States | I11473 |
20 | GALLAHER, Walter Nash | 23 Jan 1948 | Atlanta, Fulton, Georgia, United States | I11474 |
21 | HANSELL, Mary Tallulah | 30 Dec 1912 | Atlanta, Fulton, Georgia, United States | I13170 |
22 | HUDGINS, Jeanette F. | 30 Dec 1955 | Atlanta, Fulton, Georgia, United States | I12090 |
23 | HUDGINS, Wilbur G. | 1 Jan 1926 | Atlanta, Fulton, Georgia, United States | I12200 |
24 | MARSHALL, Mary Adelia | 31 Jan 1958 | Atlanta, Fulton, Georgia, United States | I11482 |
25 | NOBILETTE, Edna C. | Feb 1975 | Atlanta, Fulton, Georgia, United States | I3240 |
26 | PARKS, Lloyd Bowers | 28 Apr 1930 | Atlanta, Fulton, Georgia, United States | I6321 |
27 | SIMS, Pearl | 7 Nov 1968 | Atlanta, Fulton, Georgia, United States | I11478 |
28 | SOLMS, Grover H | 11 Nov 1910 | Atlanta, Fulton, Georgia, United States | I3250 |
29 | TODD, John Paul | 10 May 1990 | Atlanta, Fulton, Georgia, United States | I12139 |
30 | WATKINS, Clark | Feb 1982 | Atlanta, Fulton, Georgia, United States | I5619 |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, Joseph Emerson Sr. | Aft 30 Nov 1894 | Atlanta, Fulton, Georgia, United States | I3611 |
2 | BROYLES, Col. Edwin Nash | Atlanta, Fulton, Georgia, United States | I1138 | |
3 | BROYLES, Susan Calhoun | Atlanta, Fulton, Georgia, United States | I2597 | |
4 | CANDLER, Florence | Atlanta, Fulton, Georgia, United States | I12261 | |
5 | COLLINS, Emmett Walter | Atlanta, Fulton, Georgia, United States | I11483 | |
6 | COWLES, Clifford Atwood | Atlanta, Fulton, Georgia, United States | I12322 | |
7 | COWLES, Florence | Atlanta, Fulton, Georgia, United States | I12324 | |
8 | DAVIS, Horace B. | Atlanta, Fulton, Georgia, United States | I11476 | |
9 | DAVIS, Winfred Foute | Atlanta, Fulton, Georgia, United States | I11481 | |
10 | FOUTE, Mary Lucinda | Atlanta, Fulton, Georgia, United States | I2611 | |
11 | GALLAHER, Charles Albert | Atlanta, Fulton, Georgia, United States | I11475 | |
12 | GALLAHER, Ethel Mary | Atlanta, Fulton, Georgia, United States | I11473 | |
13 | HANSELL, Mary Tallulah | Atlanta, Fulton, Georgia, United States | I13170 | |
14 | HARDISTY, John Thomas Sr. | 5 Mar 1938 | Atlanta, Fulton, Georgia, United States | I12325 |
15 | PUND, Henry Rudolph | Atlanta, Fulton, Georgia, United States | I7128 | |
16 | SIMPSON, Gus Harrison | Atlanta, Fulton, Georgia, United States | I13513 | |
17 | SIMS, Pearl | Atlanta, Fulton, Georgia, United States | I11478 | |
18 | SOLMS, Grover H | Atlanta, Fulton, Georgia, United States | I3250 | |
19 | TODD, John Paul | Atlanta, Fulton, Georgia, United States | I12139 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BLACK, Dock F. Sr. | 30 May 1917 | Atlanta, Fulton, Georgia, United States | I3226 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | PFEFFER, Emma Rheinhart | 1886 | Atlanta, Fulton, Georgia, United States | I3244 |
Residence
Matches 1 to 50 of 106
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, Charles McCord | 13 Apr 1910 | Atlanta, Fulton, Georgia, United States | I3627 |
2 | BROWN, Charles McDonald | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3621 |
3 | BROWN, Charles McDonald | 3 Jun 1880 | Atlanta, Fulton, Georgia, United States | I3621 |
4 | BROWN, Cora McCord | 13 Apr 1910 | Atlanta, Fulton, Georgia, United States | I3628 |
5 | BROWN, Cornelia E. | 27 Aug 1870 | Atlanta, Fulton, Georgia, United States | I3662 |
6 | BROWN, Cornelia E. | 17 Jun 1880 | Atlanta, Fulton, Georgia, United States | I3662 |
7 | BROWN, Elijah A Jr. | 15 Jun 1900 | Atlanta, Fulton, Georgia, United States | I3639 |
8 | BROWN, Elijah A. | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3620 |
9 | BROWN, Elijah A. | 15 Jun 1900 | Atlanta, Fulton, Georgia, United States | I3620 |
10 | BROWN, Franklin Pierce | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3619 |
11 | BROWN, George M. | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3622 |
12 | BROWN, George M. | 3 Jun 1880 | Atlanta, Fulton, Georgia, United States | I3622 |
13 | BROWN, James R. | 17 Jun 1880 | Atlanta, Fulton, Georgia, United States | I3663 |
14 | BROWN, Joseph Emerson | 13 Apr 1910 | Atlanta, Fulton, Georgia, United States | I3626 |
15 | BROWN, Joseph Mackey | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3615 |
16 | BROWN, Joseph Mackey | 3 Jun 1880 | Atlanta, Fulton, Georgia, United States | I3615 |
17 | BROWN, Julius L | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3617 |
18 | BROWN, Martha Fort | 3 Jun 1880 | Atlanta, Fulton, Georgia, United States | I3624 |
19 | BROWN, Martha Fort | 18 Jun 1900 | Atlanta, Fulton, Georgia, United States | I3624 |
20 | BROWN, Mary Virginia | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3616 |
21 | BROWN, Sally Eugenia | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | I3618 |
22 | BROWN, Sally Eugenia | 3 Jun 1880 | Atlanta, Fulton, Georgia, United States | I3618 |
23 | BROWN, Sally Eugenia | 18 Jun 1900 | Atlanta, Fulton, Georgia, United States | I3618 |
24 | BROYLES, Arnold | 9 Jun 1880 | Atlanta, Fulton, Georgia, United States | I2586 |
25 | BROYLES, Arnold | 6 Jan 1920 | Atlanta, Fulton, Georgia, United States | I2586 |
26 | BROYLES, Arnold N | I2603 | ||
27 | BROYLES, Bernard Carl | 9 Jun 1880 | Atlanta, Fulton, Georgia, United States | I2589 |
28 | BROYLES, Bernard Carl | 28 Apr 1910 | Atlanta, Fulton, Georgia, United States | I2589 |
29 | BROYLES, Bernard Carl Jr. | I2602 | ||
30 | BROYLES, Dr. Edwin Nash | 19 Apr 1910 | Atlanta, Fulton, Georgia, United States | I2593 |
31 | BROYLES, Frances Elizabeth | 19 Apr 1910 | Atlanta, Fulton, Georgia, United States | I2595 |
32 | BROYLES, Frances Elizabeth | 6 Jan 1920 | Atlanta, Fulton, Georgia, United States | I2595 |
33 | BROYLES, Hattie | 11 Jun 1900 | Atlanta, Fulton, Georgia, United States | I2591 |
34 | BROYLES, John Francis | 2 Jun 1910 | Atlanta, Fulton, Georgia, United States | I3200 |
35 | BROYLES, Louise Phinizy | 19 Apr 1910 | Atlanta, Fulton, Georgia, United States | I2594 |
36 | BROYLES, Lucy Linda | 2 Jun 1910 | Atlanta, Fulton, Georgia, United States | I3202 |
37 | BROYLES, Nash Rose | 9 Jun 1880 | Atlanta, Fulton, Georgia, United States | I2587 |
38 | BROYLES, Norman W. | I2601 | ||
39 | BROYLES, Norris Arnold Sr. | 19 Apr 1910 | Atlanta, Fulton, Georgia, United States | I2596 |
40 | BROYLES, Norris Arnold Sr. | 6 Jan 1920 | Atlanta, Fulton, Georgia, United States | I2596 |
41 | BROYLES, Ozie Taliaferro | 2 Jun 1910 | Atlanta, Fulton, Georgia, United States | I3201 |
42 | BROYLES, Pearl | 9 Jun 1880 | Atlanta, Fulton, Georgia, United States | I2588 |
43 | BROYLES, Richard Johnson | 2 Jun 1910 | Atlanta, Fulton, Georgia, United States | I3203 |
44 | BROYLES, Robert Kent | 22 Apr 1910 | Atlanta, Fulton, Georgia, United States | I3206 |
45 | BROYLES, Susan Calhoun | 19 Apr 1910 | Atlanta, Fulton, Georgia, United States | I2597 |
46 | BROYLES, Susan Calhoun | 6 Jan 1920 | Atlanta, Fulton, Georgia, United States | I2597 |
47 | COLLINS, Emmett Bradley | 23 Apr 1910 | Atlanta, Fulton, Georgia, United States | I11484 |
48 | COLLINS, Emmett Bradley | 13 Jan 1920 | Atlanta, Fulton, Georgia, United States | I11484 |
49 | COLLINS, Emmett Bradley | 7 Apr 1930 | Atlanta, Fulton, Georgia, United States | I11484 |
50 | COWLES, Clifford Atwood | 26 Apr 1910 | Atlanta, Fulton, Georgia, United States | I12323 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / FORT | 1871 | Atlanta, Fulton, Georgia, United States | F1108 |
2 | DAVIS / GALLAHER | 1900 | Atlanta, Fulton, Georgia, United States | F3393 |
3 | FERGUSON / BROYLES | 30 Jan 1945 | Atlanta, Fulton, Georgia, United States | F1021 |
Residence
Matches 1 to 30 of 30
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BROWN / FORT | 3 Jun 1880 | Atlanta, Fulton, Georgia, United States | F1108 |
2 | BROWN / FORT | 18 Jun 1900 | Atlanta, Fulton, Georgia, United States | F1108 |
3 | BROWN / GRISHAM | 3 Jun 1870 | Atlanta, Fulton, Georgia, United States | F1106 |
4 | BROWN / GRISHAM | 3 Jun 1880 | Atlanta, Fulton, Georgia, United States | F1106 |
5 | BROWN / MCCORD | 13 Apr 1910 | Atlanta, Fulton, Georgia, United States | F1109 |
6 | BROWN / PEERS | 27 Aug 1870 | Atlanta, Fulton, Georgia, United States | F1116 |
7 | BROWN / PEERS | 17 Jun 1880 | Atlanta, Fulton, Georgia, United States | F1116 |
8 | BROYLES / ARNOLD | 9 Jun 1880 | Atlanta, Fulton, Georgia, United States | F802 |
9 | BROYLES / CRAWFORD | 2 Jun 1910 | Atlanta, Fulton, Georgia, United States | F998 |
10 | BROYLES / DIVINE | 19 Apr 1920 | Atlanta, Fulton, Georgia, United States | F804 |
11 | BROYLES / HALL | 11 Jun 1900 | Atlanta, Fulton, Georgia, United States | F803 |
12 | BROYLES / KENT | 22 Apr 1910 | Atlanta, Fulton, Georgia, United States | F999 |
13 | BROYLES / STOCKWELL | 3 Apr 1940 | Atlanta, Fulton, Georgia, United States | F361 |
14 | BROYLES / WOOD | 16 Jan 1920 | Atlanta, Fulton, Georgia, United States | F806 |
15 | COLLINS / GALLAHER | 23 Jun 1910 | Atlanta, Fulton, Georgia, United States | F3397 |
16 | COLLINS / GALLAHER | 13 Jan 1920 | Atlanta, Fulton, Georgia, United States | F3397 |
17 | COWLES / CANDLER | 26 Apr 1910 | Atlanta, Fulton, Georgia, United States | F3692 |
18 | COWLES / CANDLER | 10 Apr 1930 | Atlanta, Fulton, Georgia, United States | F3692 |
19 | DAVIS / GALLAHER | 23 Apr 1910 | Atlanta, Fulton, Georgia, United States | F3393 |
20 | DAVIS / GALLAHER | 9 Jan 1920 | Atlanta, Fulton, Georgia, United States | F3393 |
21 | DAVIS / GALLAHER | 5 Apr 1930 | Atlanta, Fulton, Georgia, United States | F3393 |
22 | LEWIS / MCMILLAN | F3622 | ||
23 | PARKS / BROYLES | 2 Jan 1920 | Atlanta, Fulton, Georgia, United States | F1812 |
24 | PARKS / BROYLES | 5 Apr 1930 | Atlanta, Fulton, Georgia, United States | F1812 |
25 | REBB / SOLMS | 10 Jan 1920 | Atlanta, Fulton, Georgia, United States | F1914 |
26 | REBB / SOLMS | 5 Apr 1930 | Atlanta, Fulton, Georgia, United States | F1914 |
27 | SOLMS / PFEFFER | 11 Jun 1900 | Atlanta, Fulton, Georgia, United States | F1014 |
28 | TODD / PITTARD | 9 Apr 1930 | Atlanta, Fulton, Georgia, United States | F3650 |
29 | TODD / PITTARD | 18 Apr 1940 | Atlanta, Fulton, Georgia, United States | F3650 |
30 | TODD / PITTARD | 1950 | Atlanta, Fulton, Georgia, United States | F3650 |