Anderson County, South Carolina, United States
Birth
Matches 1 to 50 of 352
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1760 | Anderson County, South Carolina, United States | I659 |
2 | ![]() | 1794 | Anderson County, South Carolina, United States | I7539 |
3 | ![]() | 1796 | Anderson County, South Carolina, United States | I7540 |
4 | ![]() | 1790 | Anderson County, South Carolina, United States | I7537 |
5 | ![]() | 1799 | Anderson County, South Carolina, United States | I7541 |
6 | ![]() | CA 1782 | Anderson County, South Carolina, United States | I7533 |
7 | ![]() | 1784 | Anderson County, South Carolina, United States | I7534 |
8 | ![]() | 1786 | Anderson County, South Carolina, United States | I7535 |
9 | ![]() | 1792 | Anderson County, South Carolina, United States | I7538 |
10 | ![]() | 1788 | Anderson County, South Carolina, United States | I7536 |
11 | ![]() | 26 Sep 1824 | Anderson County, South Carolina, United States | I1265 |
12 | ![]() | 26 Mar 1826 | Anderson County, South Carolina, United States | I1266 |
13 | ![]() | 31 Aug 1846 | Anderson County, South Carolina, United States | I1274 |
14 | ![]() | 23 Feb 1884 | Anderson County, South Carolina, United States | I8549 |
15 | ![]() | 27 Oct 1834 | Anderson County, South Carolina, United States | I1270 |
16 | ![]() | 30 Sep 1837 | Anderson County, South Carolina, United States | I1271 |
17 | ![]() | Abt Dec 1829 | Anderson County, South Carolina, United States | I1268 |
18 | ![]() | 31 Aug 1840 | Anderson County, South Carolina, United States | I1272 |
19 | ![]() | 10 Apr 1874 | Anderson County, South Carolina, United States | I8847 |
20 | ![]() | 28 Oct 1842 | Anderson County, South Carolina, United States | I1273 |
21 | ![]() | 6 Jun 1882 | Anderson County, South Carolina, United States | I13566 |
22 | ![]() | 2 May 1832 | Anderson County, South Carolina, United States | I1269 |
23 | ![]() | 18 Jan 1828 | Anderson County, South Carolina, United States | I1267 |
24 | ![]() | 15 Mar 1885 | Anderson County, South Carolina, United States | I7946 |
25 | ![]() | Abt 1890 | Anderson County, South Carolina, United States | I7914 |
26 | ![]() | 2 Feb 1897 | Anderson County, South Carolina, United States | I7920 |
27 | ![]() | Feb 1893 | Anderson County, South Carolina, United States | I7919 |
28 | ![]() | 4 Mar 1878 | Anderson County, South Carolina, United States | I7941 |
29 | ![]() | Apr 1885 | Anderson County, South Carolina, United States | I7917 |
30 | ![]() | 8 Jul 1898 | Anderson County, South Carolina, United States | I7921 |
31 | ![]() | Jul 1887 | Anderson County, South Carolina, United States | I7918 |
32 | ![]() | 3 Aug 1874 | Anderson County, South Carolina, United States | I7939 |
33 | ![]() | 12 Oct 1853 | Anderson County, South Carolina, United States | I4357 |
34 | ![]() | Sep 1888 | Anderson County, South Carolina, United States | I7944 |
35 | ![]() | Abt 1859 | Anderson County, South Carolina, United States | I4360 |
36 | ![]() | Feb 1876 | Anderson County, South Carolina, United States | I7940 |
37 | ![]() | Oct 1883 | Anderson County, South Carolina, United States | I7916 |
38 | ![]() | Jan 1890 | Anderson County, South Carolina, United States | I7948 |
39 | ![]() | Mar 1882 | Anderson County, South Carolina, United States | I7947 |
40 | ![]() | 28 Jul 1861 | Anderson County, South Carolina, United States | I4359 |
41 | ![]() | 1789 | Anderson County, South Carolina, United States | I12227 |
42 | ![]() | Abt 1848 | Anderson County, South Carolina, United States | I1186 |
43 | ![]() | Sep 1880 | Anderson County, South Carolina, United States | I8612 |
44 | ![]() | Abt 1872 | Anderson County, South Carolina, United States | I8609 |
45 | ![]() | 10 Dec 1885 | Anderson County, South Carolina, United States | I8613 |
46 | ![]() | Feb 1876 | Anderson County, South Carolina, United States | I8611 |
47 | ![]() | 2 Dec 1873 | Anderson County, South Carolina, United States | I8610 |
48 | ![]() | 11 Jun 1840 | Anderson County, South Carolina, United States | I1223 |
49 | ![]() | 7 Jun 1811 | Anderson County, South Carolina, United States | I11630 |
50 | ![]() | 17 Jul 1812 | Anderson County, South Carolina, United States | I4422 |
Death
Matches 1 to 50 of 195
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1845 | Anderson County, South Carolina, United States | I1145 |
2 | ![]() | 10 Oct 1887 | Anderson County, South Carolina, United States | I1171 |
3 | ![]() | 23 Feb 1843 | Anderson County, South Carolina, United States | I1261 |
4 | ![]() | 7 Jul 1968 | Anderson County, South Carolina, United States | I8850 |
5 | ![]() | 14 Oct 1888 | Anderson County, South Carolina, United States | I4546 |
6 | ![]() | 19 Jun 1845 | Anderson County, South Carolina, United States | I1134 |
7 | ![]() | 2 Jun 1855 | Anderson County, South Carolina, United States | I1257 |
8 | ![]() | 29 Apr 1925 | Anderson County, South Carolina, United States | I1169 |
9 | ![]() | 1923 | Anderson County, South Carolina, United States | I1270 |
10 | ![]() | 4 Jun 1927 | Anderson County, South Carolina, United States | I1170 |
11 | ![]() | 24 Feb 1875 | Anderson County, South Carolina, United States | I1260 |
12 | ![]() | 8 Apr 1831 | Anderson County, South Carolina, United States | I1268 |
13 | ![]() | 30 Jan 1843 | Anderson County, South Carolina, United States | I1267 |
14 | ![]() | 1802 | Anderson County, South Carolina, United States | I13582 |
15 | ![]() | 1839 | Anderson County, South Carolina, United States | I11626 |
16 | ![]() | 29 Jan 1881 | Anderson County, South Carolina, United States | I5204 |
17 | ![]() | 13 Feb 1952 | Anderson County, South Carolina, United States | I7946 |
18 | ![]() | 3 Aug 1901 | Anderson County, South Carolina, United States | I7914 |
19 | ![]() | 10 May 1958 | Anderson County, South Carolina, United States | I7920 |
20 | ![]() | 25 Mar 1946 | Anderson County, South Carolina, United States | I4358 |
21 | ![]() | Abt 1834 | Anderson County, South Carolina, United States | I4350 |
22 | ![]() | 1 Dec 1975 | Anderson County, South Carolina, United States | I7921 |
23 | ![]() | 31 Dec 1891 | Anderson County, South Carolina, United States | I4362 |
24 | ![]() | 26 Apr 1899 | Anderson County, South Carolina, United States | I4352 |
25 | ![]() | 14 Jul 1898 | Anderson County, South Carolina, United States | I4364 |
26 | ![]() | 13 Aug 1905 | Anderson County, South Carolina, United States | I4363 |
27 | ![]() | 2 Nov 1927 | Anderson County, South Carolina, United States | I4359 |
28 | ![]() | 1839 | Anderson County, South Carolina, United States | I4349 |
29 | ![]() | 15 Aug 1820 | Anderson County, South Carolina, United States | I4979 |
30 | ![]() | 23 Jun 1866 | Anderson County, South Carolina, United States | I1223 |
31 | ![]() | 16 Apr 1885 | Anderson County, South Carolina, United States | I4320 |
32 | ![]() | 15 Aug 1857 | Anderson County, South Carolina, United States | I1221 |
33 | ![]() | 10 Apr 1873 | Anderson County, South Carolina, United States | I8298 |
34 | ![]() | 18 Sep 1884 | Anderson County, South Carolina, United States | I11630 |
35 | ![]() | 12 Oct 1886 | Anderson County, South Carolina, United States | I4422 |
36 | ![]() | 1845 | Anderson County, South Carolina, United States | I974 |
37 | ![]() | 24 Jun 1876 | Anderson County, South Carolina, United States | I11629 |
38 | ![]() | 8 May 1879 | Anderson County, South Carolina, United States | I4319 |
39 | ![]() | 23 Oct 1921 | Anderson County, South Carolina, United States | I9649 |
40 | ![]() | 24 Oct 1890 | Anderson County, South Carolina, United States | I9655 |
41 | ![]() | 1858 | Anderson County, South Carolina, United States | I8272 |
42 | ![]() | 6 Nov 1836 | Anderson County, South Carolina, United States | I8031 |
43 | ![]() | 10 Mar 1896 | Anderson County, South Carolina, United States | I4022 |
44 | ![]() | 18 Dec 1875 | Anderson County, South Carolina, United States | I3686 |
45 | ![]() | 30 Jun 1871 | Anderson County, South Carolina, United States | I4676 |
46 | ![]() | 29 Jan 1924 | Anderson County, South Carolina, United States | I5714 |
47 | ![]() | 24 Jan 1899 | Anderson County, South Carolina, United States | I4642 |
48 | ![]() | 16 Apr 1936 | Anderson County, South Carolina, United States | I5733 |
49 | ![]() | 22 Oct 1851 | Anderson County, South Carolina, United States | I972 |
50 | ![]() | 6 Jan 1933 | Anderson County, South Carolina, United States | I8548 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Anderson County, South Carolina, United States | I13582 | |
2 | ![]() | Anderson County, South Carolina, United States | I11626 | |
3 | ![]() | Anderson County, South Carolina, United States | I4362 | |
4 | ![]() | Anderson County, South Carolina, United States | I4364 | |
5 | ![]() | Anderson County, South Carolina, United States | I4357 | |
6 | ![]() | Anderson County, South Carolina, United States | I4353 | |
7 | ![]() | 16 Aug 1820 | Anderson County, South Carolina, United States | I4979 |
8 | ![]() | Anderson County, South Carolina, United States | I1223 | |
9 | ![]() | Anderson County, South Carolina, United States | I11630 | |
10 | ![]() | Anderson County, South Carolina, United States | I11643 | |
11 | ![]() | Anderson County, South Carolina, United States | I4420 | |
12 | ![]() | 26 Jul 1945 | Anderson County, South Carolina, United States | I8280 |
13 | ![]() | Anderson County, South Carolina, United States | I9580 | |
14 | ![]() | Anderson County, South Carolina, United States | I1211 | |
15 | ![]() | Anderson County, South Carolina, United States | I1182 | |
16 | ![]() | Anderson County, South Carolina, United States | I7910 | |
17 | ![]() | Anderson County, South Carolina, United States | I1179 | |
18 | ![]() | Anderson County, South Carolina, United States | I1212 | |
19 | ![]() | Anderson County, South Carolina, United States | I1183 | |
20 | ![]() | 21 Dec 1951 | Anderson County, South Carolina, United States | I1196 |
21 | ![]() | 18 Sep 1854 | Anderson County, South Carolina, United States | I4976 |
22 | ![]() | 23 Oct 1921 | Anderson County, South Carolina, United States | I987 |
23 | ![]() | 15 Mar 1878 | Anderson County, South Carolina, United States | I4977 |
24 | ![]() | Anderson County, South Carolina, United States | I11625 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Sep 1871 | Anderson County, South Carolina, United States | I4770 |
Mil Draft Reg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Mil Draft Reg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1918 | Anderson County, South Carolina, United States | I8549 |
2 | ![]() | 5 Jun 1917 | Anderson County, South Carolina, United States | I8550 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1861 | Anderson County, South Carolina, United States | I8264 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1824 | Anderson County, South Carolina, United States | I15 |
2 | ![]() | Aug 1846 | Anderson County, South Carolina, United States | I16 |
Residence
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1840 | Anderson County, South Carolina, United States | I1265 |
2 | ![]() | 1840 | Anderson County, South Carolina, United States | I1266 |
3 | ![]() | 1840 | Anderson County, South Carolina, United States | I1271 |
4 | ![]() | Aft 31 Aug 1840 | Anderson County, South Carolina, United States | I1272 |
5 | ![]() | 1840 | Anderson County, South Carolina, United States | I1269 |
6 | ![]() | 1840 | Anderson County, South Carolina, United States | I1267 |
7 | ![]() | 1840 | Anderson County, South Carolina, United States | I3688 |
8 | ![]() | 1840 | Anderson County, South Carolina, United States | I3687 |
9 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7075 |
10 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7078 |
11 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7077 |
12 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7076 |
13 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7080 |
14 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7083 |
15 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7082 |
16 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7079 |
17 | ![]() | 12 Oct 1850 | Anderson County, South Carolina, United States | I7081 |
18 | ![]() | 20 Sep 1850 | Anderson County, South Carolina, United States | I7935 |
19 | ![]() | 20 Sep 1850 | Anderson County, South Carolina, United States | I7929 |
20 | ![]() | 20 Sep 1850 | Anderson County, South Carolina, United States | I7930 |
21 | ![]() | 20 Sep 1850 | Anderson County, South Carolina, United States | I7931 |
22 | ![]() | 20 Sep 1850 | Anderson County, South Carolina, United States | I7934 |
23 | ![]() | 20 Sep 1850 | Anderson County, South Carolina, United States | I7932 |
24 | ![]() | 20 Sep 1850 | Anderson County, South Carolina, United States | I7933 |
25 | ![]() | 1840 | Anderson County, South Carolina, United States | I1218 |
26 | ![]() | 1830 | Anderson County, South Carolina, United States | I1179 |
27 | ![]() | 1830 | Anderson County, South Carolina, United States | I1184 |
28 | ![]() | 1840 | Anderson County, South Carolina, United States | I1184 |
29 | ![]() | 1840 | Anderson County, South Carolina, United States | I1212 |
30 | ![]() | Aft 13 Jul 1840 | Anderson County, South Carolina, United States | I1219 |
31 | ![]() | 1840 | Anderson County, South Carolina, United States | I1213 |
32 | ![]() | 1830 | Anderson County, South Carolina, United States | I1183 |
33 | ![]() | 1840 | Anderson County, South Carolina, United States | I1183 |
34 | ![]() | 1840 | Anderson County, South Carolina, United States | I1217 |
35 | ![]() | 1830 | Anderson County, South Carolina, United States | I1180 |
36 | ![]() | 1830 | Anderson County, South Carolina, United States | I798 |
37 | ![]() | 1830 | Anderson County, South Carolina, United States | I1181 |
38 | ![]() | 1840 | Anderson County, South Carolina, United States | I1181 |
39 | ![]() | 1830 | Anderson County, South Carolina, United States | I11 |
40 | ![]() | 1840 | Anderson County, South Carolina, United States | I11 |
41 | ![]() | 1840 | Anderson County, South Carolina, United States | I1004 |
42 | ![]() | 1840 | Anderson County, South Carolina, United States | I998 |
43 | ![]() | 1840 | Anderson County, South Carolina, United States | I964 |
44 | ![]() | 12 Jul 1860 | Anderson County, South Carolina, United States | I967 |
45 | ![]() | 1840 | Anderson County, South Carolina, United States | I999 |
46 | ![]() | 1840 | Anderson County, South Carolina, United States | I1003 |
47 | ![]() | 12 Jul 1860 | Anderson County, South Carolina, United States | I966 |
48 | ![]() | 12 Jul 1860 | Anderson County, South Carolina, United States | I968 |
49 | ![]() | 18 Sep 1850 | Anderson County, South Carolina, United States | I8431 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1831 | Anderson County, South Carolina, United States | I3158 |
Marriage
Matches 1 to 50 of 56
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BROYLES / BROWN | 6 Aug 1845 | Anderson County, South Carolina, United States | F332 |
2 | BROYLES / BROYLES | Aft 3 Nov 1825 | Anderson County, South Carolina, United States | F1096 |
3 | BROYLES / FANT | Abt 1922 | Anderson County, South Carolina, United States | F2454 |
4 | CASON / ELLISON | Abt 1897 | Anderson County, South Carolina, United States | F3282 |
5 | CASON / MULLIKIN | 1883 | Anderson County, South Carolina, United States | F2745 |
6 | CASON / MURPHEY | Abt 1873 | Anderson County, South Carolina, United States | F2282 |
7 | CASON / PERRY | 1852 | Anderson County, South Carolina, United States | F1285 |
8 | CASON / UNKNOWN | Abt 1882 | Anderson County, South Carolina, United States | F2278 |
9 | CRAYTON / BROYLES | Abt 1869 | Anderson County, South Carolina, United States | F2473 |
10 | ELROD / MURPHY | 1851 | Anderson County, South Carolina, United States | F1276 |
11 | GAMBRELL / HORTON | 22 Feb 1839 | Anderson County, South Carolina, United States | F1366 |
12 | GORE / WELBORN | 17 Jun 1855 | Anderson County, South Carolina, United States | F2418 |
13 | HOLLAND / BROYLES | 8 Oct 1879 | Anderson County, South Carolina, United States | F1340 |
14 | HORTON / HARPER | 1881 | Anderson County, South Carolina, United States | F1670 |
15 | HORTON / MAJOR | Abt 1872 | Anderson County, South Carolina, United States | F1672 |
16 | HORTON / MCGEE | Abt 1906 | Anderson County, South Carolina, United States | F1673 |
17 | HORTON / VANDIVER | Bef 1849 | Anderson County, South Carolina, United States | F1369 |
18 | KING / HOLLAND | Apr 1811 | Anderson County, South Carolina, United States | F3451 |
19 | KING / ROGERS | Bef 1837 | Anderson County, South Carolina, United States | F3450 |
20 | MACAULEY / BROYLES | Aft 1880 | Anderson County, South Carolina, United States | F3210 |
21 | MARTIN / DUCKWORTH | Abt 1830 | Anderson County, South Carolina, United States | F1300 |
22 | MARTIN / DUCKWORTH | Bef 1838 | Anderson County, South Carolina, United States | F2393 |
23 | MARTIN / GREGG | Bef 1831 | Anderson County, South Carolina, United States | F2387 |
24 | MARTIN / IRBY | Bef 1856 | Anderson County, South Carolina, United States | F2386 |
25 | MARTIN / JOLLY | 24 Dec 1891 | Anderson County, South Carolina, United States | F2403 |
26 | MARTIN / UNKNOWN | Bef 1860 | Anderson County, South Carolina, United States | F2412 |
27 | MARTIN / UNKNOWN | Bef 1868 | Anderson County, South Carolina, United States | F2402 |
28 | MARTIN / UNKNOWN | Bef 1876 | Anderson County, South Carolina, United States | F2056 |
29 | MARTIN / WADDLE | Bef 1829 | Anderson County, South Carolina, United States | F2406 |
30 | MARTIN / WATKINS | 5 Sep 1859 | Anderson County, South Carolina, United States | F2397 |
31 | MARTIN / WELBORN | Abt 1904 | Anderson County, South Carolina, United States | F2414 |
32 | MCMURTER / MARTIN | Bef 1865 | Anderson County, South Carolina, United States | F2051 |
33 | MULLIKIN / OWEN | 1858 | Anderson County, South Carolina, United States | F2746 |
34 | MURPHEY / MARTIN | Bef 1839 | Anderson County, South Carolina, United States | F1288 |
35 | MURPHY / MAYFIELD | Bef 1871 | Anderson County, South Carolina, United States | F2623 |
36 | PEGG / WELBORN | Bef 1837 | Anderson County, South Carolina, United States | F2280 |
37 | PICKEL / DOUTHIT | 21 Dec 1858 | Anderson County, South Carolina, United States | F344 |
38 | PICKEL / PEGG | 8 Nov 1831 | Anderson County, South Carolina, United States | F342 |
39 | PICKLE / MURPHEY | 1841 | Anderson County, South Carolina, United States | F6 |
40 | PICKLE / MURPHEY | Abt 1845 | Anderson County, South Carolina, United States | F251 |
41 | RICHARDSON / CLARK | 1771 | Anderson County, South Carolina, United States | F1476 |
42 | RICHARDSON / GAMBRELL | Bef 1849 | Anderson County, South Carolina, United States | F2776 |
43 | RICHARDSON / MURPHEY | 7 Jan 1836 | Anderson County, South Carolina, United States | F3261 |
44 | RICHARDSON / WARD | 16 Dec 1802 | Anderson County, South Carolina, United States | F1475 |
45 | ROBINSON / BROYLES | Aft 28 Oct 1800 | Anderson County, South Carolina, United States | F2517 |
46 | ROGERS / DUCKWORTH | Abt 1840 | Anderson County, South Carolina, United States | F3447 |
47 | ROGERS / HOWARD | 1811 | Anderson County, South Carolina, United States | F297 |
48 | ROGERS / WELBORN | 5 Sep 1852 | Anderson County, South Carolina, United States | F296 |
49 | WATKINS / MARTIN | 10 May 1825 | Anderson County, South Carolina, United States | F2384 |
50 | WATKINS / MARTIN | 1 Jan 1851 | Anderson County, South Carolina, United States | F2382 |
Marriage License
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
---|---|---|---|---|
1 | BROYLES / BROYLES | 3 Nov 1825 | Anderson County, South Carolina, United States | F1096 |
Residence
Matches 1 to 17 of 17
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | BROYLES / HAMMOND | 1830 | Anderson County, South Carolina, United States | F1095 |
2 | BROYLES / HAMMOND | 1840 | Anderson County, South Carolina, United States | F1095 |
3 | BROYLES / REED | 1830 | Anderson County, South Carolina, United States | F329 |
4 | BROYLES / REED | 1840 | Anderson County, South Carolina, United States | F329 |
5 | BROYLES / TALIAFERRO | 1830 | Anderson County, South Carolina, United States | F351 |
6 | BROYLES / TALIAFERRO | 1840 | Anderson County, South Carolina, United States | F351 |
7 | CHAMBLEE / ARMSTRONG | 1830 | Anderson County, South Carolina, United States | F3658 |
8 | HORTON / BROYLES | 1840 | Anderson County, South Carolina, United States | F1123 |
9 | PEGG / WELBORN | 20 Sep 1850 | Anderson County, South Carolina, United States | F2280 |
10 | PICKEL / WILSON | 1830 | Anderson County, South Carolina, United States | F8 |
11 | PICKEL / WILSON | 1840 | Anderson County, South Carolina, United States | F8 |
12 | ROGERS / DUCKWORTH | 1 Jun 1830 | Anderson County, South Carolina, United States | F298 |
13 | ROGERS / HOWARD | 1830 | Anderson County, South Carolina, United States | F297 |
14 | ROGERS / HOWARD | 1840 | Anderson County, South Carolina, United States | F297 |
15 | WATKINS / MARTIN | 1 Jun 1830 | Anderson County, South Carolina, United States | F2384 |
16 | WELBORN / MARTIN | 1830 | Anderson County, South Carolina, United States | F374 |
17 | WELBORN / YOUNGER | 1830 | Anderson County, South Carolina, United States | F1296 |