Matches 51 to 100 of 459 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
51 | ![]() | Bradley Robert Reeves, Jr. 1970 Palestine High School - Arclite "Most Popular Boy" | |
52 | ![]() | Bruce Columbus Coates and Clara McSween Coates 2000 | |
53 | ![]() | Bruce Columbus Coates on Coates' land, 1986 | |
54 | ![]() | Bruce Columbus Coates on Coates' land, 1986 | |
55 | ![]() | Bud and Francine Pickle (At least one living or private individual is linked to this item - Details withheld.) | |
56 | ![]() | Bufford Clinton Brown | |
57 | ![]() | Burwell Edmundson (1842 - 1942) | |
58 | ![]() | Camp House on Coates' land Lynn Henderson Baker and Rodney Kenneth Hicks on the porch | |
59 | ![]() | Catherine Berry Pickle and Jacob Pickle Catherine (1785 - aft 1850) Jacob (1766 - aft 1850) | |
60 | ![]() | Charles Edward Broyles and his four youngest children about 1905 The children are cluster about him. From lower left clockwise to the right: Dryden (abt 5), Flavius (abt 9), John Aaron (abt 16) and Nellie (abt 9). Flavius and Nellie were twins. | |
61 | ![]() | Charles Randolph Pickell Photo from 1923 Yearbook at the United States Naval Academy | |
62 | ![]() | Charles Randolph Pickell From 1923 U.S. Naval Academy Yearbook | |
63 | ![]() | Charlotte Annie Brown Pickle 1889 - 1972 | |
64 | ![]() | Charlotte Hazel Pickle Crecelius and Turner R. Crecelius | |
65 | ![]() | Chesley Irvin Pickle | |
66 | ![]() | Chesley Robert and Mollie Rogers Pickle | |
67 | Chesley Robert Pickle (1859 - 1905) | ||
68 | ![]() | Children of Frank Edward Goodrich and Toyya Selah Kinsey Goodrich Olivia Kinsey Goodrich,2, Henry Edward Goodrich, 9 months , and Helena Selah Goodrich, 3 (At least one living or private individual is linked to this item - Details withheld.) | |
69 | ![]() | Clara McSween Coates | |
70 | ![]() | Clara McSween Coates Taken in the home of Lynn and Theora Baker | |
71 | ![]() | Clara McSween Coates and Bruce Columbus Coates 1986 | |
72 | ![]() | Clarence Pickle Taken in the early 1990's at a family reunion. | |
73 | ![]() | Claud Garrett Hamill (1931 - 1964) Photo from Southern Methodist University Yearbook for 1952 | |
74 | ![]() | Clementine Bartlett Millett (1815 - 1907) | |
75 | ![]() | Clementine Bartlett Millett Clementine's obituary | |
76 | ![]() | Coates and Collins Family Members Back l-r: Milvid Theressa Collins, Bruce Columbus Coates Front l-r: Lena Deane Collins, Theora Agnes Coates, | |
77 | ![]() | Coates Family and Friends Gathering in 1936 Back l-r: Lena Deane Collins, Bruce Columbus Coates, Milvid Theressa Collins, Woodrow Royce Massey, Lavern Crawford Middle l-r: Howard Burton Coates, Billy Ruth Arnold, Theora Coates Baker, Unknown person Front l-r: Donovan Robert Coates, Raycene Coates, John Robert McSween (At least one living or private individual is linked to this item - Details withheld.) | |
78 | ![]() | Col. Alexander Quarles Holladay, LLD 1839 - 1909 | |
79 | ![]() | Col. John Lennis Haynes (1821 - 1888) | |
80 | ![]() | Colonel Charles Edwin Broyles and some of his children Surrounding their father from left to right appear to have been: 1. Hoot? -- Dryden Johnson Broyles (1900 - 1975) 2. Fla -- Flavius Onderdonk Broyles (1894 - 1962) 3. John -- John Aaron Broyles (1891 - 1953) 4. Nel -- Nellie Armstrong Broyles (1894 - ?) (At least one living or private individual is linked to this item - Details withheld.) | |
81 | ![]() | Colonel Edwin Nash Broyles (1829 - 1897) | |
82 | ![]() | Cousin Michael comes to visit Michael Pickel holding Helena Selah Goodrich, Sharon Lynn Baker Kinsey, Theora Agnes Coates Baker, Selah Baker Hicks Fort Worth, Texas, June 8 2009 (At least one living or private individual is linked to this item - Details withheld.) | |
83 | ![]() | Cousin Michael Pickel Visited on June 8, 2009 l-r: Selah Baker Hicks, Theora Agnes Coates Baker, Sharon Lynn Baker Kinsey, and Michael Pickel (At least one living or private individual is linked to this item - Details withheld.) | |
84 | ![]() | Cousins, Timothy and Jarrod Timothy Brian Baker and Jarrod Shane Kinsey (At least one living or private individual is linked to this item - Details withheld.) | |
85 | Crawford Wilson Pickle (1817 - 1881) | ||
86 | ![]() | Cunningham Family of Malakoff, Texas Standing left to right: Leona Belle, Roy Edwin, Willard Linton, Lutie Delma, Hilary Herbert, and Edna. Seated: James Davidson Cunningham and Mary Josephine Moore Cunningham | |
87 | ![]() | D.Q. 'Jack' Baskin | |
88 | ![]() | Dardenella's obituary from the Star Telegram | |
89 | ![]() | David and Ann Keathley with daughters, Kristine and Angela (At least one living or private individual is linked to this item - Details withheld.) | |
90 | ![]() | Deborah Ann Pickle Palestine High School Class of 1965 (At least one living or private individual is linked to this item - Details withheld.) | |
91 | ![]() | Deputy Marshall Badge of John Ray Guinn, Sr. In the 1910 Census, John Ray Guinn, Sr. is listed as a Deputy Marshall in Temple, Bell, Texas. | |
92 | ![]() | Descendants of Emma Jane Simpson Hudgins Seated (left to right): Mary Jane Hudgins Etheridge, Emma Jane Simpson Hudgins, Margaret Lei Hudgins Todd Standing (left to right): Mrs. James B. Hudgins, James B. Hudgins, Will Etheridge, Marion Z. Hudgins & Holder Hudgins | |
93 | ![]() | Descendants of Washington Ezekiel Ingram It is thought that the young people are descendants of Washington Ezekiel Ingram (1815-1880). | |
94 | ![]() | Dolly Adams Keathley (At least one living or private individual is linked to this item - Details withheld.) | |
95 | ![]() | Dolly Adams Keathley (At least one living or private individual is linked to this item - Details withheld.) | |
96 | ![]() | Dolly Adams Keathley (At least one living or private individual is linked to this item - Details withheld.) | |
97 | ![]() | Dolly Adams Keathley (At least one living or private individual is linked to this item - Details withheld.) | |
98 | ![]() | Donald Kenneth Mayo in 1957 | |
99 | ![]() | Dorothy Loop Bartlett (1911 - 2009) | |
100 | ![]() | Dr. Charles Murphey (1820 - 1880) Son of Ezekiel and Hester Martin Murphey |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.