Matches 151 to 200 of 1,106 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
151 | ![]() | Bufford Clinton Brown Obituary (1893 - 1951) | |
152 | ![]() | Burwell and Jane Heys Edmundson Status: Located; | |
153 | ![]() | Burwell Edmonson
1842 - 1942 Status: Located; Cpl. Tex. Inf. Waul's Legion CSA | |
154 | ![]() | Burwell Edmundson (1842 - 1942) | |
155 | ![]() | Camp House on Coates' land Lynn Henderson Baker and Rodney Kenneth Hicks on the porch | |
156 | ![]() | Capt. Augustus Taliaferro Broyles Status: Located; (1824 - 1904) | |
157 | ![]() | Capt. John L. Miles Status: Located; (1830 - 1897) | |
158 | ![]() | Captain William Ingram Status: Located; (1809 - 1868) | |
159 | ![]() | Caroline "Carrie" Scott Broyles Status: Located; (1856 - 1938) | |
160 | ![]() | Caroline F. Pickel Status: Located; (1842-1849) | |
161 | ![]() | Carra E. Pickle Status: Not yet located; 1879 - 1935 Daughter of Chesley Robert Pickle and Mollie Rogers Pickle | |
162 | ![]() | Casius Clarence Pickle Status: Located; His gravestone reads "Clarence C Pickle) | |
163 | ![]() | Catherine Berry Pickle and Jacob Pickle Catherine (1785 - aft 1850) Jacob (1766 - aft 1850) | |
164 | ![]() | Catherine Murphy Elrod Status: Located; (1832 - 1903) Wife of Benjamin Franklin Elrod | |
165 | ![]() | Cecil B. Pickle (1912-1922)
Emma Juanita Pickle (1914-1922) Status: Located; Children of Voyle Carrie Pickle and Annie Pearl Moseley Pickle who were killed by lightning. | |
166 | ![]() | Cecil Howard Edmundson Military Grave Application | |
167 | ![]() | Charity A. Scarborough Brown Status: Located; (1891 - 1969) Wife of Archie Davis Brown | |
168 | ![]() | Charity Elizabeth Pickle Holland (1845 - 1918) Status: Located; Wife of Elisha Moses Perry Holland | |
169 | ![]() | Charity Hester Martin Murphey Status: Located; Wife of Ezekiel Murphey and daughter of Thomas and Hester Roundtree Martin | |
170 | ![]() | Charity Savannah Pickle Gore and Joshua Murphy Gore Status: Located; Savannah (1856 - 1917) Joshua (1855 - 1949) | |
171 | ![]() | Charles E. Broyles Status: Located; (1888 - 1959) Appears to share his stone with his daughter, Freida (spelled Freda on the stone). | |
172 | ![]() | Charles Edward Broyles and his four youngest children about 1905 The children are cluster about him. From lower left clockwise to the right: Dryden (abt 5), Flavius (abt 9), John Aaron (abt 16) and Nellie (abt 9). Flavius and Nellie were twins. | |
173 | ![]() | Charles Hughey Cagle Status: Not yet located; 1825 - 1908 | |
174 | ![]() | Charles Leonard Cagle Status: Not yet located; 1852 - 1864 He is buried with his parents in Masonic Cemetery behind a decorative iron fence built by his father, Charles Hughey Cagle, a blacksmith. | |
175 | ![]() | Charles McDonald Brown Status: Located; 1859 - 1881 | |
176 | ![]() | Charles Randolph Pickell Photo from 1923 Yearbook at the United States Naval Academy | |
177 | ![]() | Charles Randolph Pickell From 1923 U.S. Naval Academy Yearbook | |
178 | ![]() | Charles Thomas Arnold Status: Located; (1931 - 1973) | |
179 | ![]() | Charles Wright Edmundson Status: Located; (1872 - 1899) | |
180 | ![]() | Charlotte Annie Brown Pickle 1889 - 1972 | |
181 | ![]() | Charlotte Hazel Pickle Crecelius and Turner R. Crecelius | |
182 | ![]() | Chesley Graham and Cora Pickle Holland Williams Status: Located; Chesley (1872 - 1957) Cora (1877 - 1943) | |
183 | ![]() | Chesley Irvin Pickle | |
184 | ![]() | Chesley Robert and Mollie Rogers Pickle | |
185 | ![]() | Chesley Robert Pickle Status: Located; 1859 - 1905 | |
186 | Chesley Robert Pickle (1859 - 1905) | ||
187 | ![]() | Children of Frank Edward Goodrich and Toyya Selah Kinsey Goodrich Olivia Kinsey Goodrich,2, Henry Edward Goodrich, 9 months , and Helena Selah Goodrich, 3 (At least one living or private individual is linked to this item - Details withheld.) | |
188 | ![]() | Children of James Haynes, Jr. and Frances Rose Danilavez Haynes Original Source - Texas Birth Index 1903 - 1997 Secondary Source - Ancestry.COM | |
189 | ![]() | Clara McSween Coates | |
190 | ![]() | Clara McSween Coates Taken in the home of Lynn and Theora Baker | |
191 | ![]() | Clara McSween Coates and Bruce Columbus Coates 1986 | |
192 | ![]() | Clarence Pickle Taken in the early 1990's at a family reunion. | |
193 | ![]() | Claud Garrett Hamill (1931 - 1964) Photo from Southern Methodist University Yearbook for 1952 | |
194 | ![]() | Clay Baker Status: Located; (1893 - 1943) | |
195 | ![]() | Clementine Bartlett Millett (1815 - 1907) | |
196 | ![]() | Clementine Bartlett Millett Clementine's obituary | |
197 | ![]() | Clementine Texas Ingram Kaigler Ballard Status: Located; (1839 - 1905) | |
198 | ![]() | Clifton and Louise Stovall Williams Status: Located; Clifton (1911 - 1994) Louise (1920 - 2007) | |
199 | ![]() | Clinton A. Reed Status: Located; (1845 - 1924) | |
200 | ![]() | Clinton Colquitt Johnson Status: Located; (1874 - 1955) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.