Matches 101 to 150 of 1,106 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
101 | ![]() | Benjamin Richardson and Martha P. Murray Richardson Status: Located; The stone marks the graves of Benjamin and Martha, and two of their sons, James Henry Richardson and Benjamin Franklin Richardson, and of their grandson, T.M. Hight. | |
102 | ![]() | Bertha Lee Pickle Status: Not yet located; 1910 - 1938 Daughter of Voyle and Annie Pickle | |
103 | ![]() | Bessie Broyles Status: Located; (1879 - 1885) Daughter of William and Caroline Scott Broyles | |
104 | ![]() | Betsy Ross Stegall Pickle Wife of Robert Thomas Pickle | |
105 | ![]() | Bettie S. Pickel Status: Located; Wife of Jacob E. Pickel | |
106 | ![]() | Bettie S. Pickel Status: Located; (1858 - 1885) Wife of Elbert Jacob Pickel | |
107 | ![]() | Betty Brown (Mayo) and her parents, Ada Lena Carr Brown and Bufford Clinton Brown (At least one living or private individual is linked to this item - Details withheld.) | |
108 | ![]() | Betty Brown Mayo (1938 - 2017) (At least one living or private individual is linked to this item - Details withheld.) | |
109 | ![]() | Betty Brown Mayo and her daughter, Linda Mayo. (At least one living or private individual is linked to this item - Details withheld.) | |
110 | ![]() | Betty Jane Pickle Bearden Status: Located; 1925 - 2003 | |
111 | ![]() | Betty Pickle Rogers and Homer Rogers Betty (1894 - 1986) Homer (1890 - 1963) | |
112 | ![]() | Bettye Graham Wyly Swanson (1940 - 2011) | |
113 | ![]() | Beverly Ann Beular Bartlett Status: Located; (1935 - 1984) Section 1 Site 2891 | |
114 | ![]() | bigtimer_FrancineEverettePoster | |
115 | ![]() | Billie Sue Brown Status: Located; (1924 - 1954) Daughter of Archie Davis Brown and Charity Scarborough Brown | |
116 | ![]() | Billy Joe Bryant (1932 - 2011) Husband of Genevieve M. Brown | |
117 | ![]() | Billy Newell Guinn Status: Located; (1927 - 2011) | |
118 | ![]() | Billy Newell Guinn | |
119 | ![]() | Billy Newell Guinn's Birth Certificate | |
120 | ![]() | Billy Prince Brown Status: Located; Son of Jack Holland Brown and Lillian Gertrude Brown | |
121 | ![]() | Birth Certificate of Molly Beatrice Pickel Surname misspelled Pickle | |
122 | ![]() | Birth Certificate, Francis Rose Danilavez | |
123 | ![]() | Birth Certificate, James Haynes, Jr. | |
124 | ![]() | Blanche Bowman Everett Pickle and Lawrence Chesley Pickle Status: Located; Blanche's first husband, Thomas L. Everett, died leaving her with three children: Leon, Don, and Tommy, whose names are inscribed under the name "Pickle." | |
125 | ![]() | blk-dirtie gertie from harlem | |
126 | ![]() | Bob and Dolly Keathley (At least one living or private individual is linked to this item - Details withheld.) | |
127 | ![]() | Bob Keathley | |
128 | ![]() | Bob Keathley | |
129 | ![]() | Bob Keathley | |
130 | ![]() | Bob Keathley | |
131 | ![]() | Bobbie Irene Bogart Stafford Status: Not yet located; Wife of Robert Glenn Stafford | |
132 | ![]() | Bobby Holland Brown Status: Located; 1929 - 1984 | |
133 | ![]() | Boyd Felix Sharp Status: Located; b. 1904, De Leon, Texas d. 1979, Belton, Texas | |
134 | ![]() | Boyd Sharp with Willie and Tess Bartlett Standing behind the Bartlett Home in Malakoff, Texas | |
135 | ![]() | Bradford Buhl Davis (1821 - 1863) | |
136 | ![]() | Bradley Robert Reeves, Jr. 1970 Palestine High School - Arclite "Most Popular Boy" | |
137 | ![]() | Brooks H. Davis, Jr. Status: Located; 1804 - 1899 | |
138 | ![]() | BROWN - 1870 Agricultural Census | |
139 | ![]() | BROWN - William Monroe Brown 1854 - 1920 | |
140 | ![]() | Brown Family Gravestones Status: Located; In the foreground is the grave of Joseph Mackey Brown, twice Governor of Georgia. To the left is the grave of his father, Joseph Emerson Brown, who held many offices, among them: Governor of Georgia, Chief Justice of the Georgia Supreme Court, Member of the Georgia Senate, and Member of the United States Senate from Georgia. Behind Joseph's gravestone is that of his sister, Sally Eugenia Brown, | |
141 | ![]() | Browns in 1840 Census This shows six pages of the 1840 Census of St. Clair County, Alabama with the families of James Brown, David Brown, Miller Brown, Matilda G Brown and three William Brown families. | |
142 | ![]() | BROYLES - "A Builder Family of Anderson County, South Carolina | |
143 | ![]() | Broyles Family Plot Status: Located; Nellie's grave is just to the left of the photo outside of the fence. | |
144 | ![]() | Bruce Burton Coates Status: Not yet located; (1862 - 1935) | |
145 | ![]() | Bruce Burton Coates and Sarah Theressa Ingram Coates Status: Located; Bruce (1862 - 1935) Sarah (1868 - 1934) | |
146 | ![]() | Bruce Columbus Coates and Clara McSween Coates 2000 | |
147 | ![]() | Bruce Columbus Coates on Coates' land, 1986 | |
148 | ![]() | Bruce Columbus Coates on Coates' land, 1986 | |
149 | ![]() | Bud and Francine Pickle (At least one living or private individual is linked to this item - Details withheld.) | |
150 | ![]() | Bufford Clinton Brown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.