Matches 1 to 48 of 48 for Last Name equals TALIAFERRO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7217 | ||
2 | ![]() | I7224 | b. Abt 1872 | Georgia ![]() |
3 | ![]() | I7245 | ||
4 | ![]() | I7226 | b. 1763 | Westmoreland, Westmoreland County, Virginia ![]() |
5 | ![]() | I7234 | b. Abt 1836 | North Carolina ![]() |
6 | ![]() | I7242 | b. Abt 1866 | Georgia ![]() |
7 | ![]() | I7222 | b. Abt 1868 | Georgia ![]() |
8 | ![]() | I7247 | ||
9 | ![]() | I7230 | b. Abt 1788 | North Carolina ![]() |
10 | ![]() | I7220 | b. Abt 1841 | North Carolina ![]() |
11 | ![]() | I7277 | b. Abt 1869 | Georgia ![]() |
12 | ![]() | I7211 | b. 19 Sep 1875 | Georgia ![]() |
13 | ![]() | I7213 | b. 30 May 1908 | |
14 | ![]() | I7244 | b. Abt 1794 | North Carolina ![]() |
15 | ![]() | I7235 | b. Abt 1838 | North Carolina ![]() |
16 | ![]() | I7278 | b. Abt 1871 | Georgia ![]() |
17 | ![]() | I7218 | ||
18 | ![]() | I7282 | b. Abt 1866 | Georgia ![]() |
19 | ![]() | I7214 | b. 23 Dec 1910 | |
20 | ![]() | I7246 | ||
21 | ![]() | I6980 | b. 1656 | Virginia ![]() |
22 | ![]() | I7228 | b. 7 Apr 1733 | Albemarle County, Virginia, United States ![]() |
23 | ![]() | I7232 | b. Abt 1828 | Tennessee, United States ![]() |
24 | ![]() | I7243 | b. Abt 1868 | Georgia ![]() |
25 | ![]() | I7281 | b. Abt 1877 | Georgia ![]() |
26 | ![]() | I7219 | ||
27 | ![]() | I7233 | b. Abt 1834 | North Carolina ![]() |
28 | ![]() | I7280 | b. Abt 1875 | Georgia ![]() |
29 | ![]() | I7240 | b. Abt 1862 | Georgia ![]() |
30 | ![]() | I7250 | ||
31 | ![]() | I7248 | b. 28 Apr 1800 | Surry County, North Carolina, United States ![]() |
32 | ![]() | I7239 | b. Abt 1861 | Georgia ![]() |
33 | ![]() | I7279 | b. Abt 1873 | Georgia ![]() |
34 | ![]() | I7215 | b. 12 Jul 1922 | Smith County, Texas, United States ![]() |
35 | ![]() | I8796 | b. 1836 | Georgia ![]() |
36 | ![]() | I6978 | b. 1703 | King William (later Caroline) County, Virginia, USA ![]() |
37 | ![]() | I7249 | ||
38 | ![]() | I7210 | b. 6 Sep 1924 | Arp, Smith, Texas, United States ![]() |
39 | ![]() | I7241 | b. Abt 1864 | Georgia ![]() |
40 | ![]() | I7236 | b. Abt 1840 | North Carolina ![]() |
41 | ![]() | I1264 | b. 2 Jun 1803 | South Carolina ![]() |
42 | ![]() | I7251 | ||
43 | ![]() | I7283 | b. Oct 1888 | Georgia ![]() |
44 | ![]() | I7237 | b. Feb 1845 | North Carolina ![]() |
45 | ![]() | I7216 | b. 1913 | |
46 | ![]() | I7223 | b. Abt 1869 | Georgia ![]() |
47 | ![]() | I6976 | b. 29 Aug 1730 | |
48 | ![]() | I3158 | b. 28 Apr 1760 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Your Name.