Matches 1 to 44 of 44 for Last Name equals CAMP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1810 | b. 1868 | Mississippi, United States ![]() |
2 | ![]() | I1723 | b. 11 Aug 1889 | |
3 | ![]() | I2042 | ||
4 | ![]() | I2156 | b. UNKNOWN | |
5 | ![]() | I1804 | ||
6 | ![]() | I2044 | ||
7 | ![]() | I6003 | b. 28 Jul 1899 | Cedar Grove, Walker County, Georgia ![]() |
8 | ![]() | I1764 | ||
9 | ![]() | I2455 | ||
10 | ![]() | I9273 | ||
11 | ![]() | I2155 | b. UNKNOWN | |
12 | ![]() | I2463 | b. 5 Jul 1891 | |
13 | ![]() | I2045 | ||
14 | ![]() | I2153 | b. UNKNOWN | |
15 | ![]() | I1811 | b. 1870 | Mississippi, United States ![]() |
16 | ![]() | I1822 | b. UNKNOWN | |
17 | ![]() | I1724 | b. 1860 | Mississippi, United States ![]() |
18 | ![]() | I8663 | b. Abt 1872 | Mississippi, United States ![]() |
19 | ![]() | I2040 | ||
20 | ![]() | I9272 | b. Abt 1909 | Mississippi, United States ![]() |
21 | ![]() | I8665 | b. Dec 1879 | Monroe County, Mississippi, United States ![]() |
22 | ![]() | I1807 | b. 1861 | |
23 | ![]() | I2041 | ||
24 | ![]() | I2447 | b. UNKNOWN | |
25 | ![]() | I2448 | b. UNKNOWN | |
26 | ![]() | I9268 | b. 25 Jul 1902 | Lamar County, Alabama, United States ![]() |
27 | ![]() | I1809 | b. 1866 | Mississippi, United States ![]() |
28 | ![]() | I1808 | b. 1864 | Mississippi, United States ![]() |
29 | ![]() | I2043 | ||
30 | ![]() | I2449 | b. UNKNOWN | |
31 | ![]() | I2456 | ||
32 | ![]() | I6037 | b. Abt 1858 | Georgia ![]() |
33 | ![]() | I2453 | ||
34 | ![]() | I2450 | b. UNKNOWN | |
35 | ![]() | I9284 | b. 28 Oct 1909 | Monroe County, Mississippi, United States ![]() |
36 | ![]() | I2451 | b. UNKNOWN | |
37 | ![]() | I11626 | b. 1763 | Rutherford County, North Carolina, British America ![]() |
38 | ![]() | I2452 | b. UNKNOWN | |
39 | ![]() | I9270 | b. 1880 | Mississippi, United States ![]() |
40 | ![]() | I2454 | b. 29 Jan 1917 | |
41 | ![]() | I9274 | ||
42 | ![]() | I1803 | b. 3 Jul 1829 | Alabama, United States ![]() |
43 | ![]() | I1813 | b. Abt 1859 | Mississippi, United States ![]() |
44 | ![]() | I8664 | b. Abt 1879 | Monroe County, Mississippi, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Your Name.