Texas
Birth
Matches 1 to 50 of 1174
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1870 | Texas | I10436 |
2 | ![]() | I10456 | ||
3 | ![]() | Abt 1909 | Texas | I10455 |
4 | ![]() | 25 May 1867 | Texas | I9794 |
5 | ![]() | 27 Aug 1869 | Texas | I10379 |
6 | ![]() | 8 Feb 1925 | Texas | I9722 |
7 | ![]() | Abt 1895 | Texas | I10459 |
8 | ![]() | Abt 1902 | Texas | I10453 |
9 | ![]() | Abt 1905 | Texas | I10454 |
10 | ![]() | Abt 1858 | Texas | I9385 |
11 | ![]() | Abt 1820 | Texas | I6707 |
12 | ![]() | 16 Apr 1837 | Texas | I6791 |
13 | ![]() | 21 Mar 1856 | Texas | I6801 |
14 | ![]() | 14 Jul 1838 | Texas | I6792 |
15 | ![]() | Aug 1889 | Texas | I2777 |
16 | ![]() | Abt 1857 | Texas | I6715 |
17 | ![]() | Abt 1858 | Texas | I6716 |
18 | ![]() | 14 Mar 1859 | Texas | I6802 |
19 | ![]() | Abt 1834 | Texas | I6803 |
20 | ![]() | 27 Dec 1844 | Texas | I6796 |
21 | ![]() | 24 Dec 1848 | Texas | I6798 |
22 | ![]() | 29 Jan 1841 | Texas | I6794 |
23 | ![]() | 19 Feb 1852 | Texas | I6799 |
24 | ![]() | 3 Oct 1839 | Texas | I6793 |
25 | ![]() | 18 Oct 1835 | Texas | I6790 |
26 | ![]() | 22 Sep 1854 | Texas | I6800 |
27 | ![]() | 23 May 1843 | Texas | I6795 |
28 | ![]() | 12 May 1846 | Texas | I6797 |
29 | ![]() | 15 Feb 1833 | Texas | I6789 |
30 | ![]() | Abt 1859 | Texas | I6717 |
31 | ![]() | 27 Oct 1901 | Texas | I2788 |
32 | ![]() | 7 Jun 1878 | Texas | I5095 |
33 | ![]() | Abt 1912 | Texas | I5062 |
34 | ![]() | Abt Nov 1919 | Texas | I5063 |
35 | ![]() | Aug 1855 | Texas | I8503 |
36 | ![]() | I11764 | ||
37 | ![]() | Aug 1896 | Texas | I10597 |
38 | ![]() | 24 Mar 1893 | Texas | I10596 |
39 | ![]() | Dec 1889 | Texas | I10595 |
40 | ![]() | Abt 1868 | Texas | I2675 |
41 | ![]() | Abt 1872 | Texas | I2677 |
42 | ![]() | Abt 1911 | Texas | I2683 |
43 | ![]() | Abt 1908 | Texas | I2682 |
44 | ![]() | 8 Jul 1901 | Texas | I818 |
45 | ![]() | I10495 | ||
46 | ![]() | I10493 | ||
47 | ![]() | 2 Oct 1909 | Texas | I10487 |
48 | ![]() | I7853 | ||
49 | ![]() | I6682 | ||
50 | ![]() | Abt 1917 | Texas | I6681 |
Death
Matches 1 to 50 of 146
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1904 | Texas | I10377 |
2 | ![]() | 22 Apr 1902 | Texas | I10426 |
3 | ![]() | 13 Apr 1932 | Texas | I6798 |
4 | ![]() | 1961 | Texas | I10597 |
5 | ![]() | 1954 | Texas | I10594 |
6 | ![]() | 29 Dec 1873 | Texas | I2674 |
7 | ![]() | 5 Dec 1974 | Texas | I818 |
8 | ![]() | 25 Oct 1833 | Texas | I700 |
9 | ![]() | 1908 | Texas | I1094 |
10 | ![]() | 4 Feb 1851 | Texas | I695 |
11 | ![]() | Sep 1943 | Texas | I9343 |
12 | ![]() | 26 Jan 1886 | Texas | I10574 |
13 | ![]() | 10 Sep 1927 | Texas | I851 |
14 | ![]() | 17 Mar 1920 | Texas | I3761 |
15 | ![]() | 2 Jun 1922 | Texas | I3764 |
16 | ![]() | 11 Aug 1895 | Texas | I9709 |
17 | ![]() | 28 Feb 1900 | Texas | I9713 |
18 | ![]() | 5 Jul 1931 | Texas | I9711 |
19 | ![]() | 22 Feb 2005 | Texas | I6870 |
20 | ![]() | Bef 1880 | Texas | I895 |
21 | ![]() | 1 Jan 2003 | Texas | I1506 |
22 | ![]() | Bef 9 Jun 1880 | Texas | I4086 |
23 | ![]() | 1980 | Texas | I7614 |
24 | ![]() | 21 Jan 1950 | Texas | I8937 |
25 | ![]() | 14 Sep 1890 | Texas | I944 |
26 | ![]() | 24 Dec 1900 | Texas | I945 |
27 | ![]() | 25 Sep 1885 | Texas | I8481 |
28 | ![]() | 5 Nov 1881 | Texas | I8480 |
29 | ![]() | 22 Jun 1972 | Texas | I8483 |
30 | ![]() | 4 May 1995 | Texas | I7652 |
31 | ![]() | 24 Jun 2004 | Texas | I7650 |
32 | ![]() | 27 Jan 1998 | Texas | I5960 |
33 | ![]() | 5 Apr 1995 | Texas | I5955 |
34 | ![]() | 6 Apr 1977 | Texas | I5958 |
35 | ![]() | 20 Dec 1994 | Texas | I5959 |
36 | ![]() | 11 Mar 1970 | Texas | I5956 |
37 | ![]() | 12 Sep 1989 | Texas | I5957 |
38 | ![]() | Bef 1850 | Texas | I7583 |
39 | ![]() | 16 Sep 1945 | Texas | I11317 |
40 | ![]() | 6 Nov 1941 | Texas | I5881 |
41 | ![]() | 14 Oct 1952 | Texas | I5107 |
42 | ![]() | 5 May 1926 | Texas | I7297 |
43 | ![]() | Bef 1900 | Texas | I4387 |
44 | ![]() | Bef 1900 | Texas | I4388 |
45 | ![]() | 1896 | Texas | I11003 |
46 | ![]() | May 1990 | Texas | I5455 |
47 | ![]() | 16 Aug 2004 | Texas | I7038 |
48 | ![]() | 21 Mar 1854 | Texas | I8120 |
49 | ![]() | 18 Mar 1884 | Texas | I8117 |
50 | ![]() | 24 Oct 1854 | Texas | I8121 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Texas | I24 |
2 | ![]() | 1849 | Texas | I8 |
3 | ![]() | 1847 | Texas | I600 |
Military
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1862 | Texas | I122 |
2 | ![]() | 7 May 1941 | Texas | I6505 |
3 | ![]() | 22 Mar 1862 | Texas | I11257 |
4 | ![]() | 1862 | Texas | I4366 |
5 | ![]() | Between 1861 and 1865 | Texas | I5794 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I6328 | ||
2 | ![]() | 20 Nov 1832 | Texas | I11256 |
3 | ![]() | I9538 | ||
4 | ![]() | 1918 | Texas | I11385 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jul 1870 | Texas | I2623 |
Marriage
Matches 1 to 50 of 277
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAMS / ADAMSON | 24 Jan 1867 | Texas | F3025 |
2 | ADAMSON / BAKER | Abt 1929 | Texas | F3073 |
3 | ADAMSON / BANES | Abt 1892 | Texas | F3032 |
4 | ADAMSON / BEENE | 14 Oct 1919 | Texas | F2792 |
5 | ADAMSON / GILLESPIE | Abt 1902 | Texas | F3036 |
6 | ADAMSON / MOORE | Bef 1916 | Texas | F3041 |
7 | ADAMSON / PARSONS | F1818 | ||
8 | ADAMSON / SMITH | Abt 1887 | Texas | F2818 |
9 | ADAMSON / STEELE | May 1917 | Texas | F3040 |
10 | ANDERSON / UNKNOWN | Bef 1857 | Texas | F1939 |
11 | BAILEY / STAFFORD | Aft 1930 | Texas | F2722 |
12 | BALLARD / INGRAM | Abt 1867 | Texas | F822 |
13 | BALLARD / UNKNOWN | Abt 1890 | Texas | F824 |
14 | BARNHART / BROWN | Abt 1913 | Texas | F261 |
15 | BARNHART / UNKNOWN | Bef 1918 | Texas | F2265 |
16 | BARRETT / UNKNOWN | Abt 1890 | Texas | F1138 |
17 | BARTLETT / KIRKPATRICK | Bef 1904 | Texas | F3580 |
18 | BARTLETT / LORING | 17 Jun 1922 | Texas | F284 |
19 | BARTLETT / MOSSHART | Abt 1935 | Texas | F2698 |
20 | BARTLETT / UNKNOWN | Bef 1897 | Texas | F1666 |
21 | BARTLETT / UNKNOWN | Abt 1925 | Texas | F295 |
22 | BELEW / RHINE | Abt 1918 | Texas | F2671 |
23 | BEULAR / UNKNOWN | Abt 1929 | Texas | F2107 |
24 | BLACKSTOCK / MOSLEY | Bef 1920 | Texas | F3046 |
25 | BOATMUN / STORM | 30 Nov 1886 | Texas | F2966 |
26 | BOURLAND / BOURLAND | 1906 | Texas | F1833 |
27 | BOWMAN / UNKNOWN | Bef 1912 | Texas | F1464 |
28 | BOYD / YANDELL | F3053 | ||
29 | BROWN / CRUM | 15 Jul 1961 | Texas | F1500 |
30 | BROWN / KALE | Abt 1918 | Texas | F262 |
31 | BROWN / LIVELY | Bef 1915 | Texas | F259 |
32 | BROWN / SCARBOROUGH | Abt 1910 | Texas | F268 |
33 | BROWN / WELLS | Abt 1850 | Texas | F2180 |
34 | BROYLES / KIRKLEY | 1916 | Texas | F1153 |
35 | BROYLES / PERRY | Abt 1917 | Texas | F1143 |
36 | BROYLES / UNKNOWN | Abt 1900 | Texas | F1154 |
37 | BROYLES / UNKNOWN | Abt 1914 | Texas | F1150 |
38 | BURGOON / MOORE | Abt 1900 | Texas | F2783 |
39 | CARRICO / PICKLE | Abt 1924 | Texas | F3419 |
40 | CARROLL / MURPHEY | Abt 1893 | Texas | F2593 |
41 | CARTWRIGHT / UNKNOWN | Abt 1905 | Texas | F838 |
42 | CARTWRIGHT / UNKNOWN | Abt 1919 | Texas | F839 |
43 | CASTON / UNKNOWN | Abt 1923 | Texas | F972 |
44 | COLLEY / DAVEY | Abt 1922 | Texas | F2439 |
45 | COOK / UNKNOWN | Bef 1920 | Texas | F2202 |
46 | COOPER / TRUSS | Bef 1892 | Texas | F1715 |
47 | COUFAL / HINDS | F2794 | ||
48 | CRAWFORD / BARTLETT | 6 Sep 1838 | Texas | F1611 |
49 | CROCKER / UNKNOWN | Abt 1897 | Texas | F3243 |
50 | CUNDIEFF / MELCHER | Abt 1920 | Texas | F3006 |
Divorce
Matches 1 to 8 of 8
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | COWARD / SANDERS | F887 | ||
2 | ESCHBERGER / SANDERS | 7 Jun 1903 | Texas | F2095 |
3 | MASSEY / COATES | Bef 1930 | Texas | F874 |
4 | NEILL / BARTLETT | Abt 1842 | Texas | F1610 |
5 | PICKLE / PARHAM | Bef 1920 | Texas | F2360 |
6 | POWELL / STEINDORF | F1641 | ||
7 | STIRMAN / HENRY | Bef Apr 1930 | Texas | F3332 |
8 | WHITE / POWELL | F1642 |