McAllen, Hidalgo, Texas, United States
Latitude: 26.2030611, Longitude: -98.2297194
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1958 | McAllen, Hidalgo, Texas, United States | I216 | |
| 2 | I4222 | |||
| 3 | 22 Dec 1932 | McAllen, Hidalgo, Texas, United States | I12344 | |
| 4 | I5677 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1951 | McAllen, Hidalgo, Texas, United States | I830 | |
| 2 | 21 Jun 1977 | McAllen, Hidalgo, Texas, United States | I5660 | |
| 3 | Mar 1977 | McAllen, Hidalgo, Texas, United States | I835 | |
| 4 | 23 May 1996 | McAllen, Hidalgo, Texas, United States | I5008 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1951 | McAllen, Hidalgo, Texas, United States | I830 | |
| 2 | 28 Dec 1963 | McAllen, Hidalgo, Texas, United States | I829 | |
| 3 | McAllen, Hidalgo, Texas, United States | I11107 | ||
Mil Draft Reg
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mil Draft Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | McAllen, Hidalgo, Texas, United States | I830 | |
