Athens, Henderson, Texas, United States
Latitude: 32.2047194, Longitude: -95.8552806
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1888 | Athens, Henderson, Texas, United States | I5061 |
2 | ![]() | 20 Aug 1901 | Athens, Henderson, Texas, United States | I34 |
3 | ![]() | 18 Oct 1931 | Athens, Henderson, Texas, United States | I5073 |
4 | ![]() | 11 Apr 1888 | Athens, Henderson, Texas, United States | I5 |
5 | ![]() | 4 Jul 1906 | Athens, Henderson, Texas, United States | I8522 |
6 | ![]() | I4261 | ||
7 | ![]() | 22 Sep 1945 | Athens, Henderson, Texas, United States | I4262 |
8 | ![]() | 13 May 1943 | Athens, Henderson, Texas, United States | I11050 |
9 | ![]() | 19 Dec 1881 | Athens, Henderson, Texas, United States | I11309 |
10 | ![]() | 13 Oct 1920 | Athens, Henderson, Texas, United States | I11310 |
11 | ![]() | 25 Oct 1891 | Athens, Henderson, Texas, United States | I834 |
12 | ![]() | 25 Nov 1911 | Athens, Henderson, Texas, United States | I4233 |
13 | ![]() | 24 Sep 1912 | Athens, Henderson, Texas, United States | I12801 |
14 | ![]() | 25 Jul 1923 | Athens, Henderson, Texas, United States | I12802 |
15 | ![]() | Abt 1856 | Athens, Henderson, Texas, United States | I10876 |
16 | ![]() | Abt 1865 | Athens, Henderson, Texas, United States | I5051 |
17 | ![]() | Abt 1852 | Athens, Henderson, Texas, United States | I10875 |
18 | ![]() | Abt 1859 | Athens, Henderson, Texas, United States | I10877 |
19 | ![]() | 10 Jan 1950 | Athens, Henderson, Texas, United States | I11935 |
20 | ![]() | 2 May 1883 | Athens, Henderson, Texas, United States | I1007 |
21 | ![]() | 13 Jun 1917 | Athens, Henderson, Texas, United States | I5421 |
22 | ![]() | 6 Apr 1906 | Athens, Henderson, Texas, United States | I12754 |
23 | ![]() | 31 Oct 1908 | Athens, Henderson, Texas, United States | I12755 |
24 | ![]() | 4 Dec 1888 | Athens, Henderson, Texas, United States | I11106 |
25 | ![]() | 4 Oct 1894 | Athens, Henderson, Texas, United States | I12920 |
26 | ![]() | 13 Aug 1921 | Athens, Henderson, Texas, United States | I12356 |
27 | ![]() | 15 Dec 1888 | Athens, Henderson, Texas, United States | I6366 |
28 | ![]() | I47 | ||
29 | ![]() | 22 Jan 1911 | Athens, Henderson, Texas, United States | I9351 |
30 | ![]() | 21 Sep 1879 | Athens, Henderson, Texas, United States | I878 |
31 | ![]() | 9 Jun 1913 | Athens, Henderson, Texas, United States | I8629 |
32 | ![]() | 22 Dec 1893 | Athens, Henderson, Texas, United States | I13115 |
33 | ![]() | 22 May 1888 | Athens, Henderson, Texas, United States | I11308 |
34 | ![]() | 17 Oct 1893 | Athens, Henderson, Texas, United States | I11307 |
35 | ![]() | 10 Feb 1909 | Athens, Henderson, Texas, United States | I13717 |
Death
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 May 1987 | Athens, Henderson, Texas, United States | I36 |
2 | ![]() | 31 Aug 1972 | Athens, Henderson, Texas, United States | I827 |
3 | ![]() | 19 Dec 1959 | Athens, Henderson, Texas, United States | I41 |
4 | ![]() | 18 Jan 1996 | Athens, Henderson, Texas, United States | I9598 |
5 | ![]() | 13 Jan 1884 | Athens, Henderson, Texas, United States | I5941 |
6 | ![]() | 17 Aug 1946 | Athens, Henderson, Texas, United States | I11313 |
7 | ![]() | 8 Jun 1981 | Athens, Henderson, Texas, United States | I4121 |
8 | ![]() | 24 Jan 1937 | Athens, Henderson, Texas, United States | I4092 |
9 | ![]() | 19 Oct 1881 | Athens, Henderson, Texas, United States | I4089 |
10 | ![]() | 13 Jan 1927 | Athens, Henderson, Texas, United States | I8787 |
11 | ![]() | 23 Sep 1923 | Athens, Henderson, Texas, United States | I11312 |
12 | ![]() | 3 Jan 1929 | Athens, Henderson, Texas, United States | I4249 |
13 | ![]() | 1 Mar 1967 | Athens, Henderson, Texas, United States | I12800 |
14 | ![]() | 1 Feb 1875 | Athens, Henderson, Texas, United States | I4962 |
15 | ![]() | 20 Jun 1958 | Athens, Henderson, Texas, United States | I12350 |
16 | ![]() | 13 Jan 2005 | Athens, Henderson, Texas, United States | I5458 |
17 | ![]() | 5 Sep 1935 | Athens, Henderson, Texas, United States | I12760 |
18 | ![]() | 20 Apr 1934 | Athens, Henderson, Texas, United States | I10980 |
19 | ![]() | 8 Jun 1913 | Athens, Henderson, Texas, United States | I839 |
20 | ![]() | 15 Jan 1968 | Athens, Henderson, Texas, United States | I5082 |
21 | ![]() | 25 Jan 1923 | Athens, Henderson, Texas, United States | I11306 |
22 | ![]() | 13 Nov 2003 | Athens, Henderson, Texas, United States | I241 |
23 | ![]() | Abt 1920 | Athens, Henderson, Texas, United States | I11116 |
24 | ![]() | 11 Sep 1965 | Athens, Henderson, Texas, United States | I783 |
25 | ![]() | 4 Jun 1941 | Athens, Henderson, Texas, United States | I804 |
26 | ![]() | 26 Nov 2016 | Athens, Henderson, Texas, United States | I9356 |
27 | ![]() | 29 Sep 1977 | Athens, Henderson, Texas, United States | I9357 |
28 | ![]() | 6 Mar 1954 | Athens, Henderson, Texas, United States | I10984 |
29 | ![]() | 14 Dec 1955 | Athens, Henderson, Texas, United States | I10976 |
30 | ![]() | 7 Jul 1883 | Athens, Henderson, Texas, United States | I4961 |
31 | ![]() | 26 Jan 1900 | Athens, Henderson, Texas, United States | I4952 |
32 | ![]() | 2 Aug 1871 | Athens, Henderson, Texas, United States | I998 |
33 | ![]() | 18 Jun 1979 | Athens, Henderson, Texas, United States | I1129 |
34 | ![]() | 23 Sep 1965 | Athens, Henderson, Texas, United States | I12705 |
35 | ![]() | 16 May 1974 | Athens, Henderson, Texas, United States | I11308 |
36 | ![]() | 29 Apr 1936 | Athens, Henderson, Texas, United States | I10676 |
37 | ![]() | 10 Jun 1918 | Athens, Henderson, Texas, United States | I11305 |
38 | ![]() | 23 Apr 1969 | Athens, Henderson, Texas, United States | I11307 |
39 | ![]() | 28 Jun 2016 | Athens, Henderson, Texas, United States | I12341 |
40 | ![]() | 1942 | Athens, Henderson, Texas, United States | I8514 |
41 | ![]() | 22 Jan 1962 | Athens, Henderson, Texas, United States | I5880 |
42 | ![]() | 17 Jun 1970 | Athens, Henderson, Texas, United States | I13038 |
43 | ![]() | 27 Oct 1956 | Athens, Henderson, Texas, United States | I11352 |
Burial
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Athens, Henderson, Texas, United States | I884 | |
2 | ![]() | Athens, Henderson, Texas, United States | I887 | |
3 | ![]() | Athens, Henderson, Texas, United States | I36 | |
4 | ![]() | Aft 19 Oct 2004 | Athens, Henderson, Texas, United States | I4266 |
5 | ![]() | 2 Apr 1950 | Athens, Henderson, Texas, United States | I19 |
6 | ![]() | Athens, Henderson, Texas, United States | I11313 | |
7 | ![]() | Athens, Henderson, Texas, United States | I4262 | |
8 | ![]() | Athens, Henderson, Texas, United States | I11118 | |
9 | ![]() | Athens, Henderson, Texas, United States | I4085 | |
10 | ![]() | 25 Jan 1937 | Athens, Henderson, Texas, United States | I4092 |
11 | ![]() | Athens, Henderson, Texas, United States | I3950 | |
12 | ![]() | Athens, Henderson, Texas, United States | I4089 | |
13 | ![]() | Athens, Henderson, Texas, United States | I11050 | |
14 | ![]() | Athens, Henderson, Texas, United States | I8787 | |
15 | ![]() | Athens, Henderson, Texas, United States | I11309 | |
16 | ![]() | Athens, Henderson, Texas, United States | I11311 | |
17 | ![]() | Athens, Henderson, Texas, United States | I11312 | |
18 | ![]() | Athens, Henderson, Texas, United States | I11317 | |
19 | ![]() | 31 Jan 1918 | Athens, Henderson, Texas, United States | I841 |
20 | ![]() | Athens, Henderson, Texas, United States | I844 | |
21 | ![]() | Athens, Henderson, Texas, United States | I10983 | |
22 | ![]() | Athens, Henderson, Texas, United States | I8934 | |
23 | ![]() | Athens, Henderson, Texas, United States | I8935 | |
24 | ![]() | Athens, Henderson, Texas, United States | I600 | |
25 | ![]() | 9 Jul 1914 | Athens, Henderson, Texas, United States | I873 |
26 | ![]() | Athens, Henderson, Texas, United States | I6505 | |
27 | ![]() | 3 Feb 1875 | Athens, Henderson, Texas, United States | I4962 |
28 | ![]() | Athens, Henderson, Texas, United States | I12353 | |
29 | ![]() | Athens, Henderson, Texas, United States | I5458 | |
30 | ![]() | Athens, Henderson, Texas, United States | I8931 | |
31 | ![]() | Athens, Henderson, Texas, United States | I8930 | |
32 | ![]() | Athens, Henderson, Texas, United States | I10980 | |
33 | ![]() | Athens, Henderson, Texas, United States | I4716 | |
34 | ![]() | Athens, Henderson, Texas, United States | I12355 | |
35 | ![]() | Athens, Henderson, Texas, United States | I12356 | |
36 | ![]() | Athens, Henderson, Texas, United States | I11306 | |
37 | ![]() | Athens, Henderson, Texas, United States | I241 | |
38 | ![]() | Athens, Henderson, Texas, United States | I11117 | |
39 | ![]() | Athens, Henderson, Texas, United States | I757 | |
40 | ![]() | Athens, Henderson, Texas, United States | I804 | |
41 | ![]() | Athens, Henderson, Texas, United States | I10984 | |
42 | ![]() | Athens, Henderson, Texas, United States | I272 | |
43 | ![]() | 22 Apr 1933 | Athens, Henderson, Texas, United States | I4967 |
44 | ![]() | Athens, Henderson, Texas, United States | I4973 | |
45 | ![]() | 16 Oct 1931 | Athens, Henderson, Texas, United States | I4971 |
46 | ![]() | 9 Jul 1883 | Athens, Henderson, Texas, United States | I4961 |
47 | ![]() | 28 Jan 1900 | Athens, Henderson, Texas, United States | I4952 |
48 | ![]() | Athens, Henderson, Texas, United States | I12362 | |
49 | ![]() | Athens, Henderson, Texas, United States | I12363 | |
50 | ![]() | 17 May 1974 | Athens, Henderson, Texas, United States | I11308 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Athens, Henderson, Texas, United States | I4092 |
Mil Draft Reg
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Mil Draft Reg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1917 | Athens, Henderson, Texas, United States | I830 |
2 | ![]() | 1 Mar 1862 | Athens, Henderson, Texas, United States | I4088 |
3 | ![]() | 12 Sep 1918 | Athens, Henderson, Texas, United States | I11309 |
4 | ![]() | 1942 | Athens, Henderson, Texas, United States | I11309 |
5 | ![]() | 1942 | Athens, Henderson, Texas, United States | I4 |
6 | ![]() | 5 Jun 1917 | Athens, Henderson, Texas, United States | I11307 |
7 | ![]() | 1942 | Athens, Henderson, Texas, United States | I11307 |
Mil Reg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Mil Reg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1918 | Athens, Henderson, Texas, United States | I5061 |
2 | ![]() | 5 Jun 1917 | Athens, Henderson, Texas, United States | I834 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1940 | Athens, Henderson, Texas, United States | I11607 |
2 | ![]() | 12 Sep 1918 | Athens, Henderson, Texas, United States | I758 |
3 | ![]() | 5 Jun 1917 | Athens, Henderson, Texas, United States | I4 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Athens, Henderson, Texas, United States | I122 |
2 | ![]() | 24 Feb 1913 | Athens, Henderson, Texas, United States | I873 |
Residence
Matches 1 to 50 of 131
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1870 | Athens, Henderson, Texas, United States | I9385 |
2 | ![]() | 14 Jul 1870 | Athens, Henderson, Texas, United States | I9384 |
3 | ![]() | 14 Jul 1870 | Athens, Henderson, Texas, United States | I122 |
4 | ![]() | 28 Apr 1910 | Athens, Henderson, Texas, United States | I890 |
5 | ![]() | 11 Jul 1870 | Athens, Henderson, Texas, United States | I886 |
6 | ![]() | 28 Apr 1910 | Athens, Henderson, Texas, United States | I889 |
7 | ![]() | 28 Apr 1910 | Athens, Henderson, Texas, United States | I8521 |
8 | ![]() | 28 Apr 1910 | Athens, Henderson, Texas, United States | I8523 |
9 | ![]() | 28 Apr 1910 | Athens, Henderson, Texas, United States | I8522 |
10 | ![]() | 4 Apr 1940 | Athens, Henderson, Texas, United States | I11313 |
11 | ![]() | 9 Jun 1880 | Athens, Henderson, Texas, United States | I4157 |
12 | ![]() | 9 Jun 1880 | Athens, Henderson, Texas, United States | I8790 |
13 | ![]() | 9 Jun 1880 | Athens, Henderson, Texas, United States | I8789 |
14 | ![]() | 21 Jun 1880 | Athens, Henderson, Texas, United States | I4091 |
15 | ![]() | 11 Jun 1900 | Athens, Henderson, Texas, United States | I10977 |
16 | ![]() | 9 Jun 1880 | Athens, Henderson, Texas, United States | I4097 |
17 | ![]() | 9 Jun 1880 | Athens, Henderson, Texas, United States | I4155 |
18 | ![]() | 11 Jun 1900 | Athens, Henderson, Texas, United States | I10978 |
19 | ![]() | 21 Apr 1910 | Athens, Henderson, Texas, United States | I10978 |
20 | ![]() | 10 Jun 1880 | Athens, Henderson, Texas, United States | I11314 |
21 | ![]() | 2 May 1910 | Athens, Henderson, Texas, United States | I11314 |
22 | ![]() | 4 Apr 1940 | Athens, Henderson, Texas, United States | I11314 |
23 | ![]() | 2 May 1910 | Athens, Henderson, Texas, United States | I11309 |
24 | ![]() | 10 Apr 1930 | Athens, Henderson, Texas, United States | I11311 |
25 | ![]() | 10 Apr 1930 | Athens, Henderson, Texas, United States | I11310 |
26 | ![]() | 2 May 1910 | Athens, Henderson, Texas, United States | I11317 |
27 | ![]() | 23 Apr 1910 | Athens, Henderson, Texas, United States | I834 |
28 | ![]() | 26 Jun 1870 | Athens, Henderson, Texas, United States | I847 |
29 | ![]() | 26 Jun 1860 | Athens, Henderson, Texas, United States | I10876 |
30 | ![]() | 23 Jul 1870 | Athens, Henderson, Texas, United States | I5051 |
31 | ![]() | 30 Jun 1880 | Athens, Henderson, Texas, United States | I5051 |
32 | ![]() | 17 Aug 1860 | Athens, Henderson, Texas, United States | I5048 |
33 | ![]() | 23 Jul 1870 | Athens, Henderson, Texas, United States | I5048 |
34 | ![]() | 28 Apr 1910 | Athens, Henderson, Texas, United States | I600 |
35 | ![]() | 13 Jan 1920 | Athens, Henderson, Texas, United States | I600 |
36 | ![]() | 26 Jun 1860 | Athens, Henderson, Texas, United States | I894 |
37 | ![]() | 26 Jun 1860 | Athens, Henderson, Texas, United States | I10875 |
38 | ![]() | 17 Aug 1860 | Athens, Henderson, Texas, United States | I5049 |
39 | ![]() | 23 Jul 1870 | Athens, Henderson, Texas, United States | I5049 |
40 | ![]() | 30 Jun 1880 | Athens, Henderson, Texas, United States | I5049 |
41 | ![]() | 26 Jun 1870 | Athens, Henderson, Texas, United States | I7 |
42 | ![]() | 29 Jun 1860 | Athens, Henderson, Texas, United States | I10877 |
43 | ![]() | 17 Aug 1860 | Athens, Henderson, Texas, United States | I5050 |
44 | ![]() | 23 Jul 1870 | Athens, Henderson, Texas, United States | I5050 |
45 | ![]() | 24 Jun 1870 | Athens, Henderson, Texas, United States | I846 |
46 | ![]() | 23 Jul 1870 | Athens, Henderson, Texas, United States | I276 |
47 | ![]() | 30 Jun 1880 | Athens, Henderson, Texas, United States | I276 |
48 | ![]() | 18 Jul 1860 | Athens, Henderson, Texas, United States | I13769 |
49 | ![]() | 12 Jan 1920 | Athens, Henderson, Texas, United States | I12360 |
50 | ![]() | 12 Jan 1920 | Athens, Henderson, Texas, United States | I12353 |
Marriage
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AVANT / DAVIS | Abt 1909 | Athens, Henderson, Texas, United States | F1498 |
2 | BROWN / RAINER | 20 Mar 1851 | Athens, Henderson, Texas, United States | F2685 |
3 | CRECELIUS / RICHARDS | F4162 | ||
4 | EMSWILER / BROYLES | 2 Oct 1937 | Athens, Henderson, Texas, United States | F3440 |
5 | EUSTACE / MITCHAM | 19 Nov 1882 | Athens, Henderson, Texas, United States | F3195 |
6 | FAULK / STIRMAN | 8 Apr 1913 | Athens, Henderson, Texas, United States | F3326 |
7 | FULLERTON / MCMICHAEL | 28 Dec 1911 | Athens, Henderson, Texas, United States | F3853 |
8 | INGRAM / WHITE | 3 Aug 1928 | Athens, Henderson, Texas, United States | F3138 |
9 | MITCHELL / GALLEMORE | 17 Apr 1870 | Athens, Henderson, Texas, United States | F1502 |
10 | MURPHEY / SMITH | 6 Aug 1911 | Athens, Henderson, Texas, United States | F2445 |
11 | PICKEL / BARTLETT | 10 Mar 1933 | Athens, Henderson, Texas, United States | F1 |
12 | PICKLE / COUCH | F1259 | ||
13 | PICKLE / WELBORN | 2 Jan 1910 | Athens, Henderson, Texas, United States | F2480 |
14 | RICHARDSON / CLOUD | 10 Mar 1885 | Athens, Henderson, Texas, United States | F1472 |
15 | SHARP / ROGERS | F2212 | ||
16 | STAFFORD / BROWN | 16 Mar 1943 | Athens, Henderson, Texas, United States | F1386 |
17 | STIRMAN / HENRY | 11 Aug 1918 | Athens, Henderson, Texas, United States | F3332 |
18 | TURNER / PICKEL | 14 Mar 1931 | Athens, Henderson, Texas, United States | F2653 |
19 | WILLIAMS / UNKNOWN | 20 Aug 1873 | Athens, Henderson, Texas, United States | F3189 |
Residence
Matches 1 to 47 of 47
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | AVANT / DAVIS | 27 Apr 1910 | Athens, Henderson, Texas, United States | F1498 |
2 | AVRIETT / HOLLAND | 11 Jul 1870 | Athens, Henderson, Texas, United States | F278 |
3 | DAVIS / PRITCHET | 11 Jun 1900 | Athens, Henderson, Texas, United States | F3193 |
4 | DAVIS / PRITCHET | 21 Apr 1910 | Athens, Henderson, Texas, United States | F3193 |
5 | DAVIS / PRITCHET | 12 Jan 1920 | Athens, Henderson, Texas, United States | F3193 |
6 | DAVIS / PRITCHET | 5 Apr 1930 | Athens, Henderson, Texas, United States | F3193 |
7 | EUSTACE / DAVIS | 9 Jun 1880 | Athens, Henderson, Texas, United States | F2523 |
8 | EUSTACE / MITCHAM | 3 Jun 1900 | Athens, Henderson, Texas, United States | F3195 |
9 | EUSTACE / MITCHAM | 25 Apr 1910 | Athens, Henderson, Texas, United States | F3195 |
10 | EUSTACE / MITCHAM | 5 Jan 1920 | Athens, Henderson, Texas, United States | F3195 |
11 | FAULK / COLEMAN | 10 Jun 1880 | Athens, Henderson, Texas, United States | F3327 |
12 | FAULK / COLEMAN | 2 May 1910 | Athens, Henderson, Texas, United States | F3327 |
13 | FAULK / STIRMAN | 10 Apr 1930 | Athens, Henderson, Texas, United States | F3326 |
14 | FAULK / STIRMAN | 4 Apr 1940 | Athens, Henderson, Texas, United States | F3326 |
15 | FEATHERSTON / PEARSON | 16 Aug 1870 | Athens, Henderson, Texas, United States | F3905 |
16 | FRENCH / PRINCE | 27 Apr 1910 | Athens, Henderson, Texas, United States | F1258 |
17 | HOLLAND / CALAHAN | 24 Jun 1870 | Athens, Henderson, Texas, United States | F283 |
18 | HOLLAND / DAVIS | 24 Jun 1870 | Athens, Henderson, Texas, United States | F99 |
19 | HOLLAND / UNKNOWN | 26 Jun 1860 | Athens, Henderson, Texas, United States | F282 |
20 | HOLLAND / UNKNOWN | 17 Aug 1860 | Athens, Henderson, Texas, United States | F1494 |
21 | HUGHES / MATTHEWS | 18 Jul 1860 | Athens, Henderson, Texas, United States | F1229 |
22 | LOUGHRIDGE / MITCHELL | 12 Jan 1920 | Athens, Henderson, Texas, United States | F3702 |
23 | LOUGHRIDGE / MITCHELL | 5 Apr 1930 | Athens, Henderson, Texas, United States | F3702 |
24 | LOUGHRIDGE / SCOTT | 5 Apr 1930 | Athens, Henderson, Texas, United States | F3706 |
25 | LOUGHRIDGE / SCOTT | 7 Apr 1940 | Athens, Henderson, Texas, United States | F3706 |
26 | MARTIN / DAVIS | 11 Jun 1900 | Athens, Henderson, Texas, United States | F3820 |
27 | MARTIN / UNKNOWN | 11 Aug 1860 | Athens, Henderson, Texas, United States | F3830 |
28 | MARTIN / UNKNOWN | 5 Aug 1870 | Athens, Henderson, Texas, United States | F3832 |
29 | MURRELL / DAY | 1 Jun 1900 | Athens, Henderson, Texas, United States | F3709 |
30 | MURRELL / LOUGHRIDGE | 16 Apr 1930 | Athens, Henderson, Texas, United States | F3703 |
31 | MURRELL / LOUGHRIDGE | 5 Apr 1940 | Athens, Henderson, Texas, United States | F3703 |
32 | PARMER / RICHARDSON | 25 Jun 1870 | Athens, Henderson, Texas, United States | F1469 |
33 | PARMER / RICHARDSON | 26 Jun 1880 | Athens, Henderson, Texas, United States | F1469 |
34 | PICKLE / COMPTON | F2567 | ||
35 | PICKLE / ODOM | 5 Apr 1940 | Athens, Henderson, Texas, United States | F250 |
36 | PICKLE / TOMLINSON | 12 Apr 1930 | Athens, Henderson, Texas, United States | F2747 |
37 | PICKLE / TUBB | 5 Jun 1880 | Athens, Henderson, Texas, United States | F275 |
38 | PICKLE / WELBORN | 19 Apr 1910 | Athens, Henderson, Texas, United States | F2480 |
39 | RICHARDSON / LAWRENCE | 18 Jul 1860 | Athens, Henderson, Texas, United States | F1471 |
40 | RICHARDSON / LAWRENCE | 23 Jun 1870 | Athens, Henderson, Texas, United States | F1471 |
41 | SANDERS / UNKNOWN | 11 Jan 1920 | Athens, Henderson, Texas, United States | F1691 |
42 | SCOTT / OWENS | 2 Jun 1900 | Athens, Henderson, Texas, United States | F3707 |
43 | SCOTT / OWENS | 15 Apr 1910 | Athens, Henderson, Texas, United States | F3707 |
44 | STIRMAN / HENRY | 12 Jan 1920 | Athens, Henderson, Texas, United States | F3332 |
45 | STIRMAN / PICKLE | 28 Apr 1910 | Athens, Henderson, Texas, United States | F3107 |
46 | STIRMAN / PICKLE | 2 Jan 1920 | Athens, Henderson, Texas, United States | F3107 |
47 | STIRMAN / PICKLE | 11 Apr 1930 | Athens, Henderson, Texas, United States | F3107 |