Houston, Harris, Texas, United States
Latitude: 29.7630611, Longitude: -95.3630611
Birth
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1907 | Houston, Harris, Texas, United States | I902 | |
| 2 | 3 Sep 1935 | Houston, Harris, Texas, United States | I213 | |
| 3 | 14 Mar 1895 | Houston, Harris, Texas, United States | I11848 | |
| 4 | 26 Feb 1897 | Houston, Harris, Texas, United States | I11185 | |
| 5 | 10 Feb 1906 | Houston, Harris, Texas, United States | I11839 | |
| 6 | I11546 | |||
| 7 | I11545 | |||
| 8 | 9 May 1929 | Houston, Harris, Texas, United States | I12900 | |
| 9 | 20 May 1925 | Houston, Harris, Texas, United States | I3290 | |
| 10 | 10 Nov 1921 | Houston, Harris, Texas, United States | I12357 | |
| 11 | Abt 1908 | Houston, Harris, Texas, United States | I11784 | |
| 12 | Abt 1908 | Houston, Harris, Texas, United States | I11785 | |
| 13 | 14 Aug 1904 | Houston, Harris, Texas, United States | I11790 | |
| 14 | Abt 1909 | Houston, Harris, Texas, United States | I11791 | |
| 15 | I1549 | |||
| 16 | 26 Jan 1951 | Houston, Harris, Texas, United States | I5227 | |
| 17 | I3119 | |||
| 18 | 11 Sep 1907 | Houston, Harris, Texas, United States | I13448 | |
| 19 | I8941 | |||
| 20 | I8942 | |||
| 21 | 15 Feb 1924 | Houston, Harris, Texas, United States | I11192 | |
| 22 | I11190 | |||
| 23 | I11193 | |||
| 24 | 19 May 1926 | Houston, Harris, Texas, United States | I11191 | |
| 25 | 7 Jul 1942 | Houston, Harris, Texas, United States | I5401 | |
| 26 | 5 Oct 1940 | Houston, Harris, Texas, United States | I12419 | |
| 27 | 6 Jun 1890 | Houston, Harris, Texas, United States | I11187 | |
| 28 | 8 Apr 1896 | Houston, Harris, Texas, United States | I11172 | |
| 29 | 5 Dec 1898 | Houston, Harris, Texas, United States | I11173 | |
| 30 | 12 Jul 1900 | Houston, Harris, Texas, United States | I11182 | |
| 31 | I1511 | |||
| 32 | I1541 | |||
| 33 | I1542 | |||
| 34 | I6474 | |||
| 35 | 15 Aug 1901 | Houston, Harris, Texas, United States | I2815 | |
| 36 | I12953 | |||
| 37 | I7699 | |||
| 38 | I7698 | |||
| 39 | 9 Feb 1934 | Houston, Harris, Texas, United States | I13753 | |
| 40 | 23 Aug 1925 | Houston, Harris, Texas, United States | I12914 | |
Death
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jul 1942 | Houston, Harris, Texas, United States | I9797 | |
| 2 | 25 Oct 1929 | Houston, Harris, Texas, United States | I8503 | |
| 3 | Jul 1978 | Houston, Harris, Texas, United States | I902 | |
| 4 | 16 Jul 1975 | Houston, Harris, Texas, United States | I13767 | |
| 5 | 14 Jun 1947 | Houston, Harris, Texas, United States | I11848 | |
| 6 | 1 Sep 1983 | Houston, Harris, Texas, United States | I12946 | |
| 7 | 8 Aug 1927 | Houston, Harris, Texas, United States | I11196 | |
| 8 | 29 Dec 1984 | Houston, Harris, Texas, United States | I11189 | |
| 9 | 25 Sep 1993 | Houston, Harris, Texas, United States | I208 | |
| 10 | 11 Feb 1997 | Houston, Harris, Texas, United States | I5962 | |
| 11 | 18 Nov 1947 | Houston, Harris, Texas, United States | I11541 | |
| 12 | 15 Dec 1968 | Houston, Harris, Texas, United States | I5407 | |
| 13 | 6 Nov 1968 | Houston, Harris, Texas, United States | I9407 | |
| 14 | 8 Apr 1963 | Houston, Harris, Texas, United States | I13256 | |
| 15 | 26 Dec 1941 | Houston, Harris, Texas, United States | I11162 | |
| 16 | 16 Sep 1974 | Houston, Harris, Texas, United States | I11794 | |
| 17 | Feb 1972 | Houston, Harris, Texas, United States | I6451 | |
| 18 | 30 Mar 1978 | Houston, Harris, Texas, United States | I6460 | |
| 19 | 2 Oct 1983 | Houston, Harris, Texas, United States | I6459 | |
| 20 | 10 Nov 1918 | Houston, Harris, Texas, United States | I11778 | |
| 21 | 11 May 1960 | Houston, Harris, Texas, United States | I11808 | |
| 22 | 22 Jan 1917 | Houston, Harris, Texas, United States | I10662 | |
| 23 | 7 Apr 1975 | Houston, Harris, Texas, United States | I12892 | |
| 24 | 15 Apr 1959 | Houston, Harris, Texas, United States | I12883 | |
| 25 | 3 Jul 1963 | Houston, Harris, Texas, United States | I206 | |
| 26 | 14 Aug 1904 | Houston, Harris, Texas, United States | I11790 | |
| 27 | 1954 | Houston, Harris, Texas, United States | I12890 | |
| 28 | 10 Mar 1986 | Houston, Harris, Texas, United States | I9409 | |
| 29 | 11 Jun 1959 | Houston, Harris, Texas, United States | I2690 | |
| 30 | 17 Feb 1990 | Houston, Harris, Texas, United States | I3820 | |
| 31 | 22 Oct 1959 | Houston, Harris, Texas, United States | I6753 | |
| 32 | 15 Apr 1959 | Houston, Harris, Texas, United States | I6743 | |
| 33 | 19 Mar 1987 | Houston, Harris, Texas, United States | I8939 | |
| 34 | 8 Aug 1924 | Houston, Harris, Texas, United States | I10669 | |
| 35 | Abt 24 May 1973 | Houston, Harris, Texas, United States | I5410 | |
| 36 | 17 Jan 1973 | Houston, Harris, Texas, United States | I12387 | |
| 37 | 21 Nov 2008 | Houston, Harris, Texas, United States | I12378 | |
| 38 | 6 Nov 1972 | Houston, Harris, Texas, United States | I13743 | |
| 39 | 12 Feb 2005 | Houston, Harris, Texas, United States | I11192 | |
| 40 | Jun 1984 | Houston, Harris, Texas, United States | I11188 | |
| 41 | 19 May 1926 | Houston, Harris, Texas, United States | I11191 | |
| 42 | 17 Feb 1959 | Houston, Harris, Texas, United States | I5401 | |
| 43 | 19 Oct 1964 | Houston, Harris, Texas, United States | I7315 | |
| 44 | 26 Dec 2008 | Houston, Harris, Texas, United States | I5967 | |
| 45 | 11 Oct 1940 | Houston, Harris, Texas, United States | I12419 | |
| 46 | 8 Apr 1950 | Houston, Harris, Texas, United States | I242 | |
| 47 | 15 Feb 1991 | Houston, Harris, Texas, United States | I13124 | |
| 48 | 25 Apr 1895 | Houston, Harris, Texas, United States | I11187 | |
| 49 | 12 Jun 1961 | Houston, Harris, Texas, United States | I11172 | |
| 50 | Dec 1908 | Houston, Harris, Texas, United States | I11170 | |
Burial
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Houston, Harris, Texas, United States | I33 | ||
| 2 | Houston, Harris, Texas, United States | I11848 | ||
| 3 | Houston, Harris, Texas, United States | I12946 | ||
| 4 | Houston, Harris, Texas, United States | I208 | ||
| 5 | Houston, Harris, Texas, United States | I5962 | ||
| 6 | Houston, Harris, Texas, United States | I9407 | ||
| 7 | Houston, Harris, Texas, United States | I13256 | ||
| 8 | Houston, Harris, Texas, United States | I11162 | ||
| 9 | 19 Sep 1974 | Houston, Harris, Texas, United States | I11794 | |
| 10 | Houston, Harris, Texas, United States | I11778 | ||
| 11 | Houston, Harris, Texas, United States | I11808 | ||
| 12 | Houston, Harris, Texas, United States | I10662 | ||
| 13 | 9 Apr 1975 | Houston, Harris, Texas, United States | I12892 | |
| 14 | Houston, Harris, Texas, United States | I12883 | ||
| 15 | 4 Feb 1925 | Houston, Harris, Texas, United States | I12893 | |
| 16 | Houston, Harris, Texas, United States | I11790 | ||
| 17 | Houston, Harris, Texas, United States | I211 | ||
| 18 | Houston, Harris, Texas, United States | I12890 | ||
| 19 | 31 Jul 2010 | Houston, Harris, Texas, United States | I8933 | |
| 20 | Houston, Harris, Texas, United States | I8939 | ||
| 21 | Houston, Harris, Texas, United States | I10669 | ||
| 22 | Houston, Harris, Texas, United States | I13743 | ||
| 23 | Houston, Harris, Texas, United States | I11192 | ||
| 24 | Houston, Harris, Texas, United States | I5967 | ||
| 25 | Houston, Harris, Texas, United States | I12419 | ||
| 26 | Houston, Harris, Texas, United States | I11187 | ||
| 27 | Houston, Harris, Texas, United States | I11172 | ||
| 28 | Houston, Harris, Texas, United States | I11170 | ||
| 29 | 24 Feb 1950 | Houston, Harris, Texas, United States | I11173 | |
| 30 | Houston, Harris, Texas, United States | I11182 | ||
| 31 | Houston, Harris, Texas, United States | I4334 | ||
| 32 | Houston, Harris, Texas, United States | I1034 | ||
| 33 | Houston, Harris, Texas, United States | I5388 | ||
| 34 | Houston, Harris, Texas, United States | I13469 | ||
| 35 | Houston, Harris, Texas, United States | I12950 | ||
| 36 | Houston, Harris, Texas, United States | I12947 | ||
| 37 | Houston, Harris, Texas, United States | I12894 | ||
| 38 | Houston, Harris, Texas, United States | I11849 | ||
| 39 | Houston, Harris, Texas, United States | I12914 | ||
| 40 | Houston, Harris, Texas, United States | I12915 | ||
Mil Draft Reg
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Mil Draft Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1918 | Houston, Harris, Texas, United States | I11185 | |
| 2 | 19 Jan 1946 | Houston, Harris, Texas, United States | I8500 | |
| 3 | 2 Jun 1942 | Houston, Harris, Texas, United States | I11922 | |
| 4 | 4 Nov 1942 | Houston, Harris, Texas, United States | I4728 | |
Mil Reg
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Mil Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | I10160 | |||
| 2 | 12 Sep 1918 | Houston, Harris, Texas, United States | I11173 | |
| 3 | 23 Aug 1943 | Houston, Harris, Texas, United States | I12914 | |
Military
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1942 | Houston, Harris, Texas, United States | I1210 | |
| 2 | 31 Jul 1941 | Houston, Harris, Texas, United States | I1111 | |
| 3 | 26 Apr 1944 | Houston, Harris, Texas, United States | I12914 | |
Residence
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1930 | Houston, Harris, Texas, United States | I6306 | |
| 2 | 3 Jan 1920 | Houston, Harris, Texas, United States | I11178 | |
| 3 | 2 Apr 1930 | Houston, Harris, Texas, United States | I11178 | |
| 4 | 3 Jan 1920 | Houston, Harris, Texas, United States | I11189 | |
| 5 | I11180 | |||
| 6 | 3 Jan 1920 | Houston, Harris, Texas, United States | I11177 | |
| 7 | I11181 | |||
| 8 | I11186 | |||
| 9 | 15 Apr 1910 | Houston, Harris, Texas, United States | I11838 | |
| 10 | 15 Apr 1910 | Houston, Harris, Texas, United States | I11839 | |
| 11 | 15 Apr 1910 | Houston, Harris, Texas, United States | I11829 | |
| 12 | I11544 | |||
| 13 | I11544 | |||
| 14 | I11546 | |||
| 15 | I11545 | |||
| 16 | 5 Apr 1940 | Houston, Harris, Texas, United States | I11162 | |
| 17 | 5 Jan 1920 | Houston, Harris, Texas, United States | I6465 | |
| 18 | 21 Apr 1930 | Houston, Harris, Texas, United States | I6465 | |
| 19 | 5 Jan 1920 | Houston, Harris, Texas, United States | I6464 | |
| 20 | I6466 | |||
| 21 | I6466 | |||
| 22 | I6467 | |||
| 23 | I6467 | |||
| 24 | 7 Apr 1930 | Houston, Harris, Texas, United States | I6459 | |
| 25 | 7 Apr 1930 | Houston, Harris, Texas, United States | I6458 | |
| 26 | 9 Jun 1900 | Houston, Harris, Texas, United States | I11778 | |
| 27 | 16 Apr 1910 | Houston, Harris, Texas, United States | I11784 | |
| 28 | 9 Jun 1900 | Houston, Harris, Texas, United States | I11779 | |
| 29 | 16 Apr 1910 | Houston, Harris, Texas, United States | I11785 | |
| 30 | 9 Jun 1900 | Houston, Harris, Texas, United States | I11777 | |
| 31 | 9 Jun 1900 | Houston, Harris, Texas, United States | I11782 | |
| 32 | 4 Apr 1930 | Houston, Harris, Texas, United States | I12891 | |
| 33 | 4 Apr 1930 | Houston, Harris, Texas, United States | I12892 | |
| 34 | Apr 1940 | Houston, Harris, Texas, United States | I12883 | |
| 35 | I13750 | |||
| 36 | I13750 | |||
| 37 | 22 Apr 1940 | Houston, Harris, Texas, United States | I9412 | |
| 38 | 3 Apr 1930 | Houston, Harris, Texas, United States | I3757 | |
| 39 | 3 Jan 1920 | Houston, Harris, Texas, United States | I11152 | |
| 40 | 2 Apr 1940 | Houston, Harris, Texas, United States | I11923 | |
| 41 | 2 Apr 1930 | Houston, Harris, Texas, United States | I11192 | |
| 42 | 3 Jan 1920 | Houston, Harris, Texas, United States | I11188 | |
| 43 | I11190 | |||
| 44 | I11190 | |||
| 45 | I11193 | |||
| 46 | 22 Apr 1940 | Houston, Harris, Texas, United States | I10218 | |
| 47 | 26 Apr 1940 | Houston, Harris, Texas, United States | I12404 | |
| 48 | 17 Apr 1940 | Houston, Harris, Texas, United States | I242 | |
| 49 | 3 Jan 1920 | Houston, Harris, Texas, United States | I13121 | |
| 50 | 3 Jan 1920 | Houston, Harris, Texas, United States | I7953 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARTLETT / BEULAR | Abt 1957 | Houston, Harris, Texas, United States | F76 |
| 2 | BROWN / CATHEY | 8 Nov 1947 | Houston, Harris, Texas, United States | F3894 |
| 3 | EDMUNDSON / UNKNOWN | Abt 1907 | Houston, Harris, Texas, United States | F3502 |
| 4 | JONES / EDMUNDSON | 7 Aug 1912 | Houston, Harris, Texas, United States | F3506 |
| 5 | MARSHALL / ZOELLERS | F1595 | ||
| 6 | SMITH / GLENN | F4172 | ||
| 7 | VALLONE / ZOBAC | F3903 | ||
Residence
Matches 1 to 35 of 35
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / LINGO | 19 Apr 1930 | Houston, Harris, Texas, United States | F3275 |
| 2 | BROWN / PICKLE | 3 Jan 1920 | Houston, Harris, Texas, United States | F3268 |
| 3 | BURCHARD / PICKELL | 8 Jan 1920 | Houston, Harris, Texas, United States | F3278 |
| 4 | BURCHARD / PICKELL | 14 Apr 1930 | Houston, Harris, Texas, United States | F3278 |
| 5 | BURCHARD / PICKELL | 5 Apr 1940 | Houston, Harris, Texas, United States | F3278 |
| 6 | CARRICO / PICKLE | 4 Apr 1930 | Houston, Harris, Texas, United States | F3419 |
| 7 | DOZIER / LOCHABY | 7 Apr 1930 | Houston, Harris, Texas, United States | F1855 |
| 8 | DOZIER / UNKNOWN | 5 Jan 1920 | Houston, Harris, Texas, United States | F1857 |
| 9 | DOZIER / UNKNOWN | 21 Apr 1930 | Houston, Harris, Texas, United States | F1857 |
| 10 | EDMUNDSON / LEONARD | 9 Jun 1900 | Houston, Harris, Texas, United States | F3102 |
| 11 | EDMUNDSON / UNKNOWN | 9 Jun 1900 | Houston, Harris, Texas, United States | F3501 |
| 12 | EDMUNDSON / UNKNOWN | 16 Apr 1910 | Houston, Harris, Texas, United States | F3502 |
| 13 | ELROD / GREEN | 4 Apr 1930 | Houston, Harris, Texas, United States | F3889 |
| 14 | ELROD / SPELL | 5 Apr 1940 | Houston, Harris, Texas, United States | F3890 |
| 15 | HAMILL / GARRETT | 7 Apr 1930 | Houston, Harris, Texas, United States | F2696 |
| 16 | HAMILL / GARRETT | 22 Apr 1940 | Houston, Harris, Texas, United States | F2696 |
| 17 | HAMILL / SMITH | 7 Apr 1930 | Houston, Harris, Texas, United States | F2697 |
| 18 | JENNINGS / PICKLE | 3 Jan 1920 | Houston, Harris, Texas, United States | F3266 |
| 19 | JENNINGS / PICKLE | 1 May 1930 | Houston, Harris, Texas, United States | F3266 |
| 20 | LOVLI / BROWN | 1929 | Houston, Harris, Texas, United States | F3279 |
| 21 | LOVLI / BROWN | 2 Apr 1930 | Houston, Harris, Texas, United States | F3279 |
| 22 | LOVLI / BROWN | 25 Jun 1940 | Houston, Harris, Texas, United States | F3279 |
| 23 | MANNING / CAVITT | 19 Apr 1940 | Houston, Harris, Texas, United States | F2821 |
| 24 | PELHAM / GORDON | 3 Jan 1920 | Houston, Harris, Texas, United States | F3984 |
| 25 | PICKELL / DAY | 1 Jun 1900 | Houston, Harris, Texas, United States | F3272 |
| 26 | PICKELL / DAY | 1905 | Houston, Harris, Texas, United States | F3272 |
| 27 | PICKELL / DAY | 22 Apr 1910 | Houston, Harris, Texas, United States | F3272 |
| 28 | PICKELL / DAY | 12 Jan 1920 | Houston, Harris, Texas, United States | F3272 |
| 29 | PICKELL / UNKNOWN | 9 Apr 1930 | Houston, Harris, Texas, United States | F3276 |
| 30 | PICKELL / UNKNOWN | 7 May 1940 | Houston, Harris, Texas, United States | F3276 |
| 31 | STALLCUP / BOWLES | 1 Apr 1935 | Houston, Harris, Texas, United States | F3527 |
| 32 | STALLCUP / UNKNOWN | 9 Jan 1920 | Houston, Harris, Texas, United States | F3528 |
| 33 | STALLCUP / UNKNOWN | 1937 | Houston, Harris, Texas, United States | F3528 |
| 34 | VALLONE / UNKNOWN | 2 Apr 1930 | Houston, Harris, Texas, United States | F3904 |
| 35 | VALLONE / UNKNOWN | 7 Apr 1940 | Houston, Harris, Texas, United States | F3904 |
